Packaging Details | Carton box |
Supply Ability | 1000 Piece/Pieces per Quarter |
Input Voltage | 120-500 |
Output Voltage | 240v, 230V |
Output Frequency | 50HZ/60HZ |
Output Type | Single |
Size | 550*200*520 |
Type | DC/AC Inverters |
Inverter Efficiency | 98.5% |
Certificate | UL/CE/TUV |
Warranty | 5 years |
Weight | 25kg |
Display | LCD+LED Display |
Output waveform | Pure Sine Wave Output |
Protection | IP65, , Overload, Short Circuit Protection |
Communication interface | Modbus, RS485, WIFI, 4G |
AC gid connection type | L+N+PE |
machine in parallel | Multiple units in parallel |
Port | Ning bo,Shanghai,Wenzhou,Guangzhou,Shenzhen |
Place of Origin | China |
Brand Name | TTNergy |
Model Number | MY-R3KL1 |
View Detail Information
Explore similar products
Deye Hybrid Solar Inverter 5kw 8kw 10kw Sun-8k-sg04lp3-eu Three Phase For Solar
Split Phases 8kw 10kw Hybrid Solar Inverter 120VAC 240VAC Two Output
SPH 3000-6000TL BL-UP 3KW-6KW Hybrid Solar Inverter Single Phase Hybrid Inverter
Growatt SPH3000-6000 5kw 8000w Hybrid Solar Inverter For Solar Power System
Product Specification
Packaging Details | Carton box | Supply Ability | 1000 Piece/Pieces per Quarter |
Input Voltage | 120-500 | Output Voltage | 240v, 230V |
Output Frequency | 50HZ/60HZ | Output Type | Single |
Size | 550*200*520 | Type | DC/AC Inverters |
Inverter Efficiency | 98.5% | Certificate | UL/CE/TUV |
Warranty | 5 years | Weight | 25kg |
Display | LCD+LED Display | Output waveform | Pure Sine Wave Output |
Protection | IP65, , Overload, Short Circuit Protection | Communication interface | Modbus, RS485, WIFI, 4G |
AC gid connection type | L+N+PE | machine in parallel | Multiple units in parallel |
Port | Ning bo,Shanghai,Wenzhou,Guangzhou,Shenzhen | Place of Origin | China |
Brand Name | TTNergy | Model Number | MY-R3KL1 |
Datasheet | MYR3KL1 | MYR3K6L1 | MYR4KL1 | MYR4K6L1 | MYR5KL1 | MYR6KL1 | ||||||
DC Input | | | | | | | ||||||
Max. Input Power | 4600W | | 6000W | | 7000W | | ||||||
Start-up Voltage | 125V | | | | | | ||||||
Max. PV Voltage | 500V | | | | | | ||||||
PV Voltage Range | 125V-500V | | | | | | ||||||
MPPT Range/Nominal | 125V-500V /360V | | | | | | ||||||
Max. Input Current | 14A/14A | | | | | | ||||||
MPPT Tracker/Strings | 2/1 | | | | | | ||||||
AC Output | | | | | | | ||||||
Rated Power W | 3KW | 3.6KW | 4KW | 4.6KW | 5KW | 6KW | ||||||
Max. Output Current | 13A | 16A | 17.4A | 20A | 21.7A | 26A | ||||||
Nominal Voltage/Range | 230Vac /176Vac~270Vac | | | | | | ||||||
Frequency | 50 /60Hz | | | | | | ||||||
PF | 1(0.8lagging-0.8leading) | | | | | | ||||||
THDI | < 3% | | | | | | ||||||
AC Output Topology | L+N+PE | | | | | | ||||||
Battery | | | | | | | ||||||
Battery Voltage Range | 42~59V | | | | | | ||||||
Max. Charging Voltage | 58V | | | | | | ||||||
Charge/Discharge Current | 95A/62.2A | 95A/76.6A | 95A/83.3A | 95A/95.8A | 95A/110A | 95A/110A | ||||||
Battery Type | Lithium /Lead-acid | | | | | | ||||||
Communication Interface | CAN/RS485 | | | | | | ||||||
EPS Output | | | | | | | ||||||
Rated Power W/VA | 3000VA/3000W | 3600VA/3600W | 4000VA/4000W | 4600VA/4600W | 5000VA/5000W | 6000VA/6000W | ||||||
Rated Voltage | 230Vac | | | | | | ||||||
Rated Current | 13A | 16A | 17.4A | 20A | 21.7A | 26A | ||||||
Rated Frequency | 50Hz | | | | | | ||||||
Automatic Switchover Time | < 20ms | | | | | | ||||||
THDU | < 2% | | | | | | ||||||
Parallel Operation | Yes | | | | | | ||||||
General Data | | | | | | | ||||||
Battery Charge/Discharge | 95% | | | | | | ||||||
DC Max. Efficiency | 97.60% | | | | | | ||||||
Euro Efficiency | 97% | | | | | | ||||||
MPPT Efficiency | 99.90% | | | | | | ||||||
Protection Class | IP65 | | | | | | ||||||
Noise Emission (Typical) | < 35dB | | | | | | ||||||
Operation Temperature | -25~+60℃ | | | | | | ||||||
Cooling | Natural | | | | | | ||||||
Relative Humidity | 0 ~95% (non-condensing) | | | | | | ||||||
Altitude | 2000m | | | | | | ||||||
Dimensions (W/D/H) mm | 550/200/515mm | | | | | | ||||||
Weight | 25kg | | | | | | ||||||
Inverter Topology | transformerless | | | | | | ||||||
Self-Consumption | < 3W | | | | | | ||||||
Features | | | | | | | ||||||
Display | LCD | | | | | | ||||||
Interface: RS485/Wi-Fi/LAN | Yes /Opt/Opt | | | | | | ||||||
/CAN/DRM | /Yes/Yes | | | | | | ||||||
Certificates | CE, TUV | | | | | |
Company Details
Business Type:
Manufacturer
Year Established:
1994
Total Annual:
20000000-50000000
Employee Number:
300~500
Ecer Certification:
Verified Supplier
For 30 years, TTNergy has been a top producer of solar and energy storage systems. We are a National High Tech Enterprise with a provincial R&D center sponsored by the National Top 1000 Talents program. Our factory has a 43,000m2 workshop and 500 workers and has passed ISO9001 & ISO14000 ... For 30 years, TTNergy has been a top producer of solar and energy storage systems. We are a National High Tech Enterprise with a provincial R&D center sponsored by the National Top 1000 Talents program. Our factory has a 43,000m2 workshop and 500 workers and has passed ISO9001 & ISO14000 ...
Get in touch with us
Leave a Message, we will call you back quickly!