Packaging Details | Box Package |
Delivery Time | 3-7working days |
Payment Terms | L/C,T/T |
Supply Ability | 300,000pcs/month |
Place of Origin | China |
Brand Name | Yuka |
View Detail Information
Explore similar products
Yuka Brand Air Compressor Inline Filter
YD-B058 dust air filters for adsorption dryer
compressed air line filter for air compressor
Quality active carbon air filter for air dryers
Product Specification
Packaging Details | Box Package | Delivery Time | 3-7working days |
Payment Terms | L/C,T/T | Supply Ability | 300,000pcs/month |
Place of Origin | China | Brand Name | Yuka |
What Happens If You Don't Change Your Filter Element?
In order to meet the strict requirements of modern industry and the requirements of the ISO8573.1:2001 international standard for compressed air quality levels, high-quality filter media are used in dessicant Air Filters. However, the life and dirt holding capacity of this filter media are limited. When the life of the filter expires, the quality of the compressed air is no longer protected. The filter is installed to obtain compressed air that meets the specified quality requirements. Therefore, providing stable compressed air that meets the quality requirements is the main reason for replacing the filter element. The replacement of the filter element is based on the manufacturer's prompts to obtain compressed air that meets the requirements.
What are the consequences of not replacing the filter element?
Corrosion of gas storage tanks and transmission network pipes
Block valves and freeze valves and air motors
Low production efficiency, increased manufacturing costs, increased downtime
Feature & Benefit
①Filter housing with die-casting integreated technology, connection size up to Rc4", maxi. burst presssure-bearing 90 barg. With 15 years warranty.
②Advance element design, with 96% porosity capacity of holding dusts, life time up to 6000 hours.
③Filtration performance up to 0.01μm, 0.001mg/m³, follow ISO8573.1-2010 standard
④Loss pressure drop, save energy and money for ownership
YF Series Compressed Air Coalescing Filter
Model | Pipe size | Flow rates | Dimension (mm) | |||||||
L/S | m³/min | scfm | W(Width) | D(Depth) | H(Height) | A | B | C(clearance for housing) | ||
YF010 | RC1/2" | 16.7 | 1.0 | 35.3 | 96 | 79 | 261 | 29 | 198 | 118 |
YF020 | RC3/4" | 25.0 | 1.5 | 53.0 | 96 | 79 | 261 | 29 | 198 | 118 |
YF030 | RC3/4" | 30.0 | 1.8 | 63.6 | 96 | 79 | 295 | 29 | 233 | 153 |
YF040 | RC1" | 33.3 | 2.0 | 71.0 | 96 | 79 | 295 | 29 | 233 | 153 |
YF060 | RC1" | 60.0 | 3.6 | 127.0 | 138 | 111 | 403 | 37 | 296 | 208 |
YF070 | RC1" | 83.3 | 5.0 | 177.0 | 138 | 111 | 503 | 37 | 396 | 303 |
YF080 | RC1-1/2" | 125.0 | 7.5 | 265.0 | 138 | 111 | 503 | 37 | 396 | 303 |
YF090 | RC2" | 166.7 | 10.0 | 353.1 | 174 | 142 | 736 | 58 | 607 | 469 |
YF100 | RC2-1/2" | 216.7 | 13.0 | 459.0 | 174 | 142 | 736 | 58 | 607 | 469 |
YF110 | RC2" | 283.3 | 17.0 | 600.0 | 174 | 142 | 1016 | 58 | 887 | 794 |
YF120 | RC2-1/2" | 316.7 | 19.0 | 671.0 | 174 | 142 | 1016 | 58 | 887 | 794 |
YF130 | RC3" | 416.7 | 25.0 | 883.0 | 220 | 184 | 793 | 74 | 649 | 514 |
YF140 | RC4" | 466.7 | 28.0 | 989.0 | 220 | 184 | 793 | 74 | 649 | 514 |
YF150 | RC3" | 683.3 | 41.0 | 1448.0 | 220 | 184 | 1050 | 74 | 906 | 764 |
YF160 | RC4" | 800.0 | 48.0 | 1695.0 | 220 | 184 | 1050 | 74 | 906 | 764 |
Technical requirements | Maximum operating pressure: 10 barg Operating temperature: 1.5°C~80°C. |
Pressure | Barg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Psig | 15 | 29 | 44 | 59 | 73 | 87 | 100 | 116 | 131 | 145 | 160 | 174 | 189 | 203 | 219 | 232 | |
Correction factor | 0.38 | 0.53 | 0.65 | 0.76 | 0.85 | 0.93 | 1.00 | 1.07 | 1.13 | 1.19 | 1.23 | 1.31 | 1.36 | 1.41 | 1.46 | 1.51 |
Compressed Air Filter Suggestion Solution for Food & Medical Industries
Success Cases Share
Company Details
Business Type:
Manufacturer
Year Established:
1998
Total Annual:
10000000-50000000
Employee Number:
100~300
Ecer Certification:
Verified Supplier
Hongrijia Depurate Facility Science & Technology Co.,Ltd. was found in China Shenzhen since 1998. YUKA is our brand, we dedicated in Compressed Air Treatment,New Delhi, South American and Middle-est has subsidiary and sales center. With 12000 square meter in Huizhou for Compressed air dryer work... Hongrijia Depurate Facility Science & Technology Co.,Ltd. was found in China Shenzhen since 1998. YUKA is our brand, we dedicated in Compressed Air Treatment,New Delhi, South American and Middle-est has subsidiary and sales center. With 12000 square meter in Huizhou for Compressed air dryer work...
Get in touch with us
Leave a Message, we will call you back quickly!