Payment Terms | T/T, L/C |
Supply Ability | 30,000 Kilometers per Month |
Delivery Time | 15 working days |
Packaging Details | Wooden Drums |
Model Type | SWA Armoured PVC Insulated Cables |
Rated Voltage | 0.6/1kV |
Insulation | PVC |
Conductor | CU, Copper |
Armour | SWA, Steel Wire Armoured |
Sizes | 16~ 630mm2 |
Cores | 4 Core |
Standards | IEC / BS / IS / VDE |
Warranty | 2 years |
Free sample | Avaliable |
Brand Name | HOLD-ONE |
Model Number | |
Certification | ISO,IEC,KEMA |
Place of Origin | China |
View Detail Information
Explore similar products
Customized 4 Core PVC Insulated Cable Copper Conductor 1.5mm2~300mm2
Steel Tape PVC Sheathed Cable , PVC insulated Armoured Cable Aluminum Conductor
Unarmored Power Pvc Insulated Industrial Cables Copper / Aluminum Conductor 4
1.0 - 400sqmm Pvc Single Core Cable , Pvc Sheathed Wiring Stranded Copper
Product Specification
Payment Terms | T/T, L/C | Supply Ability | 30,000 Kilometers per Month |
Delivery Time | 15 working days | Packaging Details | Wooden Drums |
Model Type | SWA Armoured PVC Insulated Cables | Rated Voltage | 0.6/1kV |
Insulation | PVC | Conductor | CU, Copper |
Armour | SWA, Steel Wire Armoured | Sizes | 16~ 630mm2 |
Cores | 4 Core | Standards | IEC / BS / IS / VDE |
Warranty | 2 years | Free sample | Avaliable |
Brand Name | HOLD-ONE | Model Number | |
Certification | ISO,IEC,KEMA | Place of Origin | China |
High Light | pvc insulated copper wire ,pvc sheathed wiring |
Applications
Used for power transmission and distribution line with voltage rated at 35kV and below.Compared with PVC Insulated Power Cable, xlpe power cable boasts not only characteristics of excellent electricity, mechanism,heat and aging-resistant, environment stress-resistant and chemical corrosion-resistant, but also simple structure, light weight, no restriction by laying drop, and high temperature allowance for long-term working.
Type: PVC Insulated Electric Cable
Conductor: Copper or Aluminum
Insulation: Polyvinyl chloride (PVC)
Filler: Polypropylene tape (pp tape)
Wrap Tape: Non-woven fabric or PP wrapping tape
Armour: STA/SWA/AWA Armoured or Unarmoured
Outer Sheath: Polyvinyl chloride (PVC)
Standards: CCC/UL/CE Certificate
Properties
High insulation, excellent properties, bright colour.
Cable with a PVC insulation or sheathing is flame retardant, which is an important consideration for electric cables in most applications. PVC can be made resistant to a wide range of chemicals including oils, acids and alkalis, and is tough, durable and resistant to abrasion. The addition of various additives can improve its temperature range, typically from -40 to 105°C, as well as the resistance to sunlight, reduced smoke emission and improved water resistance.
Technical Parameters:
Cross Section | Conductor | Conductor Screen | Insulation | Insulation Screen | Metallic Screen | Inner Sheath | Armour | Screen Layer No. | Outer Sheath | Overall Diameter | Copper Cable | Aluminum Cable |
mm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/km | kg/km | |
50 | 8.4 | 0.8 | 10.5 | 0.8 | 0.1 | 2.0 | 0.8 | 2 | 4 | 86 | 8906 | 7997 |
70 | 10 | 0.8 | 10.5 | 0.8 | 0.1 | 2.1 | 0.8 | 2 | 4 | 90 | 9944 | 8671 |
95 | 11.5 | 0.8 | 10.5 | 0.8 | 0.1 | 2.1 | 0.8 | 2 | 4 | 94 | 11112 | 9375 |
120 | 13 | 0.8 | 10.5 | 0.8 | 0.1 | 2.2 | 0.8 | 2 | 4 | 97 | 12253 | 10059 |
150 | 14.5 | 0.8 | 10.5 | 0.8 | 0.1 | 2.3 | 0.8 | 2 | 4 | 101 | 13557 | 10800 |
185 | 16.2 | 0.8 | 10.5 | 0.8 | 0.1 | 2.3 | 0.8 | 2 | 4 | 105 | 15059 | 11645 |
240 | 18.4 | 0.8 | 10.5 | 0.8 | 0.1 | 2.4 | 0.8 | 2 | 4 | 110 | 17249 | 12837 |
300 | 20.5 | 0.8 | 10.5 | 0.8 | 0.1 | 2.5 | 0.8 | 2 | 5 | 115 | 19603 | 14061 |
400 | 23.5 | 0.8 | 10.5 | 0.8 | 0.1 | 2.6 | 0.8 | 2 | 5 | 122 | 23151 | 15874 |
500 | 26.5 | 0.8 | 10.5 | 0.8 | 0.1 | 2.8 | 0.8 | 2 | 5 | 129 | 27045 | 17807 |
We are a manufacture in this filed for many years, we can offer our customers cables with good quality and price.
We Sincerely welcome customers at home and abroad to negotiate and cooperate with us !!!
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2000
Total Annual:
8000000-10000000
Employee Number:
100~300
Ecer Certification:
Verified Supplier
Founded in 2000, HOLD-ONE. is a modern large-scale enterprise specializing in R&D and manufacturing of wire and cable. The company has an insulated wire workshop, a low voltage cable workshop, a high voltage cable workshop and cable accessories, and a copper processing workshop. It consists of a... Founded in 2000, HOLD-ONE. is a modern large-scale enterprise specializing in R&D and manufacturing of wire and cable. The company has an insulated wire workshop, a low voltage cable workshop, a high voltage cable workshop and cable accessories, and a copper processing workshop. It consists of a...
Get in touch with us
Leave a Message, we will call you back quickly!