Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 20000 units per month |
Delivery Time | 3-7 working days |
Packaging Details | 90*20*10mm |
Type: | FBT Splitter |
Connector type: | LC SC FC ST |
Capacity: | 1x2 2x2 |
Fiber cable length | 1.5m or specify |
Fiber dimension | 0.9mm, 2.0mm, 3.0mm |
Insertion loss | international standard or elite optional |
Fully Compliant | IEC-61754, TIA/EIA-604, GR326, RoHS |
Customized | Available |
Brand Name | XDK |
Model Number | XDK-FBT |
Place of Origin | China, Vietnam |
Certification | ISO9001, ISO14001, UL, CPR |
View Detail Information
Explore similar products
XDK LC / SC Fiber Optic Splitter For Telecommunication Network
Multifunction Optic Single Mode SC / APC PLC Splitter 1x8 For FTTH PON
Single Mode PVC G.657A1 SC/APC PLC Splitter 1x2
FTTH PLC Multiple Combined Single Mode 1x4 Fiber Splitter
Product Specification
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability | 20000 units per month |
Delivery Time | 3-7 working days | Packaging Details | 90*20*10mm |
Type: | FBT Splitter | Connector type: | LC SC FC ST |
Capacity: | 1x2 2x2 | Fiber cable length | 1.5m or specify |
Fiber dimension | 0.9mm, 2.0mm, 3.0mm | Insertion loss | international standard or elite optional |
Fully Compliant | IEC-61754, TIA/EIA-604, GR326, RoHS | Customized | Available |
Brand Name | XDK | Model Number | XDK-FBT |
Place of Origin | China, Vietnam | Certification | ISO9001, ISO14001, UL, CPR |
High Light | XDK Fiber Optic Spliter ,FBT Fiber Optic Spliter |
XDK supply FBT Optical Fiber Splitter coupler with ABS Box 1x2, 2x2 Connector LC SC fully stocked
Description
(FBT) Fused bucolical taper splitter based on the traditional technology, it is to bundle together two or more optical fibers, and then pull the cone machine melt stretching, and real-time monitoring the change of the ratio, spectral ratio requirements after melt stretching, one side retain a single fiber (the rest of the cut) as input, the other end is a multi-channel output
Parameter | P grade | A grade | Unit | |
Port Type | 1x2 or 2x2 | / | ||
Operating Wavelength | 1310 ± 40 & 1550 ± 40 | nm | ||
Maximum Insertion Loss | ≤3.5 | ≤3.7 | dB | |
Return Loss | ≥55 | dB | ||
Additional Loss | ≤0.15 | ≤0.20 | dB | |
Return Loss Uniformity | 0.4 | 0.7 | dB | |
Polarization Dependent Loss | ≤0.10 | ≤0.15 | dB | |
Directivity | ≥55 | dB | ||
Fiber Type | Corning SMF-28e or Customer specified | / | ||
Operating Temperature | -40~+85 | ℃ | ||
Storage Temperature | -40~+85 | ℃ | ||
Cable Dia | 2.0 or 3.0 | mm | ||
Package Type | 90x20x10 | mm | ||
Double Window Splitter (1310/1550nm) | ||||
Split Ratio | Insertion loss (dB) P grade | Insertion loss (dB) A grade | Unit | |
50/50 | ≤3.5 | ≤3.7 | dB | |
45/55 | ≤3.9/2.9 | ≤4.2/3.1 | dB | |
40/60 | ≤4.7/2.7 | ≤5.0/2.9 | dB | |
30/70 | ≤6.0/1.9 | ≤6.4/2.2 | dB | |
20/80 | ≤7.9/1.2 | ≤8.5/1.4 | dB | |
10/90 | ≤11.3/0.6 | ≤12.7/0.8 | dB | |
5/95 | ≤15.0/0.4 | ≤16.0/0.5 | dB | |
1/99 | ≤23.5/0.3 | ≤24.0/0.4 | d |
Single Window Splitter | |||
Split Ratio |
Insertion loss (dB) P grade |
Insertion loss (dB) A grade |
Unit |
50/50 | ≤3.6 | ≤3.7 | dB |
45/55 | ≤3.8/2.8 | ≤4.0/3.0 | dB |
40/60 | ≤4.4/2.5 | ≤4.8/2.8 | dB |
30/70 | ≤5.6/1.8 | ≤6.1/2.0 | dB |
20/80 | ≤7.6/1.2 | ≤8.0/1.3 | dB |
10/90 | ≤10.8/0.6 | ≤12.0/0.8 | dB |
5/95 | ≤14.0/0.4 | ≤14.5/0.5 | dB |
1/99 | ≤21.0/0.2 | ≤21.5/0.3 | dB |
Notes:
Package Dimensions(90x20x10mm)
Company Details
Business Type:
Manufacturer
Year Established:
1998
Total Annual:
60000000-70000000
Employee Number:
1000~2000
Ecer Certification:
Active Member
About XDK Founded in August 1998, XDK Communication Equipment Co., Ltd. is an verified national Hi-Tech enterprise, headquartered in Huizhou with branches in Hong Kong, Shenzhen, Munich and United States. We specialize in the manufacturing and create v... About XDK Founded in August 1998, XDK Communication Equipment Co., Ltd. is an verified national Hi-Tech enterprise, headquartered in Huizhou with branches in Hong Kong, Shenzhen, Munich and United States. We specialize in the manufacturing and create v...
Get in touch with us
Leave a Message, we will call you back quickly!