Payment Terms | Western Union, T/T |
Supply Ability | 10-100 |
Delivery Time | 7-10days |
Packaging Details | Carton |
Brand Name | Fluke |
Model Number | Fluke a3002 FC Wireless AC/DC Current Module FA3002 FC |
Certification | CCCI |
Place of Origin | China |
View Detail Information
Explore similar products
Fluke Ti480 PRO Infrared Camera FTi480
Fluke TiS20+ / TiS20+ MAX Thermal Imaging Camera FTiS20+ / TiS20+
Fluke 922 Airflow Meter/Micromanometer F922
Fluke 985 Particle Counter F985
Product Specification
Payment Terms | Western Union, T/T | Supply Ability | 10-100 |
Delivery Time | 7-10days | Packaging Details | Carton |
Brand Name | Fluke | Model Number | Fluke a3002 FC Wireless AC/DC Current Module FA3002 FC |
Certification | CCCI | Place of Origin | China |
AC/DC Current Function | ||
A DC | Range / resolution | 1000 A / 0.1 A |
Accuracy1 | (0.5% + 3) | |
A AC | Range / resolution | 600.0 A / 0.1 A |
Accuracy1 | (1.0% + 3) | |
1. AC accuracy is specified from 45 Hz to 1000 Hz | ||
Specifications | ||
Maximum voltage between terminal and earth ground (module) | 30 V DC or AC RMS | |
LCD w/backlight | 3½ digits, 6000 counts, 4/sec update rate | |
Log rate/Interval | Adjustable by PC from 1 sec to 1 hr, default 1 min | |
Battery type | 2 AA Alkaline batteries, NEDA 15A, IEC LR6 | |
Battery life | 400 hours minimum | |
Memory | Record up to 65,000 readings | |
RF communications | 2.4 GHz ISM Band | |
RF communication range | Open air, unobstructed | Up to 20 m |
Obstructed, sheetrock wall | Up to 6.5 m | |
Obstructed, concrete wall or steel electrical enclosure | Up to 3.5 m | |
Operating temperature | -10°C to +50°C | |
Storage temperature | -40°C to +60°C | |
Temperature coefficient | 0.1 X (specified accuracy) / °C (< 18°C or > 28°C) | |
Relative humidity | 0% to 90% (0°C to 35°C) 0% to 75% (35°C to 40°C) 0% to 45% (40°C to 50°C) |
|
EMC | IEC 61236-1, Portable | |
Safety compliance | Protected to IEC 61010-1, 600 V CAT IV / 1000 V CAT III, 3rd edition Pollution Degree 2 | |
Certifications | CSA, CE, FCC: T68-FBLE IC: 6627A-FBLE | |
Ingress Protection (IP) rating | IP42 | |
Size (HxWxD) | 160 x 66 x 38 mm (6.3 x 2.6 x 1.5 in) | |
Weight | 0.255 kg (9 oz) | |
Warranty | Three years | |
Not compatible with Fluke CNX test tools |
Company Details
Business Type:
Manufacturer,Importer,Exporter
Year Established:
2011
Total Annual:
100000-1000000
Employee Number:
15~50
Ecer Certification:
Site Member
Our company produces and sells various stainless steel products, and supports customized production of various non-standard products. Stainless steel products are mainly used in fields such as medicine and universities. Our company also can export kinds of stainless steel prod... Our company produces and sells various stainless steel products, and supports customized production of various non-standard products. Stainless steel products are mainly used in fields such as medicine and universities. Our company also can export kinds of stainless steel prod...
Get in touch with us
Leave a Message, we will call you back quickly!