Payment Terms | T/T L/C Western Union Paypal |
Supply Ability | 5000 meters per month |
Delivery Time | up to your quantity |
Packaging Details | plywood box |
Spiral Pitch | 15-30mm |
Rod Pitch | 12.7-76.2mm |
Rod Diameter | 2-12mm |
Plate Thickness | 0.8-3mm |
Overall Width | 100-6000 |
Belt Matetial | Carbon steel , 201 304 316 Stainless Steel |
Belt Benefits | Good breathability |
Belt Name | Bread Baking Stainless Steel Honeycomb Conveyor Wire Mesh Belt |
Brand Name | Reking |
Model Number | Honeycomb Conveyor Wire Mesh Belt |
Certification | CE SGS |
Place of Origin | China |
View Detail Information
Explore similar products
Wood Drying 304 Stainless Steel Balanced Conveyor Wire Mesh Belt
Baking Factory 304 SS Balanced Weave Conveyor Wire Mesh Belt
Glass Cooling Oven Balanced Weave Conveyor Wire Mesh Belt
SandWich Baking Oven Stainless Steel Conveyor Wire Mesh Belt
Product Specification
Payment Terms | T/T L/C Western Union Paypal | Supply Ability | 5000 meters per month |
Delivery Time | up to your quantity | Packaging Details | plywood box |
Spiral Pitch | 15-30mm | Rod Pitch | 12.7-76.2mm |
Rod Diameter | 2-12mm | Plate Thickness | 0.8-3mm |
Overall Width | 100-6000 | Belt Matetial | Carbon steel , 201 304 316 Stainless Steel |
Belt Benefits | Good breathability | Belt Name | Bread Baking Stainless Steel Honeycomb Conveyor Wire Mesh Belt |
Brand Name | Reking | Model Number | Honeycomb Conveyor Wire Mesh Belt |
Certification | CE SGS | Place of Origin | China |
High Light | stainless steel wire conveyor belt , balanced weave wire mesh belt |
Bread Baking Stainless Steel Honeycomb Conveyor Wire Mesh Belt
Honeycomb Conveyor Wire Mesh Belt Introduction
Honeycomb Conveyor Wire Mesh Belt Features
Honeycomb Conveyor Wire Mesh Belt Application
Honeycomb Conveyor Wire Mesh Belt Data Size
Item | Size(mm) | Sheet thickness(mm) | sheet width(mm) | Material |
honeycomb conveyor belt | 25.4*12.7 | 1.2 | 9.5 | carbon steel |
25.4*25.4 | 1.2 | 9.5 | stainless steel | |
27.2*18 | 1.5 | 12 | galvanized steel | |
27.2*27.2 | 1.5 | 12 | ||
38.1*38.1 | 1.5-2.0 | 12 | ||
38.1*19 | 1.5-2.0 | 12 | ||
50.8*25.4 | 2.0-2.5 | 15 | ||
50.8*50.8 | 2.0-2.5 | 15 |
Honeycomb Conveyor Wire Mesh Belt Quality Control
Honeycomb Conveyor Wire Mesh Belt Workshop
Company Details
Business Type:
Manufacturer,Exporter,Trading Company,Seller
Year Established:
1997
Total Annual:
500000-1000000
Employee Number:
100~200
Ecer Certification:
Verified Supplier
Hebei Reking Wire Mesh Co.,ltd founded in 1997. More than 20years old history. Our clients from more than 60 countries, we provide professional services and top quality products for our customers ,our main products: Stainless Steel Wire Mesh and Filters, Polyester /Nylon Mesh for Printing and Fi... Hebei Reking Wire Mesh Co.,ltd founded in 1997. More than 20years old history. Our clients from more than 60 countries, we provide professional services and top quality products for our customers ,our main products: Stainless Steel Wire Mesh and Filters, Polyester /Nylon Mesh for Printing and Fi...
Get in touch with us
Leave a Message, we will call you back quickly!