Payment Terms | T/T, Western Union |
Supply Ability | 1000M2 PER MONTH |
Delivery Time | ACCPRDING TO QUANTITY |
Packaging Details | plywood export packing |
Led package | SMD1616 |
Pixel | 2.5mm |
Pixel Density (dots/m2) | 65410dots/㎡ |
Max Power | ≤500W/㎡ |
Frame-changing Frequency | ≥60Hz |
Brand Name | EFF |
Model Number | eff/ |
Certification | CE/FCC |
Place of Origin | CHINA |
View Detail Information
Explore similar products
1920×1080 Resolution LED Advertising Screen , LED Curtain Display Remote Control
Wall - Mount 4k LED Wall , Foldable LED Screen Security Monitoring Center
55 Inch 6x3 Full HD Indoor LED Video Wall 800cd/M2 Brightness For Live TV
High Contrast 3*3 Indoor LED Video Wall Support 1080p With 1.6meters Height
Product Specification
Payment Terms | T/T, Western Union | Supply Ability | 1000M2 PER MONTH |
Delivery Time | ACCPRDING TO QUANTITY | Packaging Details | plywood export packing |
Led package | SMD1616 | Pixel | 2.5mm |
Pixel Density (dots/m2) | 65410dots/㎡ | Max Power | ≤500W/㎡ |
Frame-changing Frequency | ≥60Hz | Brand Name | EFF |
Model Number | eff/ | Certification | CE/FCC |
Place of Origin | CHINA | ||
High Light | Full Color LED Display ,RGB LED Screen |
P2.5 SMD Full Color Indoor Led Circle Display System
Technical Parameters:
P2.5 Indoor High Definition Advertising LED Screen | ||||||||
S/N | Item | Technical Parameters | ||||||
LED Parameters | ||||||||
1 | Item Name | LED Type | Brightness | Wave Length | H/V Visual Angle | |||
2 | Red LED | SMD2121 | 120-140mcd | 620-625nm | 140º/60º | |||
3 | Green LED | SMD2121 | 360-435mcd | 520-525nm | 140º/60º | |||
4 | Blue LED | SMD2121 | 80-100mcd | 470-475nm | 140º/60º | |||
Module Specifications | ||||||||
1 | Pixel Pitch | 2.5mm | ||||||
2 | Pixel Configuration | SMD3in1 | ||||||
3 | Module Resolution | 64 x 32 pixels | ||||||
4 | Module Pixles | 2048 pixels | ||||||
5 | Module Size | 160x160mm/160x80mm/240x240mm | ||||||
Cabinet Specifications | ||||||||
1 | Cabinet Size(W X H X D) | 480mm x 640mm x 110mm | ||||||
2 | Cabinet Resolution(dot) | 192 x 256 pixels | ||||||
3 | Module Quanity (pcs) | 18pcs | ||||||
4 | Cabinet Pixels | 36864 pixels | ||||||
5 | Pixel Density | 160000 pixels/m2 | ||||||
6 | Cabinet Materials | Iron or Aluminum | ||||||
Whole Screen Specifications | ||||||||
1 | Screen Brightness | ≥1000cd/m2 | ||||||
2 | Driving Method | 1/32scan | ||||||
3 | Mini Viewing Distance | 2.5m | ||||||
4 | Max. Power Consumption | 2200W/m2 | ||||||
5 | Average Power Consumption | 880W/m2 | ||||||
6 | Gray Level | 8bits input, 4096 levels(212) | ||||||
7 | Display Color | 16M | ||||||
8 | Frame Frequency | ≥60Hz | ||||||
9 | Refresh Frequency | ≥600Hz | ||||||
10 | Uninterrupted Working Hours | ≥72 hours | ||||||
11 | Screen Life-span | ≥50,000 hours | ||||||
12 | MTBF | ≥5,000 hours | ||||||
13 | Discrete Blind Spot Rate | <1/10000 | ||||||
14 | Continuous Blind Spot Rate | None | ||||||
15 | Blind Spot Rate | <1/10000 | ||||||
16 | Screen Plainness | <±1mm | ||||||
17 | Power Supply Mode | AC220±10% 50Hz/AC110±10% 60Hz | ||||||
18 | Environment Temperature & Humidity | Temperature:-20 Celsius~+60 Celsius Humidity:10%~90% RH |
||||||
19 | Control Mode | Synchronous display with control PC by DVI | ||||||
20 | Control System | DVI video card + full color control card + fiber system( optional) | ||||||
21 | Display Content | Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. | ||||||
22 | Interface | Standard Ethernet | ||||||
23 | Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable <100m |
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2007
Total Annual:
2000000-5000000
Employee Number:
3~50
Ecer Certification:
Active Member
Fiddle Faddle Electronic is a high-tech enterprise to focus on LED manufacturing, research and development, design, sales and engineering services. The company's main products are LED transparent screen, LED window display screen, LED screen, LED lamp screen and LED lighting and other appl... Fiddle Faddle Electronic is a high-tech enterprise to focus on LED manufacturing, research and development, design, sales and engineering services. The company's main products are LED transparent screen, LED window display screen, LED screen, LED lamp screen and LED lighting and other appl...
Get in touch with us
Leave a Message, we will call you back quickly!