Payment Terms | T/T, Western Union |
Supply Ability | 1000/per month |
Delivery Time | 10days after payment |
Packaging Details | wooden box with pallet |
Module No. | ZN73-12 |
Rated Voltage | 12KV |
Poles Number | 3 |
Installation | Open Frame |
Rated Frequency | 50Hz |
Rated Current | 630/1250/1600/2000/2500/3150A |
Place of Origin | China |
Brand Name | ERFA |
Model Number | ZN73 |
Certification | ISO9000, XIHARI |
View Detail Information
Explore similar products
VCB Indoor Vacuume Ciruit Breaker
Electrical Indoor Vacuum Circuit Breaker High Voltage Zn63A-12 Series
VS1 Indoor Vacuum Circuit Breaker ZN63A 12KV For Electrical Switchgear
HV Drawable Vcb Vacuum Circuit Breakers 12KV 24KV With Embedded Pole
Product Specification
Payment Terms | T/T, Western Union | Supply Ability | 1000/per month |
Delivery Time | 10days after payment | Packaging Details | wooden box with pallet |
Module No. | ZN73-12 | Rated Voltage | 12KV |
Poles Number | 3 | Installation | Open Frame |
Rated Frequency | 50Hz | Rated Current | 630/1250/1600/2000/2500/3150A |
Place of Origin | China | Brand Name | ERFA |
Model Number | ZN73 | Certification | ISO9000, XIHARI |
High Light | vcb vacuum circuit breaker , high voltage vacuum circuit breaker |
Item | Unit | Data | |||
Rated voltage | kV | 12 | 17.5 | 24 | |
Rated insulation level | 1min power frequency withstand voltage | kV | 42 | 50 | 65 |
Rated lighting impulse withstand voltage | kV | 75 | 95 | 125 | |
Rated frequency | Hz | 50 | 50 | 50 | |
Rated current | A | 630, 1250, 1600, | 630, 1250, 1600, | 630, 1250, 1600, | |
2000, 2500, 3150 | 2000, 2500, 3150 | ||||
Rated short-time withstands current(RMS) | kA | 16, 20, 25, 31.5, 40 | 20, 25, 31.5 | 20, 25, 31.5 | |
Rated active on-load breaking current | kA | 40, 50, 63, 80, 100 | 50, 63, 80 | 50, 63, 80 | |
Rated withstands current (peak) | kA | 16, 20, 25, 31.5, 40 | 20, 25, 31.5 | 20, 25, 31.5 | |
Rated short-time breaking current | kA | 40, 50, 63, 80, 100 | 50, 63, 80 | 50, 63, 80 | |
Rated short-time continuous time | s | 4 | |||
Rated operation sequence | O-0.3s-CO-180s-CO | ||||
Mechanical life | Times | M2 | |||
Rated operation power supply voltage | V | AC220/DC220 | |||
Full breaking time | Ms | ≤70 |
Company Details
Business Type:
Manufacturer,Exporter,Trading Company,Seller
Year Established:
2006
Total Annual:
50 Millions-100 Millions
Employee Number:
150~200
Ecer Certification:
Active Member
Xi'an ERFA Switchgear Co.,Ltd is under ERFA Industries group, was established in 2006, It is located in moden enterprise central, and has a registered captial of RMB60 millions and specializes in developing, manufacturing and selling high voltage and low voltage electrical products. Our compa... Xi'an ERFA Switchgear Co.,Ltd is under ERFA Industries group, was established in 2006, It is located in moden enterprise central, and has a registered captial of RMB60 millions and specializes in developing, manufacturing and selling high voltage and low voltage electrical products. Our compa...
Get in touch with us
Leave a Message, we will call you back quickly!