Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 3000 stes/month |
Delivery Time | 35 days |
Packaging Details | exporting package |
Shelf/drawer | 12 Drawers |
Cooling method | Direct cooling |
Defrost | Manual |
Refrigerant | R290 |
Inside material | Color sprayed steel |
Outside material | Color sprayed steel |
Insulation | PURF |
Brand Name | METHER |
Model Number | MDF-25V528 |
Certification | CE |
Place of Origin | China |
View Detail Information
Explore similar products
High Quality Direct Cooling Laboratory Medical Grade Fridge With Multiple Alarm
358L 12 Drawers Double Chamber Upright Biomedical Low Temperature Freezer Fridge
528L Capacity Two Chambers Laboratory Upright Freezer Fridge -25 Degree With Two
368 Liters Capacity Upright Combined Laboratory Freezer With Direct Cooling High
Product Specification
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability | 3000 stes/month |
Delivery Time | 35 days | Packaging Details | exporting package |
Shelf/drawer | 12 Drawers | Cooling method | Direct cooling |
Defrost | Manual | Refrigerant | R290 |
Inside material | Color sprayed steel | Outside material | Color sprayed steel |
Insulation | PURF | Brand Name | METHER |
Model Number | MDF-25V528 | Certification | CE |
Place of Origin | China | ||
High Light | 528 Liters Medical Deep Freezer ,PURF Insulation Medical Deep Freezer ,Digital Display Medical Upright Freezer |
Energy Saving -25 Degrees Upright 528 Liters Medical Deep Freezer With Multi Drawers
Model | MDF-25V528 | |
Specificaitons | Shelf (drawer ) | Shelves/drawers |
Cooling method | Direct cooling | |
Defrost | Manual | |
Refrigerant | R290 | |
Power consumption(kWh/24h) | 3.4 | |
Noise(db) | 55 | |
Ambient temperature(ºC) | 10~32ºC | |
Temperature range(ºC) | '-10°~-25°C | |
Cooling system | Compressor brand/QTY | MEIZHI/2 |
Sensor | NTC | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 260W | |
Current(A) | 1.9A | |
Material | Inside material | Color sprayed steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Size | Capacity(L/cu.ft) | 528/18.64 |
NT./GT.(kg) | 151/184 | |
Exterior size(W*D*H)(mm) | 910*845*1875 | |
Interior size(W*D*H)(mm) | (651*631.5*635)*2 | |
Package size(W*D*H)(mm) | 930*970*2000 | |
CBM | 1.80 | |
20GP/40GP/40HQ | 12/ 24/24 | |
Alarm | High/low temperature | Y |
Power off | Y | |
Sensor malfunction | Y | |
Ambient temperature(ºC) | Y | |
Abnormal voltage | / | |
Temperature controller malfunction | Y | |
Door ajar | Y | |
Power failure backup system(alarm) | 8H | |
Accessories | Caster | Y |
Test hole | 2/25MM | |
USB port | Y | |
Data logger | Optional | |
Remote alarm | Y | |
Other | Certification | ISO9001,13485,14001,CE |
Anhui Zhongke Duling Commercial Appliance Co.Ltd is a direct sourcing manufacturer with core technology.
Packing | Exporting Plywood package |
Loading Port: | Shanghai/ Ningbo/Hefei |
Shipment Term | EXW/FOB/CFR/CIF |
Payment Term | 100% TT Before Delivery |
Company Details
Business Type:
Manufacturer,Exporter,Trading Company,Seller
Year Established:
2011
Total Annual:
100 Million-110 Million
Employee Number:
300~400
Ecer Certification:
Verified Supplier
Anhui Zhongke Duling Commercial Appliance Co.,Ltd Established in 2011, Anhui Zhongke Duling Commercial Appliance Co.ltd is a high-tech enterprise which specialized in designing, manufacturing and marketing of laboratory & bio-medical storage equipment, cold room, cold-chain logistics, LN2 ta... Anhui Zhongke Duling Commercial Appliance Co.,Ltd Established in 2011, Anhui Zhongke Duling Commercial Appliance Co.ltd is a high-tech enterprise which specialized in designing, manufacturing and marketing of laboratory & bio-medical storage equipment, cold room, cold-chain logistics, LN2 ta...
Get in touch with us
Leave a Message, we will call you back quickly!