Packaging Details | IN BUNDLES |
Delivery Time | 30-60 DAYS |
Payment Terms | T/T,L/C |
Supply Ability | 50000 TONS PER YEAR |
Shape | Round |
Place of Origin | China |
Brand Name | Torich |
Certification | ISO9001,ISO14001,TS16949,KR,LR |
Model Number | SAE J525 |
View Detail Information
Explore similar products
EN10219-2 unalloy / Fine Grain Steels Cold Formed Welded Structural Hollow
Rectangular Welded Stianless Steel Tube , ASTM A554 Welded Stainless Steel
ASTM A513 DOM Steel Tubing welded and seamless tube
DOM EN10305-2 Steel Tubing Hydraulic Steel Tubing
Product Specification
Packaging Details | IN BUNDLES | Delivery Time | 30-60 DAYS |
Payment Terms | T/T,L/C | Supply Ability | 50000 TONS PER YEAR |
Shape | Round | Place of Origin | China |
Brand Name | Torich | Certification | ISO9001,ISO14001,TS16949,KR,LR |
Model Number | SAE J525 |
SAE J525 Welded cold draw low carbon steel tubing annealed for bending and flaring
Applications: for Bending and Flaring to auto parts
Size range: O.D.:6-88.9mm W.T.:1-15mm L: According to customer Order
Table 1- TUBING OUTSIDE DIAMATER TOLERANCE | |||||||
Nominal Tubing OD mm | Tolerance OD ±mm | Tolerance ID ±mm | |||||
Up to 9.50 | 0.05 | 0.05 | |||||
Over 9.50 to 15.88 inclusive | 0.06 | 0.06 | |||||
Over 15.88 to 50.80 inclusive | 0.08 | 0.08 | |||||
Over 50.8 to 63.50 inclusive | 0.10 | 0.10 | |||||
Over 63.50 to 76.20 inclusive | 0.13 | 0.13 | |||||
Over 76.20 to 100.00 inclusive | 0.15 | 0.15 | |||||
WT tolerance shall be not more than 10% |
Table 2- TUBING WALL THICKNESS TOLERANCE | |||||||
Nominal Wall Thickness | Nominal OD Through 22mm ±mm | Nominal OD 22-48mm ±mm | Nominal OD 48-100mm ±mm | ||||
0.89 | 0.05/0.05 | 0.05/0.05 | 0.05/0.05 | ||||
1.00 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 | ||||
1.25 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 | ||||
1.50 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 | ||||
1.65 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 | ||||
2.00 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 | ||||
2.11 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 | ||||
2.410 | 0.05/0.05 | 0.05/0.08 | 0.08/0.08 | ||||
2.500 | 0.05/0.08 | 0.05/0.10 | 0.08/0.08 | ||||
2.770 | 0.05/0.08 | 0.05/0.10 | 0.08/0.08 | ||||
3.000 | 0.05/0.08 | 0.05/0.10 | 0.08/0.08 | ||||
3.050 | 0.05/0.08 | 0.05/0.10 | 0.08/0.08 | ||||
3.40 | - | 0.05/0.10 | 0.08/0.08 | ||||
3.75 | - | 0.05/0.10 | 0.08/0.08 | ||||
4.00 | - | 0.08/0.10 | 0.08/0.10 | ||||
4.19 | - | 0.08/0.10 | 0.08/0.10 | ||||
4.57 | - | 0.10/0.10 | 0.08/0.13 | ||||
5.00 | - | 0.10/0.13 | 0.10/0.13 | ||||
Table 2- CHEMICAL REQUIREMENTS | |||||||
Element | % | ||||||
Carbon | 0.06-0.18 | ||||||
Manganese | 0.30 to 0.60 | ||||||
Phosphpris | 0.040 max | ||||||
Sulfur | 0.050 max | ||||||
Table 3- MECHANICAL PROPERTIES | |||||||
Properties | Value | ||||||
Yield Strength,min | 170 Mpa | ||||||
Ultimate Strenth,min | 310 Mpa | ||||||
Elongation in 50mm, min | 35% | ||||||
Hardness ( Rockwell B),max | 65.00 |
Company Details
Business Type:
Manufacturer,Importer,Exporter,Trading Company,Seller
Year Established:
2008
Total Annual:
15000000-20000000
Employee Number:
100~200
Ecer Certification:
Site Member
Torich Interational Limited is a professional manufacturer and exporter of steel pipes materials. It is an international marketing and sales company specialized in steel tubes, which holds the factories of Seamless Steel Tubes with Carbon and Alloy Steel Grade, Welded Precision Steel Tubes,DO... Torich Interational Limited is a professional manufacturer and exporter of steel pipes materials. It is an international marketing and sales company specialized in steel tubes, which holds the factories of Seamless Steel Tubes with Carbon and Alloy Steel Grade, Welded Precision Steel Tubes,DO...
Get in touch with us
Leave a Message, we will call you back quickly!