Payment Terms | T/T, Western Union,Paypal and Others |
Supply Ability | 10000 pcs / week |
Delivery Time | 2 - 8 Work Days |
Packaging Details | Strong Carton Box or as Customer's Require |
Main Material | Natural Rubber |
Position | Rear |
Weight | 2.0 kg |
Car Make | BMW |
OEM | 4722555610 |
Model | X5 / X6 |
Platform | F15 / F16 |
Spring Type | Gas-Filled |
Warranty | 12 Months |
Status | Brand New |
Brand Name | GUOMAT |
Model Number | 4722555610 |
Certification | ISO/TS16949:2009 |
Place of Origin | Guangdong , China |
View Detail Information
Explore similar products
1S3-013 Goodyear Air Spring Super Cushion Harley Motorcycle Seat Comfortable
Firestone Tapered Sleeve Suspension Air Spring 110/70 Style 1/4 NPT For Pickup
Goodyear 1S3-013 Super Cushion Mini Lobe Sleeve Seat Air Spring For Harley
Contitech Sleeve Small Size Adjustable Air Springs For Harley Motorcycle SZ37-6
Product Specification
Payment Terms | T/T, Western Union,Paypal and Others | Supply Ability | 10000 pcs / week |
Delivery Time | 2 - 8 Work Days | Packaging Details | Strong Carton Box or as Customer's Require |
Main Material | Natural Rubber | Position | Rear |
Weight | 2.0 kg | Car Make | BMW |
OEM | 4722555610 | Model | X5 / X6 |
Platform | F15 / F16 | Spring Type | Gas-Filled |
Warranty | 12 Months | Status | Brand New |
Brand Name | GUOMAT | Model Number | 4722555610 |
Certification | ISO/TS16949:2009 | Place of Origin | Guangdong , China |
High Light | car air springs ,rear air springs |
BMW X5 F15 / X6 F16 Air Suspension Compressor Valve 4722555610
Quick Details
Type:Air Suspension Compressor Valve
Size:OEM standard
Spring Type:Gas Filled
Status: Brand New
In Stock:Yes
Manufacturer Brand:GUOMAT
Application:Auto Suspension Parts
Warranty:12 Months
Fit for the following vehicles:
BMW X5 F15 (2012 to present)
BMW X6 F16 (2013 to present)
Original spare part number:
4722555610
Specifications
Type | Air Suspension Compressor Valve | GUOMAT NO. | 505007V |
Car make | BMW | Package | Carton/Cartons |
Position |
Rear |
Warranty | One year |
Rubber type | Natural rubber and Steel Aluminum | Place of origin | Guangzhou China (Mailland) |
Manufacturer part NO. |
4722555610
|
Year |
2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
This Air Suspension fits for below BMW X5 F15 / X6 F16 cars:
OEM of Air Spring | Year | Car Make | Model | Trim | Engine of car |
37126795013 | 2016 | BMW | X5 | Excellence Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
37.12-6 795 013 | 2016 | BMW | X5 | Excellence Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37 12 6 795 013 | 2016 | BMW | X5 | M Sport Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
37126795014 | 2016 | BMW | X5 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37.126-795 0 14 | 2016 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37 12 6 795 014 | 2016 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
37126795013 | 2016 | BMW | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
37.12-6 795 013 | 2016 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
37 12 6 795 013 | 2016 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
37126795014 | 2016 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
37.126-795 0 14 | 2016 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
37 12 6 795 014 | 2016 | BMW | X6 | Extravagance Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
37126795013 | 2016 | BMW | X6 | Extravagance Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37.12-6 795 013 | 2016 | BMW | X6 | M Sport Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
37 12 6 795 013 | 2016 | BMW | X6 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37126795014 | 2016 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37.126-795 0 14 | 2016 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
37 12 6 795 014 | 2016 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
37126795013 | 2015 | BMW | X5 | Base Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
37.12-6 795 013 | 2015 | BMW | X5 | Excellence Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
37 12 6 795 013 | 2015 | BMW | X5 | Excellence Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37126795014 | 2015 | BMW | X5 | M Sport Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
37.126-795 0 14 | 2015 | BMW | X5 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37 12 6 795 014 | 2015 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37126795013 | 2015 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
37.12-6 795 013 | 2015 | BMW | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
37 12 6 795 013 | 2015 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
37126795014 | 2015 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
37.126-795 0 14 | 2015 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
37 12 6 795 014 | 2015 | BMW | X6 | Base Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
37126795013 | 2015 | BMW | X6 | Extravagance Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
37.12-6 795 013 | 2015 | BMW | X6 | Extravagance Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37 12 6 795 013 | 2015 | BMW | X6 | M Sport Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
37126795014 | 2015 | BMW | X6 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37.126-795 0 14 | 2015 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37 12 6 795 014 | 2015 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
37126795013 | 2015 | BMW | X6 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
37.12-6 795 013 | 2015 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
37 12 6 795 013 | 2015 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
37126795014 | 2014 | BMW | X5 | Base Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
37.126-795 0 14 | 2014 | BMW | X5 | Excellence Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
37 12 6 795 014 | 2014 | BMW | X5 | Excellence Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37126795013 | 2014 | BMW | X5 | M Sport Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
37.12-6 795 013 | 2014 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37 12 6 795 013 | 2014 | BMW | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
37126795014 | 2014 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
37.126-795 0 14 | 2014 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
37 12 6 795 014 | 2014 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37126795013 | 2014 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
37.12-6 795 013 | 2014 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37 12 6 795 013 | 2014 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
37126795014 | 2014 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
37.126-795 0 14 | 2014 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
37 12 6 795 014 | 2014 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
37126795013 | 2014 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
Company Details
Business Type:
Manufacturer,Agent,Exporter
Year Established:
2006
Total Annual:
5999900-6999900
Employee Number:
159~189
Ecer Certification:
Verified Supplier
Guangzhou Guomat Air Spring Co., Ltd. is located in Guangzhou, about 15min’s drive from Baiyun Airport. Our mainly products are air spring, rubber bellows, air suspension spring, air suspension compressor and refitted suspension system. They are widely used in bus, truck, cabin, vehicles&rsquo... Guangzhou Guomat Air Spring Co., Ltd. is located in Guangzhou, about 15min’s drive from Baiyun Airport. Our mainly products are air spring, rubber bellows, air suspension spring, air suspension compressor and refitted suspension system. They are widely used in bus, truck, cabin, vehicles&rsquo...
Get in touch with us
Leave a Message, we will call you back quickly!