Payment Terms | T/T, Western Union,Paypal and Others |
Supply Ability | 10000 pcs / week |
Delivery Time | 2 - 8 Work Days |
Packaging Details | Strong Carton Box or as Customer's Require |
Main Material | Natural Rubber |
Position | Front |
Other Names | BMW Water Pump |
Gross Weight | 5.5 kg |
Car Make | BMW |
OEM | 11517632426 |
Model | BMW 1 3 5 7 |
Platform | F10 F07 F11 F12 F13 |
Net Weight | 5.0 KG |
Brand Name | GUOMAT |
Model Number | 11517632426 |
Certification | ISO/TS16949:2009 |
Place of Origin | Guangdong , China |
View Detail Information
Explore similar products
Electric Engine Water / Coolant Pump For Mercedes M274 C CLASS W205 C200 OEM
11517583836 730L N52 Electric Engine Water Pump F18 X3 F25 N52N & N53 BMW5
1151 7521 584 Electric Coolant Water Pump OEM BMW 3 E90 E91 E60 E61 325 330 525
Aluminum Electric Water Pump 11518635092 BMW F02 N52 Use New Kind With Foothold
Product Specification
Payment Terms | T/T, Western Union,Paypal and Others | Supply Ability | 10000 pcs / week |
Delivery Time | 2 - 8 Work Days | Packaging Details | Strong Carton Box or as Customer's Require |
Main Material | Natural Rubber | Position | Front |
Other Names | BMW Water Pump | Gross Weight | 5.5 kg |
Car Make | BMW | OEM | 11517632426 |
Model | BMW 1 3 5 7 | Platform | F10 F07 F11 F12 F13 |
Net Weight | 5.0 KG | Brand Name | GUOMAT |
Model Number | 11517632426 | Certification | ISO/TS16949:2009 |
Place of Origin | Guangdong , China | ||
High Light | electric engine water pump ,engine cooling water pump |
BMW 1 3 5 7 SERIES F10 F07 F11 F12 F13 X3 X4 X5 X6 Z4 Electric Water Pump 11517632426
Specifications
Type | Water Pump | Model NO. | G11517632426 |
Car make | BMW | Package | Carton/Cartons |
Position | Front | Warranty | One year |
Rubber type | Aluminum | Place of origin | Guangzhou China(main land) |
Manufacturer part NO. | 11517888885 11517632426 | Year | 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Other Interchange OEM:
11517632426, 11517588885, 11517563659, 11517888885, VDO A2C59514607, 11 51 7 888 885, 11 51 7 588 885, 11 51 7 563 659, 11 51 7 632 426, 11 51 7 586 929, BMW X3 BMW X5 BMW X6 BMW Z4 BMW Z4, BMW 335i xDrive BMW 335is BMW 335xi BMW 640i BMW 740, BMW 335 BMW 335i BMW 335i BMW 335i, BMW 1 Series M BMW 135i, 11517586928, 11 51 7 586 928
Package size and weight:
Net Weight | Gross Weight | Length (cm) | Width (cm) | Height (cm) | Measurememt (cbm) |
5.0 KG | 5.5 KG | 40 | 30 | 30 | 0.030 |
Water Pump 11517632426 Fits for below BMW cars:
Notes | Make | Model | Year | Variant | Type | BodyStyle | Engine |
BMW | 5 Series | 2017 | F11 [2009-2017] Estate | 535i | Estate | 2979ccm 306HP 225KW (Petrol) | |
BMW | 5 Series | 2017 | F11 [2009-2017] Estate | 535i | Estate | 2979ccm 326HP 240KW (Petrol) | |
BMW | 5 Series | 2017 | F11 [2009-2017] Estate | 535i xDrive | Estate | 2979ccm 306HP 225KW (Petrol) | |
BMW | 5 Series | 2017 | F11 [2009-2017] Estate | 535i xDrive | Estate | 2979ccm 326HP 240KW (Petrol) | |
BMW | 5 Series | 2016 | F10, F18 [2009-2016] Saloon | 535i | Saloon | 2979ccm 326HP 240KW (Petrol) | |
BMW | 5 Series | 2016 | F10, F18 [2009-2016] Saloon | 535i xDrive | Saloon | 2979ccm 306HP 225KW (Petrol) | |
BMW | 5 Series | 2016 | F10, F18 [2009-2016] Saloon | 535i xDrive | Saloon | 2979ccm 326HP 240KW (Petrol) | |
BMW | 5 Series | 2016 | F10, F18 [2009-2016] Saloon | ActiveHybrid | Saloon | 2979ccm 340HP 250KW (Hybrid) | |
BMW | 5 Series | 2016 | F10 [2009-2016] Saloon | 535i | Saloon | 2979ccm 306HP 225KW (Petrol) | |
BMW | 5 Series | 2016 | F10 [2009-2016] Saloon | ActiveHybrid | Saloon | 2979ccm 306HP 225KW (Hybrid) | |
BMW | 5 Series | 2016 | F11 [2009-2017] Estate | 535i | Estate | 2979ccm 306HP 225KW (Petrol) | |
BMW | 5 Series | 2016 | F11 [2009-2017] Estate | 535i | Estate | 2979ccm 326HP 240KW (Petrol) | |
BMW | 5 Series | 2016 | F11 [2009-2017] Estate | 535i xDrive | Estate | 2979ccm 306HP 225KW (Petrol) | |
BMW | 5 Series | 2016 | F11 [2009-2017] Estate | 535i xDrive | Estate | 2979ccm 326HP 240KW (Petrol) | |
BMW | 5 Series | 2015 | F10, F18 [2009-2016] Saloon | 535i | Saloon | 2979ccm 326HP 240KW (Petrol) | |
BMW | 5 Series | 2015 | F10, F18 [2009-2016] Saloon | 535i xDrive | Saloon | 2979ccm 306HP 225KW (Petrol) | |
BMW | 5 Series | 2015 | F10, F18 [2009-2016] Saloon | 535i xDrive | Saloon | 2979ccm 326HP 240KW (Petrol) | |
BMW | 5 Series | 2015 | F10, F18 [2009-2016] Saloon | ActiveHybrid | Saloon | 2979ccm 340HP 250KW (Hybrid) | |
BMW | 5 Series | 2015 | F10 [2009-2016] Saloon | 535i | Saloon | 2979ccm 306HP 225KW (Petrol) |
Notes | Make | Model | Year | Variant | Type | BodyStyle | Engine |
BMW | 5 Series | 2015 | F11 [2009-2017] Estate | 535i | Estate | 2979ccm 306HP 225KW (Petrol) | |
BMW | 5 Series | 2015 | F11 [2009-2017] Estate | 535i | Estate | 2979ccm 326HP 240KW (Petrol) | |
BMW | 5 Series | 2015 | F11 [2009-2017] Estate | 535i xDrive | Estate | 2979ccm 306HP 225KW (Petrol) | |
BMW | 5 Series | 2015 | F11 [2009-2017] Estate | 535i xDrive | Estate | 2979ccm 326HP 240KW (Petrol) | |
BMW | 5 Series | 2014 | F10, F18 [2009-2016] Saloon | 535i | Saloon | 2979ccm 326HP 240KW (Petrol) | |
BMW | 5 Series | 2014 | F10, F18 [2009-2016] Saloon | 535i xDrive | Saloon | 2979ccm 306HP 225KW (Petrol) | |
BMW | 5 Series | 2014 | F10, F18 [2009-2016] Saloon | 535i xDrive | Saloon | 2979ccm 326HP 240KW (Petrol) | |
BMW | 5 Series | 2014 | F10, F18 [2009-2016] Saloon | ActiveHybrid | Saloon | 2979ccm 340HP 250KW (Hybrid) | |
BMW | 5 Series | 2014 | F10 [2009-2016] Saloon | 535i | Saloon | 2979ccm 306HP 225KW (Petrol) | |
BMW | 5 Series | 2014 | F10 [2009-2016] Saloon | ActiveHybrid | Saloon | 2979ccm 306HP 225KW (Hybrid) | |
BMW | 5 Series | 2014 | F11 [2009-2017] Estate | 535i | Estate | 2979ccm 306HP 225KW (Petrol) | |
BMW | 5 Series | 2014 | F11 [2009-2017] Estate | 535i | Estate | 2979ccm 326HP 240KW (Petrol) | |
BMW | 5 Series | 2014 | F11 [2009-2017] Estate | 535i xDrive | Estate | 2979ccm 306HP 225KW (Petrol) | |
BMW | 5 Series | 2014 | F11 [2009-2017] Estate | 535i xDrive | Estate | 2979ccm 326HP 240KW (Petrol) | |
BMW | 5 Series | 2013 | F10, F18 [2009-2016] Saloon | 535i | Saloon | 2979ccm 326HP 240KW (Petrol) | |
BMW | 5 Series | 2013 | F10, F18 [2009-2016] Saloon | 535i xDrive | Saloon | 2979ccm 306HP 225KW (Petrol) | |
BMW | 5 Series | 2013 | F10, F18 [2009-2016] Saloon | 535i xDrive | Saloon | 2979ccm 326HP 240KW (Petrol) | |
BMW | 5 Series | 2013 | F10, F18 [2009-2016] Saloon | ActiveHybrid | Saloon | 2979ccm 340HP 250KW (Hybrid) | |
BMW | 5 Series | 2013 | F10 [2009-2016] Saloon | 535i | Saloon | 2979ccm 306HP 225KW (Petrol) |
Company Details
Business Type:
Manufacturer,Agent,Exporter
Year Established:
2006
Total Annual:
5999900-6999900
Employee Number:
159~189
Ecer Certification:
Verified Supplier
Guangzhou Guomat Air Spring Co., Ltd. is located in Guangzhou, about 15min’s drive from Baiyun Airport. Our mainly products are air spring, rubber bellows, air suspension spring, air suspension compressor and refitted suspension system. They are widely used in bus, truck, cabin, vehicles&rsquo... Guangzhou Guomat Air Spring Co., Ltd. is located in Guangzhou, about 15min’s drive from Baiyun Airport. Our mainly products are air spring, rubber bellows, air suspension spring, air suspension compressor and refitted suspension system. They are widely used in bus, truck, cabin, vehicles&rsquo...
Get in touch with us
Leave a Message, we will call you back quickly!