Payment Terms | L/C, T/T |
Supply Ability | 500TON/MONTH |
Delivery Time | 30DAYS |
Packaging Details | 25KG/CTN,36CTN/PALLET or small packing |
Standard | DIN603 |
Material | stainless steel |
Size | M5-M20 |
Grade | A2-70 A2-80 A4-70 A4-80 |
Packing | Carton and pallet or according to the customer's requirement |
Sample | Free Sample |
Thread | machine thread |
Lead time | Per on order quantity |
Type | Hexagon Head |
Advantage | we can manufacture according to client design,OEM / ODM / customized service provided |
Oem | yes,welcome |
Brand Name | QBH |
Model Number | DIN603 |
Certification | ISO9001 |
Place of Origin | CHINA |
View Detail Information
Explore similar products
304 Stainless Steel Nut Bolts Screw Washer Thread Rod Hexagon Head
Non-standard metric T bolt, stainless steel T bolt 304 316 A2-70 A2-80 A4-70 A4
ASME SS 304 316 3inch Stainless Steel Studs And Nuts
SUS304 T Bolts M5 to M20 High Tensile Stainless Steel Bolts
Product Specification
Payment Terms | L/C, T/T | Supply Ability | 500TON/MONTH |
Delivery Time | 30DAYS | Packaging Details | 25KG/CTN,36CTN/PALLET or small packing |
Standard | DIN603 | Material | stainless steel |
Size | M5-M20 | Grade | A2-70 A2-80 A4-70 A4-80 |
Packing | Carton and pallet or according to the customer's requirement | Sample | Free Sample |
Thread | machine thread | Lead time | Per on order quantity |
Type | Hexagon Head | Advantage | we can manufacture according to client design,OEM / ODM / customized service provided |
Oem | yes,welcome | Brand Name | QBH |
Model Number | DIN603 | Certification | ISO9001 |
Place of Origin | CHINA | ||
High Light | DIN 603 Mushroom Head Square Neck Bolts ,Carbon Steel Mushroom Head Square Neck Bolts ,M20 304 Stainless Steel Bolts |
DIN 603 Carbon Steel Mushroom Head Square Neck Bolts
Specification
DIN 603 - Mushroom head square neck bolts
Current norm: DIN 603
Equivalent norms: ISO 8677; CSN 021319; PN 82406; UNI 5731
b - length of the thread (at least)
l - length of bolt
d - the nominal diameter of the thread
k - head height
ds - diameter of the screw shank
dk - head diameter
f - height squared
v - width of the square
r1 - Head radius
lg - length of the shank to thread
ls - length of the shank to the start of the thread
Steel: 4.6,8.8
Stainless: A2, A4
Plastic: -
Non Ferrous: -
Thread: 6g
Thread d | M5 | M6 | M8 | M10 | M12 | M16 | M20 | |
P | 0,8 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2,5 | |
b | l < 125mm | 16 | 18 | 22 | 26 | 30 | 38 | 46 |
125 < l < 200mm | 22 | 24 | 28 | 32 | 36 | 44 | 52 | |
l > 200mm | - | - | 41 | 45 | 49 | 57 | 65 | |
dk | max. | 13,55 | 16,55 | 20,65 | 24,65 | 30,65 | 38,8 | 46,8 |
min. | 12,45 | 15,45 | 19,35 | 23,35 | 29,35 | 37,2 | 45,2 | |
ds | max. | 5 | 6 | 8 | 10 | 12 | 16 | 20 |
min. | 4,52 | 5,52 | 7,42 | 9,42 | 11,3 | 15,3 | 19,16 | |
f | max. | 4,1 | 4,6 | 5,6 | 6,6 | 8,75 | 12,9 | 15,9 |
min. | 2,9 | 3,4 | 4,4 | 5,4 | 7,25 | 11,1 | 14,1 | |
k | max. | 3,3 | 3,88 | 4,88 | 5,38 | 6,95 | 8,95 | 11,05 |
min. | 2,7 | 3,12 | 4,12 | 4,62 | 6,05 | 8,05 | 9,95 | |
r1 | approx. | 10,7 | 12,6 | 16 | 19,2 | 24,1 | 29,3 | 33,9 |
r2 | max. | 0,5 | 0,5 | 0,5 | 0,5 | 1 | 1 | 1 |
r3 | max. | 0,75 | 0,9 | 1,2 | 1,5 | 1,8 | 2,4 | 3 |
v | max. | 5,48 | 6,48 | 8,58 | 10,58 | 12,7 | 16,7 | 20,84 |
min. | 4,52 | 5,52 | 7,42 | 9,42 | 11,3 | 15,3 | 19,16 |
Tab2
l | M5 | M6 | M8 | M10 | M12 | M16 | M20 | |||||||||
nominal size | min. | max. | ls min. | lg max. | ls min. | lg max. | ls min. | lg max. | ls min. | lg max. | ls min. | lg max. | ls min. | lg max. | ls min. | lg max. |
16 | 15,1 | 16,9 | - | 8 | - | 10 | ||||||||||
20 | 18,95 | 21,05 | - | 8 | - | 10 | - | 12 | - | 14 | ||||||
25 | 23,95 | 26,05 | - | 8 | - | 10 | - | 12 | - | 14 | ||||||
30 | 28,95 | 31,05 | - | 18 | - | 10 | - | 12 | - | 14 | - | 18 | ||||
35 | 33,75 | 36,25 | 15 | 19 | 12 | 17 | - | 12 | - | 14 | - | 18 | ||||
40 | 38,75 | 41,25 | 20 | 24 | 17 | 22 | 11,75 | 18 | - | 14 | - | 18 | ||||
45 | 43,75 | 46,25 | 25 | 29 | 22 | 27 | 16,75 | 23 | 11,5 | 19 | - | 18 | ||||
50 | 48,75 | 51,25 | 30 | 34 | 27 | 32 | 21,75 | 28 | 16,5 | 24 | - | 18 | ||||
55 | 53,5 | 56,5 | 35 | 39 | 32 | 37 | 26,75 | 33 | 21,5 | 29 | 16,25 | 25 | - | 23 | ||
60 | 58,5 | 61,5 | 40 | 44 | 37 | 42 | 31,75 | 38 | 26,5 | 34 | 21,25 | 30 | - | 23 | ||
65 | 63,5 | 66,5 | 45 | 49 | 42 | 47 | 36,75 | 43 | 31,5 | 39 | 26,75 | 35 | 17 | 27 | ||
70 | 68,5 | 71,5 | 50 | 54 | 47 | 52 | 41,75 | 48 | 36,5 | 44 | 31,25 | 40 | 22 | 32 | - | 28,5 |
80 | 78,5 | 81,5 | 60 | 64 | 57 | 62 | 51,75 | 58 | 46,5 | 54 | 41,25 | 50 | 32 | 42 | 21,5 | 34 |
90 | 88,25 | 91,75 | 67 | 72 | 61,75 | 68 | 56,5 | 64 | 51,25 | 60 | 42 | 52 | 31,5 | 44 | ||
100 | 98,25 | 101,75 | 77 | 82 | 71,75 | 78 | 66,5 | 74 | 61,25 | 70 | 52 | 62 | 41,5 | 54 | ||
110 | 108,25 | 111,75 | 87 | 92 | 81,75 | 88 | 76,5 | 84 | 71,25 | 80 | 62 | 72 | 51,5 | 64 | ||
120 | 118,25 | 121,75 | 97 | 102 | 91,75 | 98 | 86,5 | 94 | 81,25 | 90 | 72 | 82 | 61,5 | 74 | ||
130 | 128 | 132 | 101 | 106 | 95,75 | 102 | 90,5 | 98 | 85,25 | 94 | 76 | 86 | 65,5 | 78 | ||
140 | 138 | 142 | 111 | 116 | 105,75 | 112 | 108,5 | 108 | 95,25 | 104 | 86 | 96 | 75,5 | 8 | ||
150 | 148 | 152 | 121 | 126 | 115,75 | 122 | 110,5 | 118 | 105,25 | 114 | 96 | 106 | 85,5 | 98 | ||
160 | 156 | 164 | 120,5 | 128 | 115,25 | 124 | 106 | 116 | 95,5 | 108 | ||||||
180 | 176 | 184 | 140,5 | 148 | 135,25 | 144 | 126 | 136 | 115,5 | 128 | ||||||
200 | 195,4 | 204,6 | 160,5 | 168 | 155,25 | 164 | 146 | 156 | 135,5 | 148 |
Process flow
Cold forging
Annealing treatment(if need) ➨ wiredrawing ➨ clod forging ➨ thread rolling ➨make heat treatment(if need) ➨ Finish ➨ Packing
Hot forging
Cutting material ➨ hot forging ➨ turning ➨ shrink diameter(half thread) ➨thread rolling ➨ make heat treatment(if need) ➨ Finish ➨ Packing
Product Grade
304 A2-70 A2-80 316 A4-70 A4-80
Materials and Chemical compstition
CHEMICAL COMPOSI(% ) | ||||||||||
Type | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | Others |
≤ | ≤ | ≤ | ≤ | ≤ | ≥ | ≥ | ≥ | ≈ | ||
201Cu | 0.08 | 1.00 | 7.5-10 | 0.06 | 0.03 | 4.00-6.00 | 14.0-17.0 | 2.0-3.0 | ||
201 | 0.15 | 1.00 | 8.50 | 0.06 | 0.03 | 3.50-5.50 | 16.0-18.0 | N≤0.25 | ||
130M/202 | 0.15 | 1.00 | 7.5-10 | 0.06 | 0.03 | 4.00-6.00 | 17.0-19.0 | N≤0.25 | ||
202 | 0.15 | 1.00 | 7.5-10 | 0.06 | 0.03 | 4.00-6.00 | 17.0-19.0 | |||
301 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 5.00-8.00 | 16.0-18.0 | |||
302 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-10.0 | 17.0-19.0 | |||
XM7 (302HQ) | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.50-10.5 | 17.0-9.00 | 3.0-4.0 | ||
303 | 0.15 | 1.00 | 2.00 | 0.20 | ≥0.15 | 8.00-10.0 | 17.0-19.0 | ≤0.60 | ||
303Cu | 0.15 | 1.00 | 3.00 | 0.20 | ≥0.15 | 8.0-10.0 | 17.0-19.0 | ≤0.60 | 1.5-3.5 | |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-10.0 | 18.0-20.0 | |||
304H | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.0-10.0 | 18.0-20.0 | |||
304HC | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-10.0 | 17.0-19.0 | 2.0-3.0 | ||
304HCM | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.0-10.0 | 17.0-19.0 | 2.5-4.0 | ||
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 9.0-13.0 | 18.0-20.0 | |||
304M | 0.06 | 1.00 | 2.00 | 0.045 | 0.03 | 8.50-10.0 | 18.0-20.0 | |||
305 | 0.12 | 1.00 | 2.00 | 0.045 | 0.03 | 10.5-13.0 | 17.0-19.0 | |||
305J1 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 11.0-13.5 | 16.5-19.0 | |||
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.0-15.0 | 22.0-14.0 | |||
310S | 0.08 | 1.50 | 2.00 | 0.045 | 0.03 | 19.0-22.0 | 24.0-26.0 | |||
314 | 0.25 | 15.-3.0 | 2.00 | 0.040 | 0.03 | 19.0--22.0 | 24.0-26.0 | |||
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | ||
316Cu | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | 2.0-3.0 | |
316L (12Ni) | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 | ||
316L (10Ni) | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | ||
321 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 9.00-13.0 | 17.0-19.0 | Ti≤5*C% | ||
410 | 0.15 | 1.00 | 0.03 | 11.5-13.5 | ||||||
416 | 0.15 | 1.25 | ≥0.15 | 12.0-14.0 | ||||||
420 | 0.26-0.4 | 1.00 | 0.03 | 12.0-14.0 | ||||||
410L | 0.30 | 1.00 | 1.00 | 0.040 | 0.03 | 11.5-13.5 | ||||
430 | 0.12 | 0.75 | 1.00 | 0.040 | 0.03 | 16.0-18.0 | ||||
430F | 0.12 | 1.00 | 1.25 | 0.060 | 0.15 | 16.0-18.0 | ||||
631(J1) | 0.09 | 1.00 | 1.00 | 0.040 | 0.03 | 6.50-8.50 | 16.0-18.0 | AL 0.75-1.5 | ||
2520 | 0.08 | 1.00 | 2.00 | 0.035 | 0.03 | 19.0-22.0 | 24.0-26.0 |
PACKING
QBH BULK
20-25KG/CTN,36CTNS/PALLET
20-30KG/BAGS,36BAGS/PALLET
ONE TON/BOXES
50KG/ IRON DRUM,12 IRON DRUMS/PALLET
QBH SMALL PACKING
Packing in small boxes according to customer’s requirements
Packing in plastic bag according to customer’s requirements
QBH PALLET TYPE
SOLID WOOD FUMIGATION PALLET
EURO Pallet
THREE SPLINT PALLET
WOODEN BOX
The advantages of QBH
Company Details
Business Type:
Manufacturer,Trading Company,Seller
Year Established:
2014
Total Annual:
3000-4500
Employee Number:
100~150
Ecer Certification:
Verified Supplier
Jiaxing City Qunbang Hardware Co,ltd is a productiondesignsales and after-sales as one of the fasteners business,The company is located in HangjiaHu Plain,close to ShanghaiNingboZhapu ports.The geographical position is superior,the transportation is convenient,has created the nat... Jiaxing City Qunbang Hardware Co,ltd is a productiondesignsales and after-sales as one of the fasteners business,The company is located in HangjiaHu Plain,close to ShanghaiNingboZhapu ports.The geographical position is superior,the transportation is convenient,has created the nat...
Get in touch with us
Leave a Message, we will call you back quickly!