Payment Terms | D/P, L/C, T/T, Western Union |
Supply Ability | 100000PCS per month |
Delivery Time | 45 days upon receipt of official order |
Packaging Details | 1*1 Plastic Bag+Individual Box+Outer Carton+Pallet |
Product name | pillow block Bearing |
Materials | GCr15 Chrome Steel |
Cage | Steel Cage |
Precision rating | P0=ABEC-1, P6=ABEC-3 |
Clearance | C3,C2,C0,C4 |
Bore size | 12mm ~ 60mm, 1/2" ~ 2-7/16" Inch |
Outside diameter | 40 - 110 mm |
Type | Eccentric Locking Collar |
Number of row | Single Row |
Structure | Insert Bearing |
Feature | Long Life, Low Noise |
Service | OEM Customized Services,sample |
Application | Machinery,agricultural |
Package | Plastic bag+single box |
Sample | Available |
Brand Name | SGC |
Model Number | SA200, CSA200 |
Place of Origin | Fuzhou, China |
View Detail Information
Explore similar products
Wide Inner Ring UC200 1/16" Self Aligning Ball Bearing
SGC HRC65 Light Duty SB200 Ball Bearing Insert
OD90mm Self Aligning SC200 Spherical Ball Bearings
High Load HRC65 UK200 Series Spherical Ball Bearings
Product Specification
Payment Terms | D/P, L/C, T/T, Western Union | Supply Ability | 100000PCS per month |
Delivery Time | 45 days upon receipt of official order | Packaging Details | 1*1 Plastic Bag+Individual Box+Outer Carton+Pallet |
Product name | pillow block Bearing | Materials | GCr15 Chrome Steel |
Cage | Steel Cage | Precision rating | P0=ABEC-1, P6=ABEC-3 |
Clearance | C3,C2,C0,C4 | Bore size | 12mm ~ 60mm, 1/2" ~ 2-7/16" Inch |
Outside diameter | 40 - 110 mm | Type | Eccentric Locking Collar |
Number of row | Single Row | Structure | Insert Bearing |
Feature | Long Life, Low Noise | Service | OEM Customized Services,sample |
Application | Machinery,agricultural | Package | Plastic bag+single box |
Sample | Available | Brand Name | SGC |
Model Number | SA200, CSA200 | Place of Origin | Fuzhou, China |
High Light | SA200 Spherical Ball Bearings ,CSA 200 Spherical Ball Bearings ,Pillow Block CSA 200 SA200 |
Bearing Steel Ball Bearing Unit with Eccentric Lock SA200/CSA 200 Series
SA 200: Eccentric Locking Collar Type-Metric & Inch
CSA200: Cylindrical O.D. Type-Metric & Inch
•Materials: 52100 Chrome Steel
•Hardness: HRC60-65
•Preccision Grade: ABEC-1=P0, ABEC-3=P6
•Vibration: Z1,Z1, Z3
•Bore Size: 12mm ~ 60mm, 1/2" ~ 2-7/16" Inch
•OD: 40 mm - 110 mm
•Applications:
The Bearings are widely used in agricultural machinery, construction machinery, textile machinery, foodstuff processing machinery, conveying devices, and other hard working conditions.
Bearing No. | Boundary Dimensions(mm/inch) | Basic Load Rating(N) | Weight | ||||||||||
Dynamic | Static | Kg(pc) | |||||||||||
d | D | B1 | B | C | S | ds | G | B5 | ds | Cr | Cor | ||
SA201 | 12 | 40 1.5748 | 28.6 1.126 | 19.1 0.752 | 12 0.4724 | 6.5 0.256 | M6×0.75 1/4-28UNF | 4.8 0.189 | 13.5 0.531 | 28.6 1.126 | 7360 | 4480 | 0.12 |
SA201-8 | 1/2. | 0.12 | |||||||||||
SA202 | 15 | 47 1.5748 | 28.6 1.126 | 19.1 0.752 | 12 0.4724 | 6.5 0.256 | M6×0.75 1/4-28UNF | 4.8 0.189 | 13.5 0.531 | 28.6 1.126 | 7360 | 4480 | 0.1 |
SA202-9 | 9/16. | 0.1 | |||||||||||
SA202-10 | 5/8. | 0.1 | |||||||||||
SA203 | 17 | 47 1.5748 | 28.6 1.126 | 19.1 0.752 | 12 0.4724 | 6.5 0.256 | M6×0.75 1/4-28UNF | 4.8 0.189 | 13.5 0.531 | 28.6 1.126 | 7360 | 4480 | 0.09 |
SA203-11 | 11/16. | 0.09 | |||||||||||
SA204 | 20 | 47 1.8504 | 31 1.22 | 21.5 0.8465 | 14 0.5512 | 7.5 0.295 | M6×0.75 1/4-28UNF | 4.8 0.189 | 13.5 0.531 | 33.3 1.311 | 9880 | 6200 | 0.16 |
SA204-12 | 3/4. | 0.16 | |||||||||||
SA205 | 25 | 52 2.0472 | 31 1.22 | 21.5 0.8465 | 15 0.596 | 7.5 0.295 | M6×0.75 1/4-28UNF | 4.8 0.189 | 13.5 0.531 | 38.1 1.5 | 10780 | 6980 | 0.2 |
SA205-13 | 13/16 | 0.22 | |||||||||||
SA205-14 | 7/8. | 0.21 | |||||||||||
SA205-15 | 15/16 | 0.21 | |||||||||||
SA205-16 | 1 | 0.2 | |||||||||||
SA206 | 30 | 62 2.4409 | 35.7 1.406 | 23.8 0.937 | 16 0.6299 | 9 0.354 | M6×0.75 1/4-28UNF | 6 0.236 | 15.9 0.626 | 44.5 1.752 | 14970 | 10040 | 0.3 |
SA206-17 | 1-1/16. | 0.32 | |||||||||||
SA206-18 | 1-1/8. | 0.31 | |||||||||||
SA206-19 | 1-3/16. | 0.3 | |||||||||||
SA206-20 | 1-1/4. | 0.29 | |||||||||||
SA207 | 35 | 72 2.8346 | 38.9 1.531 | 25.4 1 | 17 0.6693 | 9.5 0.374 | M8×1 5/16-24UNF | 6.8 0.268 | 17.5 0.689 | 55.6 2.189 | 19750 | 13670 | 0.42 |
SA207-20 | 1-1/4. | 0.46 | |||||||||||
SA207-21 | 1-5/16. | 0.43 | |||||||||||
SA207-22 | 1-3/8. | 0.42 | |||||||||||
SA207-23 | 1-7/16. | 0.41 | |||||||||||
SA208 | 40 | 80 3.1496 | 43.7 1.721 | 30.2 1.189 | 18 0.7087 | 11 0.433 | M8×1 5/16-24UNF | 6.8 0.268 | 18.3 0.72 | 60.3 2.374 | 22710 | 15940 | 0.6 |
SA208-24 | 1-1/2. | 0.58 | |||||||||||
SA208-25 | 1-9/16. | 0.6 | |||||||||||
SA209 | 45 | 85 3.3465 | 43.7 1.721 | 30.2 1.189 | 19 0.748 | 11 0.433 | M8×1 5/16-24UNF | 6.8 0.268 | 18.3 0.72 | 63.5 2.5 | 24360 | 17710 | 0.76 |
SA209-26 | 1-5/8. | ||||||||||||
SA209-27 | 1-11/16. | ||||||||||||
SA209-28 | 1-3/4. | ||||||||||||
SA210 | 50 | 90 3.5433 | 43.7 1.721 | 30.2 1.189 | 20 0.7874 | 11 0.433 | M8×1 5/16-24UNF | 6.8 0.268 | 18.3 0.72 | 69.9 2.752 | 26980 | 19840 | 0.91 |
SA210-29 | 1-13/16 | ||||||||||||
SA210-30 | 1-7/8. | ||||||||||||
SA210-31 | 1-15/16 | ||||||||||||
SA210-32 | 2 | ||||||||||||
SA211 | 55 | 100 3.937 | 48.4 1.906 | 32.5 1.2795 | 21 0.8268 | 12 0.472 | M8×1 5/16-24UNF | 8 0.315 | 20.7 0.815 | 76.2 3 | 33370 | 25110 | 1.26 |
SA211-32 | 2 | ||||||||||||
SA211-33 | 2-1/16. | ||||||||||||
SA211-34 | 2-1/8. | ||||||||||||
SA211-35 | 2-3/16. | ||||||||||||
SA212 | 60 | 110 4.3307 | 53.1 2.091 | 37.2 1.4646 | 22 0.8661 | 13.5 0.532 | M10×1 3/8-24UNF | 8 0.315 | 22.3 0.878 | 84.2 3.315 | 36740 | 27970 | 1.7 |
SA212-36 | 2-1/4. | ||||||||||||
SA212-37 | 2-5/16. | ||||||||||||
SA212-38 | 2-3/8. | ||||||||||||
SA212-39 | 2-7/16. |
Company Details
Business Type:
Manufacturer,Exporter,Seller
Year Established:
2006
Total Annual:
1000000-2000000
Employee Number:
50~100
Ecer Certification:
Active Member
Our Mission Our mission is to build solid, reliable products, provide exceptional service, re-invest in technology and make a dedicated effort to understand the needs of our customers while providing a positive workplace for our employees. Our philosophy is to design, manufacture and sell our&... Our Mission Our mission is to build solid, reliable products, provide exceptional service, re-invest in technology and make a dedicated effort to understand the needs of our customers while providing a positive workplace for our employees. Our philosophy is to design, manufacture and sell our&...
Get in touch with us
Leave a Message, we will call you back quickly!