Payment Terms | L/C, T/T |
Supply Ability | 8,000 ton per month |
Delivery Time | 10-15 days after advance payment |
Packaging Details | Kraft paper, wooden case, packaging according to customer requirements |
Name | GB/T3880.1 1.2mm Stucco Embossed Aluminum Sheet 1060 EN For Roofing |
Application | Decoration,Construction,roofing,Building,industry traffic aircraft |
Material | 1050/1060/1070/1100/3003/5052/5083/6061/6063,Aluminum sheet |
Shape | Regular and Customized special-shaped |
Standard | EN,ASTM,ASTM AISI JIS DIN GB,GB/T3880.1-2006,2024-t3 |
Length | 1-12m,500 to 6000 mm,less than 30000mm,Custom Length,30mm - 2440mm |
Width | 500mm-2800mm,450 to 1300 mm,custom,40-1600mm,1220/1250/1500/1570 |
Size | 610x305mm,as customer require,600x400mm,Customer Size |
Brand Name | TISCO BAOSTEEL |
Model Number | 1060 Aluminum Sheet |
Certification | SGS BV |
Place of Origin | China |
View Detail Information
Explore similar products
5754 H22 H34 7mm Aluminum Alloy Sheet Metal Mirror Polished
1.6m 5182 Aluminum Sheet Plates Copper 10mm Thick Aluminium Plate
3003 H22 H34 7mm Aluminum Alloy Sheet Metal Mirror Polished
1.6m 5182 Aluminum Sheet Plates Copper 10mm Thick Aluminium Plate
Product Specification
Payment Terms | L/C, T/T | Supply Ability | 8,000 ton per month |
Delivery Time | 10-15 days after advance payment | Packaging Details | Kraft paper, wooden case, packaging according to customer requirements |
Name | GB/T3880.1 1.2mm Stucco Embossed Aluminum Sheet 1060 EN For Roofing | Application | Decoration,Construction,roofing,Building,industry traffic aircraft |
Material | 1050/1060/1070/1100/3003/5052/5083/6061/6063,Aluminum sheet | Shape | Regular and Customized special-shaped |
Standard | EN,ASTM,ASTM AISI JIS DIN GB,GB/T3880.1-2006,2024-t3 | Length | 1-12m,500 to 6000 mm,less than 30000mm,Custom Length,30mm - 2440mm |
Width | 500mm-2800mm,450 to 1300 mm,custom,40-1600mm,1220/1250/1500/1570 | Size | 610x305mm,as customer require,600x400mm,Customer Size |
Brand Name | TISCO BAOSTEEL | Model Number | 1060 Aluminum Sheet |
Certification | SGS BV | Place of Origin | China |
High Light | GB/T3880.1 stucco embossed aluminum sheet ,1.2mm stucco embossed aluminum sheet ,EN 1060 Aluminum Sheet |
GB/T3880.1 1.2mm Stucco Embossed Aluminum Sheet 1060 EN For Roofing
Specification of 1060 Aluminum Coil :
Grade | 1060 |
Temper | all available, H1X, H2X, H3X, O, HXXX |
Coil ID | 75mm, 150mm, 200mm, 300mm, 400mm, 508mm or negotiable |
Coil OD | per customer’s request |
Thickness | 0.20-8.0mm |
Width | 8-2400mm |
tolerance | +/-2% |
Alloy or not | non-alloy/pure aluminum |
Surface | powder coated, anodized polishing, mirror finish, diamond , tread, brushed, wood grain, stucco embossed |
Property | anti-corrosion, heat resistant |
Production process | cold rolled |
Application | storage device, decoration, pressure vessels ,etc |
Core | paper core |
Coil weight | 2 tons |
Origin | China mainland |
Payment | TT,LC |
Package | covered with a layer of plastic film and cardboard, packed on the wooden pallets, bound with iron belt, loaded in the containers. |
Delivery | 15~30 days |
Chemical Composition of 1060 Aluminum Coil :
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | – | – | 0.05 | 99.60 |
Applications of 1060 Aluminum Coil :
Products | Alloy | Temper | Specification (mm) | Main Uses | |
Thickness | Width | ||||
1000 Series | 1050, 1060, 1100, 1070,1200, 1235 | O,H12,H14,H16,H18,H22,H24,H26 | 0.1-300.0 | 20-2800 | Decoration, cookware |
3000 Series | 3003, 3004,3104, 3105 | O,H12,H14,H16,H18,H22,H24,H26 | 0.1-300.0 | 20-2800 | Decoration, cookware |
5000 Series | 5005, 5052,5754, 5083,5454, 5505,5A02, 5A03,5A05 | O,F,H111,H112,H32,H34,H36,H38 | 0.2-480.0 | 20-2800 | Aeronautics & Astronautics, Vessel, construction, molding |
6000 Series | 6061,6063, 6082 | O,F,H112,T4,T6 | 0.2-480.0 | 20-2800 | part of machine, electronics & electrics, transportation, etc. |
7000 Series | 7075, 7475 | F, T6, T651 | 1-480 | 20-2800 | Aeronautics & Astronautics |
8000 Series | 8011 | O, H111, H14, H24, H18 | 0.1-300 | 20-2800 | Packing, household |
Company Details
Business Type:
Manufacturer,Exporter,Trading Company
Year Established:
2007
Total Annual:
20000000-30000000
Employee Number:
100~200
Ecer Certification:
Active Member
We are the exporters, stockiest & suppliers of Stainless Steel,Galvanized steel,Carbon steel,Aluminum steel and Nickel Alloy Coil,Strips,Sheets, Tube,Foil and Shims. Wuxi Laiyuan Special Steel Co., Ltd. takes immense pleasure in introducing itself as one of the leading names in the Eng... We are the exporters, stockiest & suppliers of Stainless Steel,Galvanized steel,Carbon steel,Aluminum steel and Nickel Alloy Coil,Strips,Sheets, Tube,Foil and Shims. Wuxi Laiyuan Special Steel Co., Ltd. takes immense pleasure in introducing itself as one of the leading names in the Eng...
Get in touch with us
Leave a Message, we will call you back quickly!