Supply Ability | 1000units/week |
Packaging Details | carton package |
Type | DC/AC Inverters |
Phase | single Phase |
Inverter Efficiency | 98.3% |
Input Voltage | 180-1500V |
Output Frequency | 50/60Hz |
Protection degree | IP65 |
Operating Altitude | 4000(>3000 derating) |
Operation Temperature Range | -30~60℃ |
User Interface | LED, Bluetooth+APP |
PID recovery | optional |
Brand Name | Goodwe |
Model Number | GW5000-BH |
Certification | SAA / CE / ROHS / ISO9001 / CCC |
Place of Origin | China |
View Detail Information
Explore similar products
EH Series GW6000-EH Hybrid Solar Inverter Goodwe Hybrid Inverter 6kW Single
Goodwe EH Series GW5000-EH Goodwe Hybrid Inverter Hybrid Solar Inverter 5kW
Goodwe EH Series GW3600-EH Hybrid Solar Inverter Goodwe Hybrid Inverter 3.6kW
Goodwe SBP Series GW5000S-BP 5kW Single Phase Hybrid inverter Goodwe Hybrid
Product Specification
Supply Ability | 1000units/week | Packaging Details | carton package |
Type | DC/AC Inverters | Phase | single Phase |
Inverter Efficiency | 98.3% | Input Voltage | 180-1500V |
Output Frequency | 50/60Hz | Protection degree | IP65 |
Operating Altitude | 4000(>3000 derating) | Operation Temperature Range | -30~60℃ |
User Interface | LED, Bluetooth+APP | PID recovery | optional |
Brand Name | Goodwe | Model Number | GW5000-BH |
Certification | SAA / CE / ROHS / ISO9001 / CCC | Place of Origin | China |
High Light | 5kW Hybrid Solar Inverter ,Goodwe Hybrid Solar Inverter |
Goodwe BH Series GW5000-BH Hybrid Solar Inverter Goodwe Hybrid Inverter 5kW Single Phase hybrid inverter
Battery Input Data | ||||
Battery Type | Li-Ion | Li-Ion | Li-Ion | Li-Ion |
Nominal Battery Voltage (V) | 350 | 350 | 350 | 350 |
Battery Voltage Range (V) | 85 ~ 400 | 85 ~ 460 | 85 ~ 460 | 85 ~ 460 |
Max. Continuous Charging Current (A) | 32 | 25 | 25 | 25 |
Max. Continuous Discharging Current (A) | 32 | 25 | 25 | 25 |
Max. Charging Power (W) | 3000 | 3600 | 5000 | 6000 |
Max. Discharging Power (W) | 3300 | 4000 | 5500 | 6600 |
AC Output Data (On-grid) | ||||
Nominal Apparent Power Output to Utility Grid (VA)*1 | 3000 | 3600 | 5000 | 6000 |
Max. Apparent Power Output to Utility Grid(VA)*1 | 3000 | 3600 | 5000 | 6000 |
Max. Apparent Power from Utility Grid (VA) | 6000 | 7200 | 10000 | 12000 |
Nominal Output Voltage (V) | 230 | 230 | 230 | 230 |
Nominal AC Grid Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
Max. AC Current Output to Utility Grid (A) | 13.1 | 16.0 | 21.7 | 26.1 |
Max. AC Current From Utility Grid (A) | 26.2 | 32.0 | 43.4 | 52.2 |
Power Factor | Adjustable from 0.8 leading to 0.8 lagging | |||
Max. Total Harmonic Distortion | <3% | <3% | <3% | <3% |
AC Output Data (Back-up) | ||||
Back-up Nominal Apparent Power (VA) | 3000 | 3600 | 5000 | 6000 |
Max. Output Apparent Power (VA) | 3000 (3600@60sec) | 3600 (4320@60sec) | 5000 (6000@60sec) | 6000 (7200@60sec) |
Max. Output Current (A) | 13.1 | 15.7 | 21.7 | 26.1 |
Nominal Output Voltage (V) | 230 (±2%) | 230 (±2%) | 230 (±2%) | 230 (±2%) |
Nominal Output Frequency (Hz) | 50 / 60 (±0.2%) | 50 / 60 (±0.2%) | 50 / 60 (±0.2%) | 50 / 60 (±0.2%) |
Output THDv (@Linear Load) | <3% | <3% | <3% | <3% |
Efficiency | ||||
Max. Efficiency | 96.6% | 96.6% | 96.6% | 96.6% |
European Efficiency | 96.0% | 96.0% | 96.0% | 96.0% |
Max. Battery to AC Efficiency | 96.6% | 96.6% | 96.6% | 96.6% |
Protection | ||||
PV Insulation Resistance Detection | Integrated | Integrated | Integrated | Integrated |
Residual Current Monitoring | Integrated | Integrated | Integrated | Integrated |
Battery Reverse Polarity Protection | Integrated | Integrated | Integrated | Integrated |
Anti-islanding Protection | Integrated | Integrated | Integrated | Integrated |
AC Overcurrent Protection | Integrated | Integrated | Integrated | Integrated |
AC Short Circuit Protection | Integrated | Integrated | Integrated | Integrated |
AC Overvoltage Protection | Integrated | Integrated | Integrated | Integrated |
General Data | ||||
Operating Temperature Range (°C) | -25 ~ +60 | -25 ~ +60 | -25 ~ +60 | -25 ~ +60 |
Relative Humidity | 0 ~ 95% | 0 ~ 95% | 0 ~ 95% | 0 ~ 95% |
Max. Operating Altitude (m) | 3000*3 | 3000*3 | 3000*3 | 3000*3 |
Cooling Method | Natural Convection | Natural Convection | Natural Convection | Natural Convection |
User Interface | LED, APP | LED, APP | LED, APP | LED, APP |
Communication with BMS | CAN | CAN | CAN | CAN |
Communication with Meter | RS485 | RS485 | RS485 | RS485 |
Communication with Portal | WiFi / Ethernet (Optional) | |||
Weight (kg) | 15.5 | 15.5 | 15.5 | 15.5 |
Dimension (W × H × D mm) | 354 × 433 × 147 | 354 × 433 × 147 | 354 × 433 × 147 | 354 × 433 × 147 |
Noise Emission (dB) | <35 | <35 | <35 | <35 |
Topology | Non-isolated | Non-isolated | Non-isolated | Non-isolated |
Self-consumption at Night (W)*2 | <10 | <10 | <10 | <10 |
Ingress Protection Rating | IP65 | IP65 | IP65 | IP65 |
Mounting Method | Wall Mounted | Wall Mounted | Wall Mounted | Wall Mounted |
Company Details
Business Type:
Agent,Exporter,Trading Company,Seller
Year Established:
2021
Total Annual:
5500000-7000000
Employee Number:
50~100
Ecer Certification:
Verified Supplier
PVkingdom(Chongqing) New Energy Co., Ltd. (referred to as "PVkingdom,"), was established in early 2021 with a registered capital of RMB 58 million. It is a rising new energy technology company. Relying on the leading enterprises in the global photovoltaic industry, the company is mainly en... PVkingdom(Chongqing) New Energy Co., Ltd. (referred to as "PVkingdom,"), was established in early 2021 with a registered capital of RMB 58 million. It is a rising new energy technology company. Relying on the leading enterprises in the global photovoltaic industry, the company is mainly en...
Get in touch with us
Leave a Message, we will call you back quickly!