Packaging Details | carton |
Power Source | AC Adaptor, Car, Gas Generator, Solar Panel, Other |
Inverter Type | Pure Sine Wave |
Special Features | Wireless Charging, Remote Control, Type C, Flashlight, jump starter |
Size | 1658x996x35mm,1700x996x35mm,1975x996x35mm |
Voltage | 31.8v/42.3v |
power output | 280W,550W |
Application | off-Grid Living,Roof solar system, balcony solar system |
Package | Wooden Box |
Model Number | XY-60M-280W |
Place of Origin | Guangdong, China |
Brand Name | LI Solar |
View Detail Information
Explore similar products
6W Monocrystalline Rigid Solar Panels IP67 Waterproof For Smart Phone IP Camera
550W Monocrystalline Half Cell Solar Panel Photovoltaic Module For RV Marine
Mono Rigid Solar Panels 250W Photovoltaic Solar Panels IP65 Junction Box For Off
Complete Full Black 500W 545W 550W 600W Watt Mono Solar Panel for Wireless
Product Specification
Packaging Details | carton | Power Source | AC Adaptor, Car, Gas Generator, Solar Panel, Other |
Inverter Type | Pure Sine Wave | Special Features | Wireless Charging, Remote Control, Type C, Flashlight, jump starter |
Size | 1658x996x35mm,1700x996x35mm,1975x996x35mm | Voltage | 31.8v/42.3v |
power output | 280W,550W | Application | off-Grid Living,Roof solar system, balcony solar system |
Package | Wooden Box | Model Number | XY-60M-280W |
Place of Origin | Guangdong, China | Brand Name | LI Solar |
High Light | 280W Off-Grid Living Solar Panels ,550W Off-Grid Living Solar Panels |
Model | Power output (W) | Working voltage (V) | Working current (A) | Short circuit current (A) | Component efficiency (%) | Open circuit voltage (V) | |||||
JT-60M-280W | 280 | 31.8 | 8.81 | 9.45 | 17.2 | 38 | |||||
JT-60M-290W | 290 | 32.2 | 9.01 | 9.68 | 17.9 | 38.4 | |||||
JT-60M-300W | 300 | 32.67 | 9.19 | 9.88 | 18.4 | 38.8 | |||||
JT-60M-310W | 310 | 33.16 | 9.34 | 10.04 | 18.78 | 40.25 | |||||
JT-60M-320W | 320 | 33.74 | 9.49 | 10.18 | 19.1 | 40.62 | |||||
JT-60M-330W | 330 | 34.24 | 9.64 | 10.3 | 19.6 | 41.08 | |||||
JT-60M-340W | 340 | 34.73 | 9.79 | 10.46 | 20.2 | 41.55 | |||||
Dimensions (MM) | | | 1658x996x35mm | | | | |||||
Weight (Kg) | | | 17kg | | | | |||||
Cell size | | | 158x158mm single crystal | | | | |||||
Cell arrangement | | | 60 pcs(6x10) | | | |
Model | Power output (W) | Working voltage (V) | Working current (A) | Short circuit current (A) | Component efficiency (%) | Open circuit voltage (V) | |||||
XY-60M-280W | 280 | 31.8 | 8.81 | 9.45 | 17.2 | 38 | |||||
XY-60M-290W | 290 | 32.2 | 9.01 | 9.68 | 17.9 | 38.4 | |||||
XY-60M-300W | 300 | 32.67 | 9.19 | 9.88 | 18.4 | 38.8 | |||||
XY-60M-310W | 310 | 33.16 | 9.34 | 10.04 | 18.78 | 40.25 | |||||
XY-60M-320W | 320 | 33.74 | 9.49 | 10.18 | 19.1 | 40.62 | |||||
XY-60M-330W | 330 | 34.24 | 9.64 | 10.3 | 19.6 | 41.08 | |||||
XY-60M-340W | 340 | 34.73 | 9.79 | 10.46 | 20.2 | 41.55 | |||||
Dimensions (MM) | | | 1700x996x35mm | | | | |||||
Weight (Kg) | | | 17kg | | | | |||||
Cell size | | | 158x158mm single crystal | | | | |||||
Cell arrangement | | | 60 pcs(6x10) | | | |
Model | Power output (W) | Working voltage (V) | Working current (A) | Short circuit current (A) | Component efficiency (%) | Open circuit voltage (V) | |||||
XY-60MBP-300W | 300 | 32.8 | 8.84 | 9.81 | 17.8 | 39.7 | |||||
XY-60MBP-310W | 310 | 33.27 | 8.99 | 9.97 | 18.4 | 40.15 | |||||
XY-60MBP-320W | 320 | 33.76 | 9.5 | 10.14 | 19 | 40.61 | |||||
XY-60MBP-330W | 330 | 34.3 | 9.64 | 10.3 | 19.6 | 41.08 | |||||
XY-60MBP-340W | 340 | 34.9 | 9.79 | 10.46 | 20.2 | 43 | |||||
XY-60MBP-350W | 350 | 35.5 | 9.94 | 10.46 | 20.8 | 44.92 | |||||
XY-60M-340W | 340 | 34.73 | 9.79 | 10.46 | 20.2 | 41.55 | |||||
Dimensions (MM) | | | 1658x996x35mm | | | | |||||
Weight (Kg) | | | 17kg | | | | |||||
Cell size | | | 158x158mm single crystal | | | | |||||
Cell arrangement | | | 120pcs(6x20) | | | |
Model | Power output (W) | Working voltage (V) | Working current (A) | Short circuit current (A) | Component efficiency (%) | Open circuit voltage (V) | |||||
XY-72M-360W | 360 | 40.8 | 9.58 | 10.25 | 19.2 | 48.2 | |||||
XY-72M-370W | 370 | 41.1 | 9.62 | 10.29 | 19.5 | 48.4 | |||||
XY-72M-380W | 380 | 41.33 | 9.68 | 10.33 | 19.9 | 49.58 | |||||
XY-72M-390W | 390 | 41.6 | 9.74 | 10.39 | 20.2 | 49.86 | |||||
XY-72M-400W | 400 | 41.88 | 9.79 | 10.45 | 20.4 | 50.12 | |||||
XY-72M-410W | 410 | 42.18 | 9.84 | 10.51 | 20.7 | 50.41 | |||||
XY-60M-340W | 340 | 34.73 | 9.79 | 10.46 | 20.2 | 41.55 | |||||
Dimensions (MM) | | | 1975x996x35mm | | | | |||||
Weight (Kg) | | | 21kg | | | | |||||
Cell size | | | 158x158mm single crystal | | | | |||||
Cell arrangement | | | 72 pcs(6x12) | | | |
Company Details
Business Type:
Manufacturer
Year Established:
2013
Total Annual:
8000000-10000000
Employee Number:
200~500
Ecer Certification:
Verified Supplier
Shenzhen Xiangyuan New Energy Technology Co., operating under the LI Solar brand, is a leading high-tech enterprise specializing in solar packs and solar charging panels. Our company is built on core values that prioritize people and integrity, ensuring the integration of state-of-the-art technology... Shenzhen Xiangyuan New Energy Technology Co., operating under the LI Solar brand, is a leading high-tech enterprise specializing in solar packs and solar charging panels. Our company is built on core values that prioritize people and integrity, ensuring the integration of state-of-the-art technology...
Get in touch with us
Leave a Message, we will call you back quickly!