Payment Terms | T/T |
Supply Ability | 1000 Ton per 30 days |
Delivery Time | about 30 work days |
Packaging Details | Simple packing in hexagon shape per bunch or plywooden boxes |
Standard | ASTM |
Application | Structure Pipe,Fluid Pipe,Boiler Pipe |
Section shape | Round |
Alloy or not | Non-alloy |
Technique | Hot Rolled,Cold Drawn |
Surface treatment | Galvanized,customerized,Black Oil Surface |
Outer diameter(round) | cold-drawn: 8mm--168.3mm, hot -rolled: >168.3mm |
Length | 5.8-12m,or as required. |
Usage | Construction Structure,Boiler Pipe,Pipeline Transport |
Shape | Round Shape,Round pipe tube |
Product name | Seamless steel tube,24 inch ASTM A179 mild seamless steel tube and pipe for piling |
Surface | Customers't Requirement |
Brand Name | Frank Steel |
Model Number | ASTM A179 or others |
Certification | API,CE,BV,ISO,BSI |
Place of Origin | P.R. China |
View Detail Information
Explore similar products
Heat Exchanger ASTM A209 T1 Mo Alloy Seamless Steel Tube ( made by order)
Pressure Boiler EN 10216-2 P265GH High Temperature Steel Pipe (custom tailor)
Heating Pipes ASTM A106 Grade A Seamless Steel Tube
Vessels ASME SA106 Grade B Carbon Steel Seamless Tube ( custom-made style)
Product Specification
Payment Terms | T/T | Supply Ability | 1000 Ton per 30 days |
Delivery Time | about 30 work days | Packaging Details | Simple packing in hexagon shape per bunch or plywooden boxes |
Standard | ASTM | Application | Structure Pipe,Fluid Pipe,Boiler Pipe |
Section shape | Round | Alloy or not | Non-alloy |
Technique | Hot Rolled,Cold Drawn | Surface treatment | Galvanized,customerized,Black Oil Surface |
Outer diameter(round) | cold-drawn: 8mm--168.3mm, hot -rolled: >168.3mm | Length | 5.8-12m,or as required. |
Usage | Construction Structure,Boiler Pipe,Pipeline Transport | Shape | Round Shape,Round pipe tube |
Product name | Seamless steel tube,24 inch ASTM A179 mild seamless steel tube and pipe for piling | Surface | Customers't Requirement |
Brand Name | Frank Steel | Model Number | ASTM A179 or others |
Certification | API,CE,BV,ISO,BSI | Place of Origin | P.R. China |
High Light | ASTM Seamless Steel Tube ,astm a179 tube |
Seamless Steel Tube For High-Pressure Boilers, Pressure Tube, Boiler Tube
1. Description
We offer seamless steel pipes in many kinds of standards. Customer can name it, send us requests via email or Wechat. We will reply with quotation with in one day. Customer can request 3rd party exam, like SGS , BV.
OD: cold-drawn: 8mm--168.3mm, hot -rolled: >168.3mm
Produce standard:ASTM/ASME . DIN . JIS . EN .BS
2. Mechanical Properties
Standards | Steel pipes No. | Tensile strength(MPa) | Bend strength(MPa) | Elongation(%) | Impact energy(J) | Hardness | |
GB3087 | 10 | 335~475 | ≥195 | ≥24 | / | ||
20 | 410~550 | ≥245 | ≥20 | / | |||
GB5310 | 20G | 410~550 | ≥245 | ≥24 | ≥35 | / | |
20MnG | ≥415 | ≥240 | ≥22 | ≥35 | / | ||
25MnG | ≥485 | ≥275 | ≥20 | ≥35 | / | ||
15CrMoG | 440~640 | ≥235 | ≥21 | ≥35 | / | ||
12Cr2MoG | 450~600 | ≥280 | ≥20 | ≥35 | / | ||
12Cr1MoVG | 470~640 | ≥255 | ≥21 | ≥35 | / | ||
10Cr9Mo1VNb | ≥585 | ≥415 | ≥20 | ≥35 | / | ||
ASME SA106 | SA106B | ≥415 | ≥240 | ≥22 | ≥35 | / | |
SA106C | ≥485 | ≥275 | ≥20 | ≥35 | / | ||
ASME SA333 | SA333Ⅰ级 | ≥380 | ≥205 | ≥28 | -45≥18 | / | |
ASME SA335 | SA335 P11 | ≥415 | ≥205 | ≥22 | ≥35 | ≤163HB | |
SA335 P12 | ≥415 | ≥220 | ≥22 | ≥35 | ≤163HB | ||
SA335 P22 | ≥415 | ≥205 | ≥22 | ≥35 | ≤163HB | ||
SA335 P5 | ≥415 | ≥205 | ≥22 | ≥35 | ≤187HB | ||
SA335 P91 | 585~760 | ≥415 | ≥20 | ≥35 | ≤250HB | ||
SA335 P92 | ≥620 | ≥440 | ≥20 | ≥35 | 250HB | ||
DIN17175 | ST45.8/Ⅲ | 410~530 | ≥255 | ≥21 | ≥27(DVM) | / | |
15Mo3 | 450~600 | ≥270 | ≥22 | ≥34(DVM) | / | ||
13CrMo44 | 440~590 | ≥290 | ≥22 | ≥34(DVM) | / | ||
10CrMo910 | 480~630 | ≥280 | ≥20 | ≥34(DVM) | / | ||
EN10216-2 | 15NiCuMoNb5-6-4 (WB36) | 610~780 | ≥440 | ≥19 | ≥40 |
3. Chemical composition
Standards | Steel pipes No. | Chemical composition(%) | |||||||||||||
C | Si | Mn | P | S | Cr | Mo | Cu | Ni | V | Al | W | Nb | N | ||
GB3087 | 10 | 0.07~0.13 | 0.17~0.37 | 0.38~0.65 | ≤0.030 | ≤0.030 | 0.3~0.65 | / | ≤0.25 | ≤0.30 | / | / | |||
20 | 0.17~0.23 | 0.17~0.37 | 0.38~0.65 | ≤0.030 | ≤0.030 | 0.3~0.65 | / | ≤0.25 | ≤0.30 | / | / | ||||
GB5310 | 20G | 0.17~0.24 | 0.17~0.37 | 0.35~0.65 | ≤0.030 | ≤0.030 | ≤0.25 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.08 | ||||
20MnG | 0.17~0.25 | 0.17~0.37 | 0.70~1.00 | ≤0.030 | ≤0.030 | ≤0.25 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.08 | |||||
25MnG | 0.23~0.27 | 0.17~0.37 | 0.70~1.00 | ≤0.030 | ≤0.030 | ≤0.25 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.08 | |||||
15CrMo | 0.12~0.18 | 0.17~0.37 | 0.40~0.70 | ≤0.030 | ≤0.030 | 0.80~1.10 | 0.40~0.55 | ≤0.20 | ≤0.30 | ||||||
12Cr2MoG | 0.08~0.15 | ≤0.50 | 0.40~0.70 | ≤0.030 | ≤0.030 | 2.00~2.50 | 0.90~1.20 | ≤0.20 | ≤0.30 | ||||||
12Cr1MoV | 0.08~0.15 | 0.17~0.37 | 0.40~0.70 | ≤0.030 | ≤0.030 | 0.90~1.20 | 0.25~0.35 | ≤0.20 | ≤0.30 | 0.15~0.30 | |||||
10Cr9Mo1VNb | 0.08~0.12 | 0.20~0.50 | 0.30~0.60 | ≤0.020 | ≤0.010 | 8.00~9.50 | 0.85~1.05 | ≤0.20 | ≤0.40 | 0.18~0.25 | ≤0.015 | 0.06~0.10 | 0.03~0.07 | ||
ASME SA106 | SA106B | 0.17~0.25 | ≥0.1 | 0.70~1.00 | ≤0.030 | ≤0.030 | |||||||||
SA106C | 0.23~0.27 | ≥0.1 | 0.70~1.00 | ≤0.030 | ≤0.030 | ||||||||||
ASME SA333 | SA333Ⅰ | 0.09~0.12 | / | 0.7~1.00 | ≤0.020 | ≤0.010 | |||||||||
SA333Ⅵ | 0.09~0.12 | ≥0.1 | 0.9~1.10 | ≤0.020 | ≤0.010 | ||||||||||
ASME SA335 | SA335 P11 | 0.05~0.15 | 0.50~1.0 | 0.30~0.60 | ≤0.030 | ≤0.030 | 1.00~1.50 | 0.50~1.00 | |||||||
SA335 P12 | 0.05~0.15 | ≤0.50 | 0.30~0.61 | ≤0.030 | ≤0.030 | 0.80~1.25 | 0.44~0.65 | ||||||||
SA335 P22 | 0.05~0.15 | ≤0.50 | 0.30~0.60 | ≤0.030 | ≤0.030 | 1.90~2.60 | 0.87~1.13 | ||||||||
SA335 P5 | ≤0.15 | ≤0.50 | 0.30~0.60 | ≤0.030 | ≤0.030 | 4.00/ | 0.45/ | ||||||||
6 | 0.65 | ||||||||||||||
SA335 P91 | 0.08~0.12 | 0.20~0.50 | 0.30~0.60 | ≤0.020 | ≤0.010 | 8.00~9.50 | 0.85~1.05 | ≤0.40 | 0.18~0.25 | ≤0.015 | 0.06~0.10 | 0.03~0.07 | |||
SA335 P92 | 0.07~0.13 | ≤0.50 | 0.30~0.60 | ≤0.020 | ≤0.010 | 8.50~9.50 | 0.30~0.60 | - | ≤0.40 | 0.15~0.25 | ≤0.015 | 1.50~2.00 | 0.04~0.09 | 0.03~0.07 | |
DIN 17175 | ST45.8/Ⅲ | ≤0.21 | 0.10~0.35 | 0.40~1.20 | ≤0.040 | ≤0.040 | ≤0.30 | ||||||||
15Mo3 | 0.12~0.20 | 0.10~0.35 | 0.40~0.80 | ≤0.035 | ≤0.035 | 0.25~0.35 | |||||||||
13CrMo44 | 0.10~0.18 | 0.10~0.35 | 0.40~0.70 | ≤0.035 | ≤0.035 | 0.70~1.10 | 0.45~0.65 | ||||||||
10CrMo910 | 0.08~0.15 | ≤0.50 | 0.30~0.70 | ≤0.025 | ≤0.020 | 2.00~2.50 | 0.90~1.10 | ≤0.30 | ≤0.30 | ≤0.015 | |||||
EN1021 6-2 | 15NiCuMoNb5-6-4 (WB36) | ≤0.17 | 0.25~0.50 | 0.80~1.20 | ≤0.025 | ≤0.020 | ≤0.30 | 0.25~0.50 | 0.50~0.80 | 1.00~1.30 | ≤0.05 | 0.015~0.045 |
4. Details picture
Company Details
Business Type:
Manufacturer,Exporter,Seller
Year Established:
2005
Total Annual:
400000-500000
Employee Number:
280~300
Ecer Certification:
Active Member
Founded in 2005 in Suzhou, China, Frank steel specializes in seamless steel tube production and international trade, With the rapid development of Internet business, Frank steel, together with many famous seamless steel tube manufacturers, has jointly built an Internet business platform... Founded in 2005 in Suzhou, China, Frank steel specializes in seamless steel tube production and international trade, With the rapid development of Internet business, Frank steel, together with many famous seamless steel tube manufacturers, has jointly built an Internet business platform...
Get in touch with us
Leave a Message, we will call you back quickly!