Payment Terms | Western Union, T/T |
Supply Ability | 100 units per month |
Delivery Time | 30~35 days |
Packaging Details | Plywood wooden box or stretch film +pallet for container loading |
Refrigerant | R134A |
Compressor | Semi-hermetic screw compressor |
Warranty | One year |
Power supply | 3N~/380V/50Hz |
Condenser type | Fin heat exchanger |
Evaporator type | Falling film type |
Cooling capacity range | 322~1996kW |
COP | 3.2 |
Brand Name | Shenglin |
Model Number | SSBLGRF Series |
Certification | CE |
Place of Origin | China |
View Detail Information
Explore similar products
Copeland Packaged Industrial Water Chiller Coil Evaporator
Screw Compressor Hermetic Water Cooled Scroll Chiller Hvac
Semihermetic Evaporator Industrial Water Chiller OEM SJ Screw Type
Air Cooled Screw Type Glycol Medical Packaged Water Chiller SUS Water Tank
Product Specification
Payment Terms | Western Union, T/T | Supply Ability | 100 units per month |
Delivery Time | 30~35 days | Packaging Details | Plywood wooden box or stretch film +pallet for container loading |
Refrigerant | R134A | Compressor | Semi-hermetic screw compressor |
Warranty | One year | Power supply | 3N~/380V/50Hz |
Condenser type | Fin heat exchanger | Evaporator type | Falling film type |
Cooling capacity range | 322~1996kW | COP | 3.2 |
Brand Name | Shenglin | Model Number | SSBLGRF Series |
Certification | CE | Place of Origin | China |
High Light | 1996kW water chiller industrial ,1996kW chilled water air conditioning units ,3.2 water chiller industrial |
R134a Falling Film Screw Type Air Cooled Cold (hot) Water Chiller
Products Features
1. Energy-efficient unit: cooling energy efficiency ratio is >3.2, which exceeds the national standard 2 energy efficiency;
2. Full falling film shell and tube heat exchanger: evaporation temperature ≥ 5 ° C, far exceeding the evaporation temperature of conventional shell and tube heat exchanger 2;
3. High-efficiency oil separator: cyclone oil separator, specially designed for efficient separation;
4. Electronic expansion valve throttling: more than 2000 steps electronic expansion valve precise throttle control, dynamic matching refrigeration system, so that the unit is always in an optimal state;
5. Environmentally friendly refrigerant: R134a for refrigerant;
6. Technology modularization: modular design freely expands and facilitates phased investment;
7. Reliable operation: The unit has more than 10 safety protection functions such as compressor overload protection, exhaust high temperature protection, high/low voltage protection, low water flow protection, antifreeze protection, power protection, etc. Protection system.
Technical parameter:
Model | SSBLGRF320MB-VP5 | SSBLGRF400MB-VP5 | SSBLGRF500MB-VP5 | SSBLGRF650MB-VP5 | ||
Module combination | -- | -- | -- | 2x SSBLGRF320MB-VP5 | ||
Nominal cooling capacity | kW | 322 | 397 | 499 | 644 | |
Cooling input total power | kW | 99.8 | 122.3 | 154.7 | 199.6 | |
Nominal heating capacity | kW | 308 | 379.5 | 483 | 616 | |
Heating input total power | kW | 95.3 | 118.1 | 150.2 | 190.6 | |
Capacity adjustment range | 25%~100% | |||||
Supply power | 3N~/380V/50Hz | |||||
Air side heat exchanger | Type | Fin heat exchanger | ||||
Fan Qty | n | 6 | 8 | 10 | 12 | |
Fan power | kW | 6x1.5 | 8x1.5 | 10x1.5 | 12x1.5 | |
Single fan air volume | m3/h | 24000 | 24000 | 24000 | 24000 | |
Water side heat exchanger | Type | Falling film evaporator | ||||
Cooling condition water flow | m3/h | 55.4 | 68.3 | 85.8 | 2x55.4 | |
Heating condition water flow | m3/h | 53 | 65.3 | 83 | 2x53 | |
Water resistance | kPa | 58 | 56 | 54 | 2x58 | |
Connection water pipe | DN | DN125 | ||||
Number of water system circuits | 1 | 1 | 1 | 2 | ||
Refrigerant | Type | R134a | ||||
Charge | kg | 195 | 233 | 277 | 2x195 | |
Overall dimensions | Length | mm | 3597 | 4792 | 5988 | 7298 |
Width | mm | 2268 | ||||
Height | mm | 2640 | ||||
Unit weight | Net weight | kg | 3783 | 4533 | 5437 | 7566 |
Running weight | kg | 3890 | 4620 | 5510 | 7780 |
Model | SSBLGRF720MB-VP5 | SSBLGRF800MB-VP5 | SSBLGRF900MB-VP5 | SSBLGRF1000MB-VP5 | ||
Module combination |
SSBLGRF320MB-VP5+ SSBLGRF400MB-VP5 |
2x SSBLGRF400MB-VP5 | SSBLGRF400MB-VP5+ SSBLGRF500MB-VP5 | 2x SSBLGRF500MB-VP5 | ||
Nominal cooling capacity | kW | 719 | 794 | 896 | 998 | |
Cooling input total power | kW | 222.1 | 244.6 | 277 | 309.4 | |
Nominal heating capacity | kW | 687.5 | 759 | 862.5 | 966 | |
Heating input total power | kW | 213.4 | 236.2 | 268.3 | 300.4 | |
Capacity adjustment range | 25%~100% | |||||
Supply power | 3N~/380V/50Hz | |||||
Air side heat exchanger | Type | Fin heat exchanger | ||||
Fan qty | n | 14 | 16 | 18 | 20 | |
Fan power | kW | 14x1.5 | 16x1.5 | 18x1.5 | 20x1.5 | |
Single fan air volume | m3/h | 24000 | 24000 | 24000 | 24000 | |
Water side heat exchanger | Type | Falling film evaporator | ||||
Cooling condition water flow | m3/h | 55.4+68.3 | 2x68.3 | 68.3+85.8 | 2x85.8 | |
Heating condition water flow | m3/h | 53+65.3 | 2x65.3 | 65.3+83 | 2x83 | |
Water resistance | kPa | 58+56 | 2x56 | 56+54 | 2x54 | |
Connection water pipe | DN | DN125 | ||||
Number of water system circuits | 2 | 2 | 2 | 2 | ||
Refrigerant | Type | R134a | ||||
Charge | kg | 195+233 | 2x233 | 233+277 | 2x277 | |
Overall dimensions | Length | mm | 8492 | 9686 | 10882 | 12078 |
Width | mm | 2268 | ||||
Height | mm | 2640 | ||||
Unit weight | Net weight | kg | 8316 | 9066 | 9970 | 10874 |
Running weight | kg | 8510 | 9240 | 10130 | 11020 |
Model | SSBLGRF1120MB-VP5 | SSBLGRF1200MB-VP5 | SSBLGRF1300MB-VP5 | SSBLGRF1400MB-VP5 | ||
Module combination |
SSBLGRF320MB-VP5+ 2x SSBLGRF400MB-VP5 |
3x SSBLGRF400MB-VP5 |
2xSSBLGRF400MB-VP5+ SSBLGRF500MB-VP5 |
SSBLGRF400MB-VP5+ 2x SSBLGRF500MB-VP5 |
||
Nominal cooling capacity | kW | 1116 | 1191 | 1293 | 1395 | |
Cooling input total power | kW | 344.4 | 366.9 | 399.3 | 431.7 | |
Nominal heating capacity | kW | 1067 | 1138.5 | 1242 | 1345.5 | |
Heating input total power | kW | 331.5 | 354.3 | 386.4 | 418.5 | |
Capacity adjustment range | 25%~100% | |||||
Supply power | 3N~/380V/50Hz | |||||
Air side heat exchanger | Type | Fin heat exchanger | ||||
Fan Qty | n | 22 | 24 | 26 | 28 | |
Fan power | kW | 22x1.5 | 24x1.5 | 26x1.5 | 28x1.5 | |
Single fan air volume | m3/h | 24000 | 24000 | 24000 | 24000 | |
Water side heat exchanger | Type | Falling film evaporator | ||||
Cooling condition water flow | m3/h | 55.4+2x68.3 | 3x68.3 | 2x68.3+85.8 | 68.3+2x85.8 | |
Heating condition water flow | m3/h | 53+2x65.3 | 3x65.3 | 2x65.3+83 | 65.3+2x83 | |
Water resistance | kPa | 58+2x56 | 3x56 | 2x56+54 | 56+2x54 | |
Connection water pipe | DN | DN125 | ||||
Number of water system circuits | 3 | 3 | 3 | 3 | ||
Refrigerant | Type | R134a | ||||
Charge | kg | 195+2x233 | 3x233 | 2x233+277 | 233+2x277 | |
Overall dimensions | Length | mm | 13982 | 15176 | 16372 | 17568 |
Width | mm | 2268 | ||||
Height | mm | 2640 | ||||
Unit weight | Net weight | kg | 12849 | 13599 | 14503 | 15407 |
Running weight | kg | 13130 | 13860 | 14750 | 15640 |
Model | SSBLGRF1500MB-VP5 | SSBLGRF1590MB-VP5 | SSBLGRF1800MB-VP5 | SSBLGRF2000MB-VP5 | ||
Module combination | 3x SSBLGRF500MB-VP5 | 4x SSBLGRF410MB-VP5 |
2xSSBLGRF410MB-VP5+ 2x SSBLGRF500MB-VP5 |
4x SSBLGRF500MB-VP5 | ||
Nominal cooling capacity | kW | 1497 | 1588 | 1792 | 1996 | |
Cooling input total power | kW | 464.1 | 489.2 | 554 | 618.8 | |
Nominal heating capacity | kW | 1449 | 1518 | 1725 | 1932 | |
Heating input total power | kW | 450.6 | 472.4 | 536.6 | 600.8 | |
Capacity adjustment range | 25%~100% | |||||
Supply power | 3N~/380V/50Hz | |||||
Air side heat exchanger | Type | Fin heat exchanger | ||||
Fan Qty | n | 30 | 32 | 36 | 40 | |
Fan power | kW | 30x1.5 | 32x1.5 | 36x1.5 | 40x1.5 | |
Single fan air volume | m3/h | 24000 | 24000 | 24000 | 24000 | |
Water side heat exchanger | Type | Falling film evaporator | ||||
Cooling condition water flow | m3/h | 3x85.8 | 4x68.3 | 2x68.3+2x85.8 | 4x85.8 | |
Heating condition water flow | m3/h | 3x83 | 4x65.3 | 2x65.3+2x83 | 4x83 | |
Water resistance | kPa | 3x54 | 4x56 | 2x56+2x54 | 4x54 | |
Connection water pipe | DN | DN125 | ||||
Number of water system circuits | 3 | 4 | 4 | 4 | ||
Refrigerant | Type | R134a | ||||
Charge | kg | 3x277 | 4x233 | 2x233+2x277 | 4x277 | |
Overall dimensions | Length | mm | 18764 | 20368 | 22760 | 25152 |
Width | mm | 2268 | ||||
Height | mm | 2640 | ||||
Unit weight | Net weight | kg | 16311 | 18132 | 19940 | 21748 |
Running weight | kg | 16530 | 18480 | 20260 | 22040 |
Company Details
Business Type:
Manufacturer
Year Established:
2009
Employee Number:
>100
Ecer Certification:
Active Member
Introduction: Shanghai Shenglin is a professional manufacturer and sales of heat exchanger and air conditioning unit since 2009, located in Shanghai, China. Shanghai Shenglin was established in 2009, at the beginning only do HVAC international trading, then from 2012, we ... Introduction: Shanghai Shenglin is a professional manufacturer and sales of heat exchanger and air conditioning unit since 2009, located in Shanghai, China. Shanghai Shenglin was established in 2009, at the beginning only do HVAC international trading, then from 2012, we ...
Get in touch with us
Leave a Message, we will call you back quickly!