Payment Terms | L/C, T/T, D/P, Western Union, MoneyGram |
Supply Ability | 5000 Ton/Tons per Month |
Delivery Time | 15 days after deposit |
Packaging Details | in bundle, plastic bags, thin film, wooden pallet, standard seaworthy export packing or as customer demands |
Name | Stainless Steel Coils |
Standard | AISI, JIS, ASTM, DIN, EN, GB |
Technique | Cold Rolled & Hot Rolled |
Thickness Tolerance | ±0.01mm |
Thickness | 0.30-100mm |
Width | 100mm-1500mm or cut |
Length | 1000mm-12000mm or Customers' Requirement |
Surface Finish | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
Brand Name | TISCO |
Model Number | Stainless Steel Coil |
Certification | SGS,BV |
Place of Origin | China |
View Detail Information
Explore similar products
Building Materials Mill Edge Hot Rolled Stainless Steel Coil 316 Length
8K Super Mirror Finish Stainless Steel Coils 201 For Decoration
Expansion Joints Cold Rolled Stainless Steel Coil Grade 904L ASTM
Slit Edge Low Carbon Stainless Steel Coils Grade 310S
Product Specification
Payment Terms | L/C, T/T, D/P, Western Union, MoneyGram | Supply Ability | 5000 Ton/Tons per Month |
Delivery Time | 15 days after deposit | Packaging Details | in bundle, plastic bags, thin film, wooden pallet, standard seaworthy export packing or as customer demands |
Name | Stainless Steel Coils | Standard | AISI, JIS, ASTM, DIN, EN, GB |
Technique | Cold Rolled & Hot Rolled | Thickness Tolerance | ±0.01mm |
Thickness | 0.30-100mm | Width | 100mm-1500mm or cut |
Length | 1000mm-12000mm or Customers' Requirement | Surface Finish | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
Brand Name | TISCO | Model Number | Stainless Steel Coil |
Certification | SGS,BV | Place of Origin | China |
High Light | good brightness Stainless Steel Coils ,201 Stainless Steel Coils 0.3mm Thickness ,Stainless Steel 430 Coils |
Stainless Steel 201 304 316 316l 430 304 Cold Rolled Stainless Steel Coil
Stainless steel belt is also called roll belt, roll material, roll plate, plate roll, with a lot of hardness. Stainless
steel features:
1. Complete specifications, diverse materials;
2. High dimensional accuracy, up to ±0.1mm;
3. Good surface quality, good brightness;
4. Strong corrosion resistance, high tensile strength and fatigue strength;
5. Stable chemical composition, pure steel, low inclusion content;
6. Good packaging, favorable price;
7. It can be done without calibration.
Product Name | Cold Rolled Stainless Steel coil | ||
Standard | AISI,ASTM, EN, BS, GB, DIN, JIS | ||
Surface | BA, 2B, NO.3, NO.4, 8K, HL, 2D,1D | ||
Thickness | 3mm-500mm | ||
Width | 0.3m-3m | ||
Length | 1m-12m,or as to requirement | ||
Materials | 201, 202, 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L, 321,310S 309S, 410, 410S,420, 430, 431, 440A,904L | ||
Inspection | ISO,BV,SGS,MTC | ||
Packing | Waterproof paper, and steel strip packed. Standard Export Seaworthy Package.Suit for all kinds of transport,or as required. | ||
Supply Ability | 250000 metric tons/Year | ||
MOQ | 1 metric ton,sample order accepted | ||
Delivery time | Within 7 days |
Chemical Composition:
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0 .15 | ≤0 .75 | 5. 5-7. 5 | ≤0.06 | ≤ 0.03 | 3.5 -5.5 | 16 .0 -18.0 | - |
202 | ≤0 .15 | ≤l.0 | 7.5-10.0 | ≤0.06 | ≤ 0.03 | 4.0-6.0 | 17.0-19.0 | - |
301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0 -3.0 |
321 | ≤ 0 .08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - |
630 | ≤ 0 .07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2 .0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0. 22 | 0. 24 -0 . 26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
Q: What are your company's main products?
A: We are professional in stainless steel sheets, pipes, coils and bars etc. We can also provide a wide range of steel products.
Q: How long is your delivery time?
A: For stock, we can deliver goods within 7 days. For customized sizes, it usually takes 7-20 days.
Q: Do you provide samples ? is it free?
A: We can provide samples for free, but freight will be paid by customers.
Q: Do you have stock for regular specification?
A: We have enough stock and can deliver in short time for these sizes.
Q: How can you guarantee the quality?
A: We can take pictures or videos as your request, or you can entrust a thirty party to inspect.
Q: Can we have a trial order with small quantity?
A: Yes, you can. We welcome any orders, even a sample.
Company Details
Business Type:
Manufacturer,Exporter,Seller
Year Established:
2004
Total Annual:
12000000-13000000
Employee Number:
120~200
Ecer Certification:
Verified Supplier
Shandong Chasing Light Metal Co., Ltd. is a leading steel and metal company with a decade of experience in the industry. Founded in2013, we have established ourselves as a reliable supplier of various steel and metal materials and processed products. Our core business revolves around the distributio... Shandong Chasing Light Metal Co., Ltd. is a leading steel and metal company with a decade of experience in the industry. Founded in2013, we have established ourselves as a reliable supplier of various steel and metal materials and processed products. Our core business revolves around the distributio...
Get in touch with us
Leave a Message, we will call you back quickly!