Payment Terms | L/C, T/T |
Supply Ability | 3000pcs in a month |
Delivery Time | 15 days |
Packaging Details | Carton or wooden package |
Min. Lifting Height | 3000mm |
Fork Size (L×W×T ) | 1220×175×80 |
Engine | ISUZU |
Wheelbase | 2800mm |
Load centre | 600mm |
Rated Capacity | 10000kg |
Brand Name | Bilon |
Certification | CE |
Place of Origin | China |
View Detail Information
Explore similar products
Warehouse 500 mm 11 km/h 1.5T Electric Forklift Truck
Warehouse ISUZU Engine 1070mm 3 Ton Diesel Forklift
10 Ton Single Drum Vibratory Road Roller,Compactor ChinaRoad Construction
Manufacturer 1.5Ton Diesel Forklift (ISUZU engine,)
Product Specification
Payment Terms | L/C, T/T | Supply Ability | 3000pcs in a month |
Delivery Time | 15 days | Packaging Details | Carton or wooden package |
Min. Lifting Height | 3000mm | Fork Size (L×W×T ) | 1220×175×80 |
Engine | ISUZU | Wheelbase | 2800mm |
Load centre | 600mm | Rated Capacity | 10000kg |
Brand Name | Bilon | Certification | CE |
Place of Origin | China | ||
High Light | 10000 kg Diesel Forklift ,3000mm Diesel Forklift |
10 Ton Diesel Forklift with ISUZU Engine with ISUZU Engine and 3000mm Lift Height For Sale
-- Wide-view Mast -- offer enhanced forward visibility, thus more efficiency and safty during operation
-- Solid Overhead Guard -- specially designed for additional security
-- Ergonomics Seat -- much more comfortable and fatigue- reliveable after long time operation
-- Powerful Engine -- imported brand engine ensures high performance, safty and efficiency
-- Super low & Non-slip step
1 | Power Type | Diesel | ||
2 | Rated Capacity | kg | 10000 | |
3 | Load Centre | mm | 600 | |
4 | Lift Height | mm | 3000 | |
5 | Fork Size (L×W×T ) | mm | 1220×175×80 | |
6 | Mast Tilt Angle (F/R) | Deg | 6°/12° | |
7 | Front Overhang (Wheel center to fork face) | mm | 750 | |
8 | Ground Clearance(Bottom of mast) | mm | 250 | |
9 | Turning Radius (outside) | mm | 3950 | |
10 | Min. Intersecting aisle | mm | 3590 | |
11 | Max.Gradeability (No load/Full load) | % | 20 | |
12 | Wheelbase | mm | 2800 | |
13 | Service weight | kg | 13300 | |
14 | Battery (Voltage/Capacity) | V/Ah | (12/80)x2 | |
15 | Overall Dimension | Length to face of fork(Without fork) | mm | 4290 |
16 | Overall Width | mm | 2180 | |
17 | Mast Lowered Height | mm | 2830 | |
18 | Mast Extended Height(With backrest) | mm | 4330 | |
19 | Overhead Guard Height | mm | 2580 | |
20 | Speed | Travel (No load) | km/h | 26 |
21 | Lifting(Full load) | mm/s | 310 | |
22 | Tire | Front | mm | 9.00-20-14PR |
23 | Rear | mm | 9.00-20-14PR | |
24 | Engine | Model | 6BG1 | |
25 | Manufacture | ISUZU | ||
26 | Rated output/r.p.m. | kw | 82.3/2000 | |
27 | Rated torque/r.p.m. | N·m | 416/1400-1600 | |
28 | No.of Cylinder | 6 | ||
29 | Bore×Stroke | mm | 105*125 | |
30 | Displacement | cc | 6494 | |
31 | Fuel Tank Capacity | L | 140 | |
32 | Transmission | Type | Powershift | |
33 | Stage FWD/RVS | 2/2 | ||
34 | Operating Pressure for Attachment | Mpa | 19 |
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2009
Total Annual:
50000000-60000000
Employee Number:
300~400
Ecer Certification:
Verified Supplier
Guangzhou Byron Energy Technology Co.,Ltd is a leading Chinese construction machinery exporter and manufacturer. As Byron’s headquarter, Byron (Guangzhou) built in 2009, locates in Guangzhou city of Guangdong province, which has twice canton fair facing all over the world every year. We welcom... Guangzhou Byron Energy Technology Co.,Ltd is a leading Chinese construction machinery exporter and manufacturer. As Byron’s headquarter, Byron (Guangzhou) built in 2009, locates in Guangzhou city of Guangdong province, which has twice canton fair facing all over the world every year. We welcom...
Get in touch with us
Leave a Message, we will call you back quickly!