Payment Terms | T/T |
Supply Ability | 1000 sets per month |
Delivery Time | 3-7 days |
Packaging Details | Neutral Carton Packing |
MATERIAL | STEEL |
Delivery terms | EXW, FOB, CFR, CIF,etc. |
Brand Name | ROADBON4WD |
Place of Origin | CHINA |
View Detail Information
Explore similar products
RD121 RD132 RD111 RD193 RD90 Land Cruiser Prado, 90,120 and 150 series, Lexus GX
OFFROAD Vehicles Front & Rear E-locker Differential Air Locker with Air
4x4 Vehicles Front & Rear Ring and pinion gear for Jimny,Jeep Rubicon & Sahara
Dual High Output On Board Air Compressor Kit ,Dual Bump Air Compressor for Air
Product Specification
Payment Terms | T/T | Supply Ability | 1000 sets per month |
Delivery Time | 3-7 days | Packaging Details | Neutral Carton Packing |
MATERIAL | STEEL | Delivery terms | EXW, FOB, CFR, CIF,etc. |
Brand Name | ROADBON4WD | Place of Origin | CHINA |
Vehicle/Model | Axle Loc'n | Year | Description | Shaft Diameter | Shaft Spline | Ratio | Air locker Part No. | E-Locker Part No. | ||||||||||||||||||||||||||||||||||||
Range Rover | Front | To1993 | Rover type | 28.2 (1.11") | 10 | 3.54 | RD127 | ET127 | ||||||||||||||||||||||||||||||||||||
1993-96 | Rover type | 31.5 (1.24") | 24 | 3.54 | RD128 | ET128 | ||||||||||||||||||||||||||||||||||||||
1994-01 | Rover type,P38A | 31.5 (1.24") | 24 | 3.54 | RD138 | ET138 | ||||||||||||||||||||||||||||||||||||||
2002 on | Rover type,L322 | NA | ||||||||||||||||||||||||||||||||||||||||||
Rear | To1993 | Rover type | 28.2 (1.11") | 10 | 3.54 | RD127 | ET127 | |||||||||||||||||||||||||||||||||||||
1993-96 | Rover type | 31.5 (1.24") | 24 | 3.54 | RD128 | ET128 | ||||||||||||||||||||||||||||||||||||||
1994-01 | Rover type,P38A | 31.5 (1.24") | 24 | 3.54 | RD138 | ET138 | ||||||||||||||||||||||||||||||||||||||
2002 on | Rover type,L322 | NA | ||||||||||||||||||||||||||||||||||||||||||
Discovery | Front | To 1993 | Rover type | 28.2 (1.11") | 10 | 3.54 | RD127 | ET127 | ||||||||||||||||||||||||||||||||||||
1993-98 | Rover type | 31.5 (1.24") | 24 | 3.54 | RD128 | ET128 | ||||||||||||||||||||||||||||||||||||||
Rear | To 1993 | Rover type | 28.2 (1.11") | 10 | 3.54 | RD127 | ET127 | |||||||||||||||||||||||||||||||||||||
1993-98 | Rover type | 31.5 (1.24") | 24 | 3.54 | RD128 | ET128 | ||||||||||||||||||||||||||||||||||||||
Discovery Series II | Front | All | Rover type | 31.5 (1.24") | 24 | 3.54 | RD128 | ET128 | ||||||||||||||||||||||||||||||||||||
Rear | All | Rover type | 31.5 (1.24") | 24 | 3.54 | RD128 | ET128 | |||||||||||||||||||||||||||||||||||||
2002 on | Rover type,P38A | 31.5 (1.24") | 24 | 3.54 | RD138 | ET138 | ||||||||||||||||||||||||||||||||||||||
Discovery Series II/ IV,Range Sport | Front | 2004 on | IFS,29spline,clamshell type | 31.5 (1.24") | 29 | ALL | RD217 | |||||||||||||||||||||||||||||||||||||
Rear | 2004-09 | IRS,31spline,clamshell type,Disco 3 only | 33.6 (1.32") | 31 | ALL | RD218 | ||||||||||||||||||||||||||||||||||||||
Defender 110, 130, County | Front | 1983-93 | Rover type | 28.2 (1.11") | 10 | 3.54 | RD127 | ET127 | ||||||||||||||||||||||||||||||||||||
1993 on | Rover type | 31.5 (1.24") | 24 | 3.54 | RD128 | ET128 | ||||||||||||||||||||||||||||||||||||||
Rear | 2002 on | Rover type | 31.5 (1.24") | 24 | 3.54 | RD128 | ET128 | |||||||||||||||||||||||||||||||||||||
Rover type,P38A | 31.5 (1.24") | 24 | 3.54 | RD138 | ET138 | |||||||||||||||||||||||||||||||||||||||
1983-02 | Salisbury type | 31.5 (1.24") | 24 | 3.54 | RD161 | |||||||||||||||||||||||||||||||||||||||
LWB models V8engine | Front | 1979-83 | Rover type | 28.2 (1.11") | 10 | 3.54 | RD127 | ET127 | ||||||||||||||||||||||||||||||||||||
Salisbury type | 31.5 (1.24") | 24 | 3.54 | RD161 | ||||||||||||||||||||||||||||||||||||||||
Rear | 1979-83 | Salisbury type | 31.5 (1.24") | 24 | 3.54 | RD161 | ||||||||||||||||||||||||||||||||||||||
Defender 90, County | Front | 1984-93 | Rover type | 28.2 (1.11") | 10 | 3.54 | RD127 | ET127 | ||||||||||||||||||||||||||||||||||||
1993 on | Rover type | 31.5 (1.24") | 24 | 3.54 | RD128 | ET128 | ||||||||||||||||||||||||||||||||||||||
Rear | 1983-93 | Rover type,4cyl.petrol & diesel engines |
28.2 (1.11") | 10 | 3.54 | RD127 | ET127 | |||||||||||||||||||||||||||||||||||||
1993 on | Rover type | 31.5 (1.24") | 24 | 3.54 | RD128 | ET128 | ||||||||||||||||||||||||||||||||||||||
2002 on | Rover type,P38A | 31.5 (1.24") | 24 | 3.54 | RD138 | ET138 | ||||||||||||||||||||||||||||||||||||||
Series III, Series II, Series I | Front | 1948-85 | Rover type | 28.2 (1.11") | 10 | 4.7 | RD127 | ET127 | ||||||||||||||||||||||||||||||||||||
Salisbury type | 31.5 (1.24") | 24 | 4.7 | RD160 | ||||||||||||||||||||||||||||||||||||||||
Rear | 1948-85 | Rover type | 28.2 (1.11") | 10 | 4.7 | RD127 | ET127 | |||||||||||||||||||||||||||||||||||||
Salisbury type | 31.5 (1.24") | 24 | 4.7 | RD160 |
Install in front axle and rear ,air locker or electric locker;
Above models for most of Land Rover .
Description
Pls be noted:one full set include one locker and air compressor .
Package details:carton package
1 Carton 28x28x28cm for locker
1 Carton 24x24x14cm for air compressor
Delivery time is about 3-7 days after received payment
About Our Air Lockers
1)Our air locker is fit for most 4x4 vehichles,we have kinds of air lockers
2)Should use with air compressor will be better
3)It will help you to take an adventure with your off-road vehicles
4)all the air lockers can be customized
5)Brand Name is HF air locker
More Models Related :
Toyota:LC78,79,100,105,40,55,60,62,75,80,120,prado,LJ70,RJ70,Hilux,Pick up,4runner,LN61,YN63;
Lexus:LX570,LX470,GX,LX450,
Nissan:Frontier,Xterra,Navara,pick upD21,Wagon,Pathfinder,Y61,Y60,Terrano Wagon;
Mitsubishi:Montero,Raider,Pajero,Delia,Challenger,Montero sport,Triton,Pick up,4ylinder,6cylinder;
Jeep:Cj(5,6,7,8),YJ ,TJ,XJ,ZJ,WJ,JK;
Suzuki:Sierra/samurai/jimny,Holden Drover Naranti Gypsy,Vitara,Sidekick;
Chrysler
Ford
Chevrolet
GMC
Hummer
Dodge
Holden
Isuzu
Land Rover
SSANGYONG
HYUNDAI
SANTANA
Features
1.Supply to USA,Europe,and Austrilia ,Asia,all around the world
2.Matrial:Steel
3.Professional Perfomance Auto parts supplier
4.Air locker for most off-road vechiles
5.With air compressor will be better to use
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2017
Total Annual:
1000000-10000000
Employee Number:
1~50
Ecer Certification:
Active Member
www.vrd4x4.com Guangzhou Roadbon4wd Auto Accessories Co. Limited (Roadbon4wd,and VRD4x4 is applying for our suspension series) is a company that integrates R&D, production and operation of various kinds of off-road vehicle refitting products. We are committed to creating an indepen... www.vrd4x4.com Guangzhou Roadbon4wd Auto Accessories Co. Limited (Roadbon4wd,and VRD4x4 is applying for our suspension series) is a company that integrates R&D, production and operation of various kinds of off-road vehicle refitting products. We are committed to creating an indepen...
Get in touch with us
Leave a Message, we will call you back quickly!