Payment Terms | T/T, Western Union, Paypal,Alipay |
Supply Ability | 10000pcs/month |
Delivery Time | 15-20days |
Packaging Details | Carton |
Model | SGPE-500W |
Rated Power | 500W |
Surge Power | 1000W |
Input Voltage | 12V/24V/48V(provide input voltage customization) |
USB Port | 5V 1A |
Output Voltage | 110/220VAC(provide output voltage customization) |
Output Frequency | 50HZ or 60HZ |
Output Waveform | Pure Sine Wave |
Efficiency | 94% Max. |
Product Size | 20.2*15*7.8cm (L×W×H) |
Meas | 63*34*38.5cm /10 pcs |
N.W./Unit(kg) | 2kg |
G.W./Ctn(kg) | 24KGS |
Warranty | 2 Years(start when you sell to your customer) |
Brand Name | SUG |
Model Number | SGPE-500W |
Certification | CE & ROHS & FCC & PSE & ISO |
Place of Origin | China |
View Detail Information
Explore similar products
Off Grid Outlet 110V AC input 48V DC PV Power Inverter
Off Grid Pure Sine Wave 96V Solar Inverter For Home
Japanese PSE 600W PV Power Inverter For Motor
Dc To Ac Inverter 600W Amazon Hot Sale High Frequency With UK Socket
Product Specification
Payment Terms | T/T, Western Union, Paypal,Alipay | Supply Ability | 10000pcs/month |
Delivery Time | 15-20days | Packaging Details | Carton |
Model | SGPE-500W | Rated Power | 500W |
Surge Power | 1000W | Input Voltage | 12V/24V/48V(provide input voltage customization) |
USB Port | 5V 1A | Output Voltage | 110/220VAC(provide output voltage customization) |
Output Frequency | 50HZ or 60HZ | Output Waveform | Pure Sine Wave |
Efficiency | 94% Max. | Product Size | 20.2*15*7.8cm (L×W×H) |
Meas | 63*34*38.5cm /10 pcs | N.W./Unit(kg) | 2kg |
G.W./Ctn(kg) | 24KGS | Warranty | 2 Years(start when you sell to your customer) |
Brand Name | SUG | Model Number | SGPE-500W |
Certification | CE & ROHS & FCC & PSE & ISO | Place of Origin | China |
High Light | 1200w Solar Power Inverter ,Pure Sine Wave Solar Power Inverter ,Solar Power Inverter 24VDC |
Suoer Inverter Mppt Yaskawa Inverter V1000 Micro Inverter 1200w Best Brand Inverter
Cooling fan works automatically when inverter becomes too hot, it turns off automatically when the temperature is reduced.
Model | SGPE 500W-121 | SGPE 500W-122 | SGPE 500W-241 | SGPE 500W-242 | SGPE 500W-481 | SGPE 500W-482 |
Rated Power | 500W | |||||
Surge Power | 1000W(few seconds) | |||||
Input Voltage | 12VDC | 24VDC | 48VDC | |||
Output Voltage | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% |
USB Port | 5V 1A | |||||
Frequency | 50Hz±3 or 60Hz±3 | |||||
Output Waveform | Pure Sine Wave | |||||
Soft Start | YES | |||||
AC Regulation | THD<3%(Linear Load) | |||||
Output Efficiency | 94% MAX | |||||
No Load Current | 0.6A | 0.3A | 0.1A | |||
DC Voltage Range | 10-15.5V | 20-31V | 40-61V | |||
Low Voltage Alarm | 10.5±0.5V | 21±0.5V | 42±1V | |||
Low Voltage Shut Down | 10±0.5V | 20±0.5V | 40±1V | |||
Low Voltage Recovery | 13±0.5V | 24±0.5V | 48±1V | |||
Over Voltage Shut Down | 15.5±0.5V | 31±0.5V | 61±1V | |||
Over Voltage Recovery | 14.8V±0.5V | 29V±0.5V | 59V±1V | |||
Cooling Way | Intelligent Cooling Fan | |||||
Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit, Reverse Polarity | |||||
Working Temperature | -10℃ - +50℃ | |||||
Display Mode | E-Display | |||||
Net Dimension | 20.2*15*7.8cm (L×W×H) | |||||
Inner Box Dimension | 28.6*20.3*13cm (L×W×H) | |||||
Meas./Ctn | 63*34*38.5cm /10 pcs | |||||
N.W./Unit | 2kg | |||||
G.W./Ctn | 24KGS | |||||
Packing | Carton | |||||
Warranty | 2 Years |
Company Details
Business Type:
Manufacturer
Year Established:
2013
Total Annual:
5000000-10000000
Employee Number:
80~100
Ecer Certification:
Active Member
About - SUG New Energy Co., Ltd SUG(shanggao) in Chinese means Gracious & Exploration, which is the spirit we are following since our establish. For years we have been concentrating on offering the integrated power solution to our worldwide customers, and has gained various of certificate... About - SUG New Energy Co., Ltd SUG(shanggao) in Chinese means Gracious & Exploration, which is the spirit we are following since our establish. For years we have been concentrating on offering the integrated power solution to our worldwide customers, and has gained various of certificate...
Get in touch with us
Leave a Message, we will call you back quickly!