Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 100 Set/Sets per Month |
Delivery Time | 30 days after receiving down payment |
Packaging Details | Plastic film inner packing, export special wooden box outer packing. |
Name | Industrial Bag Dust Collector |
air volume | 2880-4800m3/h |
filting area | 30m2 |
filting airspeed | 1.5-2.5m/min |
dust removing pressure | 0.4-0.6Mpa |
Applicable Industries | Building Material Shops, Manufacturing Plant |
Core Components | PLC, Motor, filter bag |
Minimum Particle Size | 0.3 micron |
Place of Origin: | China |
Brand Name: | xinchen |
Brand Name | XINCHEN |
Model Number | Industrial Bag Dust Collector |
Certification | SGS ISO CE |
Place of Origin | China (Mainland) |
View Detail Information
Explore similar products
Cement Silo Pulse Jet Bag Filter 1200Pa Industrial Metal Dust Collection System
Powder Industrial Dust Collector 24000m3/H 0.7Mpa For Manufacturing Plant
Industrial XMC Pulse Charcoal Coal Dust Collector 90m2 PLC Control
Metallic Ash Jet Pulse Dust Collector 0.7Mpa 1200Pa Steel Fabric Use
Product Specification
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability | 100 Set/Sets per Month |
Delivery Time | 30 days after receiving down payment | Packaging Details | Plastic film inner packing, export special wooden box outer packing. |
Name | Industrial Bag Dust Collector | air volume | 2880-4800m3/h |
filting area | 30m2 | filting airspeed | 1.5-2.5m/min |
dust removing pressure | 0.4-0.6Mpa | Applicable Industries | Building Material Shops, Manufacturing Plant |
Core Components | PLC, Motor, filter bag | Minimum Particle Size | 0.3 micron |
Place of Origin: | China | Brand Name: | xinchen |
Brand Name | XINCHEN | Model Number | Industrial Bag Dust Collector |
Certification | SGS ISO CE | Place of Origin | China (Mainland) |
High Light | 5000m3/h industrial dust collector ,ss filter cartridge industrial dust collector ,5000m3/h industrial dust extraction system |
Stainless Steel Filter Cartridge Industrial Dust Collector With Silicone Coated Carbon Steel Bag Cages And Ptfe Filter
Product overview
Industrial dust collector is widely used in building, metallurgy, mining, stone processing industries and etc., it owns dust-containing gas purification treatment system, is the ideal equipment for environmental dust removal.
The bag-type dust collector is a small and medium-sized dust collector designed after digesting and absorbing the advanced technology of similar foreign products. The dust collector adopts the technology of high-pressure (0.5~0.7MPa) large-flow pulse valve to inject dust from filter bags one by one.
Most of the cartridge dust collectors are used in the workplaces of the factory production workshops and those places with higher environmental requirements. Compared with the general dust collectors, the filter cartridge dust collectors are smaller in size and have less resistance to operation, so they work particularly well. The speed of operation is also large, and the work efficiency is good.
Warranty: | 1 Year,quality Certificate | Condition: | New |
---|---|---|---|
Certification: | BAC, ISO, Other Certificate's Charge Afforded By Buyers | Dimension(L*W*H): | Depend, Customized |
After-Sales Service Provided: | Engineers Available To Service Machinery Overseas,Online Support | Material: | Carbon Steel |
Efficiency: | 99% | Minimum Particle Size: | 0.1-0.3 Micron |
Main Function: | Industrial Dust Treatment | Structure: | Pulse Jet System,bag House,Cartridge Dust Filter |
Application: | Industrial Dust Removal,Environment Friendly | Type: | Pulse Dust Collector |
OEM: | Brand, Size, Power | Air Volume: | 5000 - 20000 M3/h |
High Light: | Cartridge Industrial Dust Collector,5000m3/H SS Dust Collector,5000m3/H Industrial Dust Collector |
perating principle of dust collector
1. Under the action of the main fan of the system, the dust-containing gas enters the air box at the bottom of the dust collector from the ash hopper at the lower part of the dust collector or the air inlet of the side air duct of the box body for pretreatment of the dust-containing gas, and then enters from the bottom to the upper box body Each dust removal room;
2. Dust is adsorbed on the outer surface of the filter cartridge, and the filtered clean gas enters the clean air chamber in the upper box through the filter cartridge and is collected to the air outlet for discharge.
3. As the filtering conditions continue, the dust accumulated on the outer surface of the filter cartridge will accumulate, which will increase the operating resistance of the equipment accordingly. In order to ensure the normal operation of the system, the upper limit of the dust collector resistance should be maintained in the range of 1400~1600Pa When the limit is exceeded, the pulse automatic controller will issue instructions through fixed resistance or timing to automatically clean the dust.
4. Cleaning dust, also known as dust cleaning, is a timed start of the pulse valve setted by CNC program, to let the compressed air(0.5-0.7MPa) in the air pump be ejected from the orifice of the blowing pipe, when the compressed air pass through the Venturi tube of bag cage, the Venturi amplifies the pressure of the compressed air by several times. The high-pressure air entering the filter bag causes the filter bag to expand rapidly in a flash, and shakes off the dust by the reverse action of the airflow.
Parameters (Bag dust collector)
Model Specification | QDDMC-32 | QDDMC-48 | QDDMC-64 | QDDMC-80 | QDDMC-96 | QDDMC-112 | |
Filter area(㎡) | 24 | 36 | 48 | 60 | 72 | 84 | |
Filter speed (m/min) | 1.04~1.67 | 1.15〜1.62 | 1.21~1.74 | l.25~1.67 | I.27〜1.62 | 1.28-1.68 | |
Air volume (m³/h) | 1500-2400 | 2500-3500 | 3500-5000 | 4500-6000 | 5500-7000 | 6500-8300 | |
Bag quantity (piece) | 32 | 48 | 64 | 80 | 96 | 112 | |
Gas consumption (m³/min) | 0.032 | 0.048 | 0.064 | 0.08 | 0.096 | 0.11 | |
Air inlet concentration(g/m) | 200 | ||||||
Air inlet concentration(mg/m) | 50 | ||||||
Injection pressure(MPa) | ().5~0.7 | ||||||
Negative pressure(Pa) | 5000 | ||||||
Machine pressure resistance(Pa) | ≤1200 | ||||||
Pulse valve | Size | 1'' | |||||
Qty(Piece) | 4 | 6 | 8 | 10 | 12 | 14 | |
Motor power (KW) | 1.5 | 2.2 | 3.0 | 5.5 | 5.5 | 7.5 | |
Total weight(kg) | 1350 | 1620 | 1850 | 2360 | 2800 | 3200 |
Parameters (Cartridge dust collector)
Model | Air now | Filter efficiency | Solenoid valve | Solenoid valve | Filtration Barrel | Outline dimension (mm) | ||
m3/h | % | Spec | Qty. | Qty. | Length | Width | Height | |
QD-ERPE-12 | 12000-15000 | 99.9 | DMF-T-40 | 6 | 12 | 1960 | 1362 | 2770 |
QD-ERPE-16 | 16000-20000 | 99.9 | DMF-T-40 | 8 | 16 | 1960 | 1960 | 2770 |
QD-ERPE-20 | 21000-25000 | 99.9 | DMF-T-40 | 10 | 20 | 1960 | 1960 | 2770 |
QD-ERPE-24 | 24000-30000 | 99.9 | DMF-T-40 | 12 | 24 | 3920 | 1362 | 2770 |
QD-ERPE-32 | 32000-40000 | 99.9 | DMF-T-40 | 16 | 32 | 3920 | 1960 | 2770 |
QD-ERPE-40 | 41000-48000 | 99.9 | DMF-T-40 | 20 | 40 | 3920 | 1960 | 2770 |
QD-ERPE-48 | 50000-57000 | 99.9 | DMF-T-40 | 24 | 48 | 5880 | 1960 | 2770 |
QD-ERPE-60 | 60000-70000 | 99.9 | DMF-T-40 | 30 | 60 | 58S0 | 1960 | 2770 |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Exporter,Seller
Year Established:
2016
Total Annual:
10000000-50000000
Employee Number:
50~100
Ecer Certification:
Active Member
Botou Xinchen Environmental Protection Equipment Co., Ltd. is a professional company integrating environmental engineering and environmental protection equipment research, design, production, installation and service. The company is located in the West Development Zone, B... Botou Xinchen Environmental Protection Equipment Co., Ltd. is a professional company integrating environmental engineering and environmental protection equipment research, design, production, installation and service. The company is located in the West Development Zone, B...
Get in touch with us
Leave a Message, we will call you back quickly!