Products
Manufacturer of a wide range of products which include PE Coating Self Cleaning PPGL Steel Coil Color Pattern Printing In Interior,0.45MM Thickness PPGL Steel Coil Marble Grain Color For Building Material,Various Color Pattern Pri...
MOQ: 5Metric Tons
Price: USD700-900/Ton
Payment Terms | L/C, T/T |
Supply Ability | 100000Metric Tons/Year |
Delivery Time | Shipped within 20days since the date getting down payment |
Packaging Details | Standard seaworthy package, packed vertically or horizontally, or as per customer’s requirements |
name | Galvalume Steel Coil |
Width | 700~1600mm |
Metallic Coating | Z30~Z275g/m²,AZ60~AZ180g/m² |
Substrate | GI, EG, GL/ALU-ZIC, CR, Stainless Steel, Aluminum |
Coil Weight | ≤8t |
Coil Inner Diameter | Φ508mm or Φ610mm |
Brand Name | ChengYetong |
Model Number | CYT-PP-18 |
Certification | ISO9001 |
Place of Origin | China |
MOQ: 5Metric Tons
Price: USD700-900/Ton
Payment Terms | L/C, T/T |
Supply Ability | 100000Metric Tons/Year |
Delivery Time | Shipped within 20days since the date getting down payment |
Packaging Details | Standard seaworthy package, packed vertically or horizontally, or as per customer’s requirements |
name | PPGL Steel Coil |
Grade | G250、G350、G550、SGCC、DX51D、DX52D、DX53D、ASTM A653、EN10142、S350GD |
Thickness | 0.45MM |
Metallic Coating | Z30~Z275g/m²,AZ60~AZ180g/m² |
Pattern | Wood Grain, Marble Grain, Brick Grain, Camouflage, Hairline, PVC/PET fiim |
Paint | PE PVDF SMP HDP EP PU |
Organic Coating Thickness | 20μm~45μm |
Coil Weight | ≤8t |
Coil Inner Diameter | Φ508mm or Φ610mm |
Packing | Standard seaworthy package |
Brand Name | ChengYetong |
Model Number | CYT-MG-12 |
Certification | ISO9001 |
Place of Origin | China |
MOQ: 5Metric Tons
Price: USD700-900/Ton
Payment Terms | L/C, T/T |
Supply Ability | 100000Metric Tons/Year |
Delivery Time | Shipped within 20days since the date getting down payment |
Packaging Details | Standard seaworthy package, packed vertically or horizontally, or as per customer’s requirements |
name | PPGI Galvanized Steel Coil |
Salt Spray | ≥720HR |
Thickness | 0.15~1.50mm |
Width | 700~1600mm |
Metallic Coating | Z30~Z275g/m²,AZ60~AZ180g/m² |
Paint | PE PVDF SMP HDP EP PU |
Coil Inner Diameter | Φ508mm or Φ610mm |
Packing | Standard seaworthy package |
Brand Name | ChengYetong |
Model Number | CYT-PP-17 |
Certification | ISO9001 |
Place of Origin | China |
MOQ: 5Metric Tons
Price: USD700-900/Ton
Payment Terms | L/C, T/T |
Supply Ability | 100000Metric Tons/Year |
Delivery Time | Shipped within 20days since the date getting down payment |
Packaging Details | Standard seaworthy package, packed vertically or horizontally, or as per customer’s requirements |
name | PPGI Steel Coil |
Grade | G250、G350、G550、SGCC、DX51D、DX52D、DX53D、ASTM A653、EN10142、S350GD |
Width | 700~1600mm |
Metallic Coating | Z30~Z275g/m²,AZ60~AZ180g/m² |
Paint | PE PVDF SMP HDP EP PU |
Organic Coating Thickness | 20μm~45μm |
Coil Weight | ≤8t |
Substrate | GI, EG, GL/ALU-ZIC, CR, Stainless Steel, Aluminum |
Coil Inner Diameter | Φ508mm or Φ610mm |
Packing | Standard seaworthy package |
Brand Name | ChengYetong |
Model Number | CYT-MG-07 |
Certification | ISO9001 |
Place of Origin | China |
MOQ: 5Metric Tons
Price: USD700-900/Ton
Payment Terms | L/C, T/T |
Supply Ability | 100000Metric Tons/Year |
Delivery Time | Shipped within 20days since the date getting down payment |
Packaging Details | Standard seaworthy package, packed vertically or horizontally, or as per customer’s requirements |
name | Prepainted Galvanized Steel Coil |
Substrate | GI, EG, GL/ALU-ZIC, CR, Stainless Steel, Aluminum |
Thickness | 0.15~1.50mm |
Metallic Coating | Z30~Z275g/m²,AZ60~AZ180g/m² |
Pattern | Wood Grain, Marble Grain, Brick Grain, Camouflage, Hairline, PVC/PET fiim |
Paint | PE PVDF SMP HDP EP PU |
Coil Weight | ≤8t |
Coil Inner Diameter | Φ508mm or Φ610mm |
Brand Name | ChengYetong |
Model Number | CYT-WC-08 |
Certification | ISO9001 |
Place of Origin | China |
MOQ: 5Metric Tons
Price: USD700-900/Ton
Payment Terms | L/C, T/T |
Supply Ability | 100000Metric Tons/Year |
Delivery Time | Shipped within 20days since the date getting down payment |
Packaging Details | Standard seaworthy package, packed vertically or horizontally, or as per customer’s requirements |
name | PPGI Steel Coil |
Substrate | GI, EG, GL/ALU-ZIC, CR, Stainless Steel, Aluminum |
Thickness | 0.15~1.50mm |
Width | 700~1600mm |
Pattern | Brick Grain |
Paint | PE PVDF SMP HDP EP PU |
Organic Coating Thickness | 20μm~45μm |
Coil Weight | ≤8t |
Coil Inner Diameter | Φ508mm or Φ610mm |
Packing | Standard seaworthy package |
Brand Name | ChengYetong |
Model Number | CYT-BG-07 |
Certification | ISO9001 |
Place of Origin | China |
MOQ: 5Metric Tons
Price: USD700-900/Ton
Payment Terms | L/C, T/T |
Supply Ability | 100000Metric Tons/Year |
Delivery Time | Shipped within 20days since the date getting down payment |
Packaging Details | Standard seaworthy package, packed vertically or horizontally, or as per customer’s requirements |
name | Galvanised Steel Coil |
T Bending·180° | 0~3T |
Width | 700~1600mm |
Metallic Coating | Z30~Z275g/m²,AZ60~AZ180g/m² |
Pencil Hardness | ≥2H |
Paint | PE PVDF SMP HDP EP PU |
Coil Inner Diameter | Φ508mm or Φ610mm |
Packing | Standard seaworthy package |
Brand Name | ChengYetong |
Model Number | CYT-MG-08 |
Certification | ISO9001 |
Place of Origin | China |
MOQ: 5Metric Tons
Price: USD700-900/Year
Payment Terms | L/C, T/T |
Supply Ability | 100000Metric Tons/Year |
Delivery Time | Shipped within 20days since the date getting down payment |
Packaging Details | Standard seaworthy package, packed vertically or horizontally, or as per customer’s requirements |
name | PPGI Steel Coil |
Substrate | GI, EG, GL/ALU-ZIC, CR, Stainless Steel, Aluminum |
Grade | G250、G350、G550、SGCC、DX51D、DX52D、DX53D、ASTM A653、EN10142、S350GD |
Width | 700~1600mm |
Pattern | Wood Grain, Marble Grain, Brick Grain, Camouflage, Hairline, PVC/PET fiim |
Paint | PE PVDF SMP HDP EP PU |
Organic Coating Thickness | 20μm~45μm |
Coil Weight | ≤8t |
Coil Inner Diameter | Φ508mm or Φ610mm |
Packing | Standard seaworthy package |
Brand Name | ChengYetong |
Model Number | CYT-RC-06 |
Certification | ISO9001 |
Place of Origin | China |
MOQ: 5Metric Tons
Price: USD700-900/Ton
Payment Terms | L/C, T/T |
Supply Ability | 100000Metric Tons/Year |
Delivery Time | Shipped within 20days since the date getting down payment |
Packaging Details | Standard seaworthy package, packed vertically or horizontally, or as per customer’s requirements |
name | PPGI Galvanized Steel Coil |
Salt Spray | ≥720HR |
Thickness | 0.15~1.50mm |
Width | 700~1600mm |
Metallic Coating | Z30~Z275g/m²,AZ60~AZ180g/m² |
Paint | PE PVDF SMP HDP EP PU |
Coil Inner Diameter | Φ508mm or Φ610mm |
Packing | Standard seaworthy package |
Brand Name | ChengYetong |
Model Number | CYT-AS-05 |
Certification | ISO9001 |
Place of Origin | China |
MOQ: 5Metric Tons
Price: USD700-900/Ton
Payment Terms | L/C, T/T |
Supply Ability | 100000Metric Tons/Year |
Delivery Time | Shipped within 20days since the date getting down payment |
Packaging Details | Standard seaworthy package, packed vertically or horizontally, or as per customer’s requirements |
name | PPGI Steel Coil |
Grade | G250、G350、G550、SGCC、DX51D、DX52D、DX53D、ASTM A653、EN10142、S350GD |
Width | 700~1600mm |
Metallic Coating | Z30~Z275g/m²,AZ60~AZ180g/m² |
Pattern | Wood Grain, Marble Grain, Brick Grain, Camouflage, Hairline, PVC/PET fiim |
Organic Coating Thickness | 20μm~45μm |
Coil Weight | ≤8t |
Coil Inner Diameter | Φ508mm or Φ610mm |
Brand Name | ChengYetong |
Model Number | CYT-PP-08 |
Certification | ISO9001 |
Place of Origin | China |
Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!