Payment Terms | T/T, L/C |
Supply Ability | 1000-5000/set/month |
Delivery Time | 20-40 days |
Packaging Details | WOODED |
Color | Black/Grey white/other custom colors |
Mounting | Floor Standing |
operating voltage | 380/400 VAC,230 VAC,220V |
Application | Data Center, IT room , Computer room, Cold/hot aisle |
Power | 3N-380V-50Hz,220v/50hz/60hz |
Product | precision air conditioning unit/ data center cooling unit /computer room unit /close control unit |
Brand Name | Coolnet |
Model Number | M22 |
Certification | CE/ISO9001 |
Place of Origin | China |
View Detail Information
Explore similar products
25KW Floor Standing Precision Air Conditioning For Computer Room
Close Control Unit Air Conditioning With Stable Temperature And Humidity
Chilled Water Room Level Precision Air Conditioners Floor Standing
Floor Standing CCU Air Conditioner With High Precision Control
Product Specification
Payment Terms | T/T, L/C | Supply Ability | 1000-5000/set/month |
Delivery Time | 20-40 days | Packaging Details | WOODED |
Color | Black/Grey white/other custom colors | Mounting | Floor Standing |
operating voltage | 380/400 VAC,230 VAC,220V | Application | Data Center, IT room , Computer room, Cold/hot aisle |
Power | 3N-380V-50Hz,220v/50hz/60hz | Product | precision air conditioning unit/ data center cooling unit /computer room unit /close control unit |
Brand Name | Coolnet | Model Number | M22 |
Certification | CE/ISO9001 | Place of Origin | China |
High Light | Modular design Close Control Air Conditioners ,380V Air Conditioner Close Control Unit ,Remote Network Monitoring Close Control Unit |
Remote Network Monitoring With Close Control Units Air Conditioning
Products Introduction
Close control unit air conditioners are generally used in machine rooms, laboratories, electrical equipment and other precision occasions, with large air supply volume and good air circulation. Due to its special air filter, it can filter out the dust in the air in a timely and efficient manner to keep the machine room clean. It is a precision system engineering, which not only regulates the room temperature, but also maintains the indoor humidity requirement. Industrial precision air conditioning is a precision system engineering, which not only regulates the room temperature, but also maintains the requirements of indoor humidity. The reliable components and efficient cooling system of industrial precision air conditioners ensure stable and efficient operation of the server room throughout the year. Maintaining temperature and humidity design conditions is essential for the smooth operation of the data room.
| ![]() |
Product functions
![]() | Easy operation and maintenance design Pathfinder unit is compact, needs a small space for maintenance and standing:Full front access maintenance, with easy to open the front panel design.
Modular design for easy handling and installation Super convenient piping connections, the unit is charged with refrigerant at factory,no need of welding at job site,pipes between indoor and outdoor unit are connected with screws.
Remote network monitoring With RS485 interface to monitor machine operation condition and ready to perform remote control and status adjusting for local and remote control modes, enabling four remote functions (remote signals, remote control, remote adjustment. remote test)and has a good electrical isolation properties |
Air Supply Method
Technical Parameters
Model: CYA | T26D/U | T31D/U | T35D/U | T41D/U | T45D/U | T50D/U | T55D/U | T61D/U | T70D/U | T76D/U | T85D/U | T90D/U | T100D/U | |
Power Supply | 380V 3Ph-50HZ | |||||||||||||
Air Discharge | Upflow/Downflow | |||||||||||||
Cooling Capacity :24℃/50%RH | ||||||||||||||
Total Capacity (1) | KW | 26.9 | 31.9 | 35.9 | 41.9 | 45.3 | 50.5 | 55.4 | 61.4 | 70.5 | 76.2 | 85.5 | 90.8 | 102 |
Sensible | KW | 24.8 | 29.5 | 33.1 | 38.8 | 42.5 | 47.8 | 51.6 | 57.5 | 65.2 | 71.2 | 79.5 | 84.5 | 95.7 |
AEER | W/W | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Air Flow | m3/h | 8000 | 9500 | 10000 | 11500 | 13000 | 15500 | 16000 | 17500 | 18500 | 20500 | 22500 | 23500 | 24200 |
Compressor Hermetic scroll | ||||||||||||||
Refrigerant | R407C | |||||||||||||
Compressor quantity | PC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Fan Section Centrifugal fan (Optional EC) | ||||||||||||||
Fan quantity | PC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Rated current | A | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 5 | 5.2 | 5.2 | 6.5 | 16.5 | 16.5 | 16.5 |
Rated power | W | 1600 | 1600 | 1800 | 1800 | 2000 | 2000 | 3000 | 3300 | 3900 | 3900 | 5400 | 6300 | 6300 |
Total heating capacity | KW | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 |
Material | PTC | |||||||||||||
Humidifier Section Electrode type | ||||||||||||||
Capacity | Kg/h | 5 | 5 | 5 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Rated Current | A | 6 | 6 | 6 | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Condenser Model | 2*58 | 2*58 | 2*58 | 2*58 | 2*80 | 2*80 | 2*100 | 2*100 | 2*120 | 2*150 | 2*150 | 2*165 | 2*180 |
Case
Company Details
Business Type:
Manufacturer
Year Established:
2010
Total Annual:
10,000,000.00-10,000,000.00
Employee Number:
100~150
Ecer Certification:
Verified Supplier
Coolnet focuses on the R&D, production and application of data center integrated solutions. It is a service provider in the field of information infrastructure construction, with technology, products and solutions, and is committed to providing customers with products and overall solutions in th... Coolnet focuses on the R&D, production and application of data center integrated solutions. It is a service provider in the field of information infrastructure construction, with technology, products and solutions, and is committed to providing customers with products and overall solutions in th...
Get in touch with us
Leave a Message, we will call you back quickly!