Payment Terms | T/T, L/C |
Supply Ability | 1000-5000/set/month |
Delivery Time | 20-35 days |
Packaging Details | Standard export package |
Color | Black/Grey white/other custom colors |
Mounting | Floor Standing |
operating voltage | 380/400 VAC,230 VAC,220V |
Application | Data Center, IT room , Computer room, Cold/hot aisle |
Power | 3N-380V-50Hz,220v/50hz/60hz |
Product | precision air conditioning unit/ data center cooling unit /computer room unit /close control unit |
Brand Name | Coolnet |
Model Number | M22 |
Certification | CE/ISO9001 |
Place of Origin | China |
View Detail Information
Explore similar products
25KW Floor Standing Precision Air Conditioning For Computer Room
Close Control Unit Air Conditioning With Stable Temperature And Humidity
Chilled Water Room Level Precision Air Conditioners Floor Standing
CyberMaster Precision Air Conditioning For High Tech Environment And Lab
Product Specification
Payment Terms | T/T, L/C | Supply Ability | 1000-5000/set/month |
Delivery Time | 20-35 days | Packaging Details | Standard export package |
Color | Black/Grey white/other custom colors | Mounting | Floor Standing |
operating voltage | 380/400 VAC,230 VAC,220V | Application | Data Center, IT room , Computer room, Cold/hot aisle |
Power | 3N-380V-50Hz,220v/50hz/60hz | Product | precision air conditioning unit/ data center cooling unit /computer room unit /close control unit |
Brand Name | Coolnet | Model Number | M22 |
Certification | CE/ISO9001 | Place of Origin | China |
High Light | High Precision CCU Air Conditioning ,CCU Floor Standing Air Conditioner ,CE Compliant Close Control Air Conditioners |
CCU Air Condition Dedicated To Equipments With High Precision Control Requirements Of Temperature
Products Introduction
CCU air conditioning series is large and medium-sized air-cooled room-level precision air conditioners that cover a cooling capacity of 20kW~120kW and optional environmentally friendly refrigerant R4 10a. Chilled water room-level precision air conditioners have a cooling capacity 30-200kW. Cyber Master series precision air conditioner adopts a modular structure, which can realize different cooling capacities by combining different modules. There are a variety of air supply and return methods, which can be selected and matched according to the site.
Feature and Benefits | ![]() |
Advantage
![]() | Precise temperature and humidityControl
Intelligent Communication Function
|
Scope of Applications
![]() |
|
Technical Parameters
Model: CYA | T26D/U | T31D/U | T35D/U | T41D/U | T45D/U | T50D/U | T55D/U | T61D/U | T70D/U | T76D/U | T85D/U | T90D/U | T100D/U | |
Power Supply | 380V 3Ph-50HZ | |||||||||||||
Air Discharge | Upflow/Downflow | |||||||||||||
Cooling Capacity :24℃/50%RH | ||||||||||||||
Total Capacity (1) | KW | 26.9 | 31.9 | 35.9 | 41.9 | 45.3 | 50.5 | 55.4 | 61.4 | 70.5 | 76.2 | 85.5 | 90.8 | 102 |
Sensible | KW | 24.8 | 29.5 | 33.1 | 38.8 | 42.5 | 47.8 | 51.6 | 57.5 | 65.2 | 71.2 | 79.5 | 84.5 | 95.7 |
AEER | W/W | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Air Flow | m3/h | 8000 | 9500 | 10000 | 11500 | 13000 | 15500 | 16000 | 17500 | 18500 | 20500 | 22500 | 23500 | 24200 |
Compressor Hermetic scroll | ||||||||||||||
Refrigerant | R407C | |||||||||||||
Compressor quantity | PC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Fan Section Centrifugal fan (Optional EC) | ||||||||||||||
Fan quantity | PC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Rated current | A | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 5 | 5.2 | 5.2 | 6.5 | 16.5 | 16.5 | 16.5 |
Rated power | W | 1600 | 1600 | 1800 | 1800 | 2000 | 2000 | 3000 | 3300 | 3900 | 3900 | 5400 | 6300 | 6300 |
Total heating capacity | KW | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 |
Material | PTC | |||||||||||||
Humidifier Section Electrode type | ||||||||||||||
Capacity | Kg/h | 5 | 5 | 5 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Rated Current | A | 6 | 6 | 6 | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Condenser Model | 2*58 | 2*58 | 2*58 | 2*58 | 2*80 | 2*80 | 2*100 | 2*100 | 2*120 | 2*150 | 2*150 | 2*165 | 2*180 |
Factory Details
Packing & Delivery
Company Details
Business Type:
Manufacturer
Year Established:
2010
Total Annual:
10,000,000.00-10,000,000.00
Employee Number:
100~150
Ecer Certification:
Verified Supplier
Coolnet focuses on the R&D, production and application of data center integrated solutions. It is a service provider in the field of information infrastructure construction, with technology, products and solutions, and is committed to providing customers with products and overall solutions in th... Coolnet focuses on the R&D, production and application of data center integrated solutions. It is a service provider in the field of information infrastructure construction, with technology, products and solutions, and is committed to providing customers with products and overall solutions in th...
Get in touch with us
Leave a Message, we will call you back quickly!