Payment Terms | L/C, T/T |
Supply Ability | 1000pcs per month |
Delivery Time | 20-25days |
Packaging Details | Carton/box |
Max.Power | 3.2 KVA |
Rated Power | 3.0 KVA |
Brand | GENFOR/OEM accept |
Voltage | 110~240V As required |
Copper wire | 100% |
Shaft ouput | As Request |
Shaft Size | 19.05mm |
Speed | 50Hz 3000/60Hz 3600rpm |
Brand Name | GENFOR |
Model Number | GFA09-3.0 B3 |
Certification | CE |
Place of Origin | China |
View Detail Information
Explore similar products
Italy Type Brush Brushless Alternator
19.05 Key Shaft High Output Alternator 3KW
Taper Shaft High Output Alternator 1.5KW
Direct Connection High Output Alternator 2.5KW
Product Specification
Payment Terms | L/C, T/T | Supply Ability | 1000pcs per month |
Delivery Time | 20-25days | Packaging Details | Carton/box |
Max.Power | 3.2 KVA | Rated Power | 3.0 KVA |
Brand | GENFOR/OEM accept | Voltage | 110~240V As required |
Copper wire | 100% | Shaft ouput | As Request |
Shaft Size | 19.05mm | Speed | 50Hz 3000/60Hz 3600rpm |
Brand Name | GENFOR | Model Number | GFA09-3.0 B3 |
Certification | CE | Place of Origin | China |
High Light | high efficiency alternator ,high output mini alternator |
Single-Phase with Eur socket.(socket as request)
| Double Bearing type with Socket |
Taper shaft type Three phase with control panel |
Single/Three-Phase with Lead output
|
TECHNICAL DATE | ||||||||||
Type | Rated Power (KVA) | Max Power (KVA) | Overall&Mounting Dimensions(mm) | |||||||
A | B | C | D | K | ΦF | |||||
GFA09-1.0 B3 | 50Hz-3000r.p.m | 1.0 | 1.1 | 371 | 143 | 60 | 20/22 | 16.5/18 | 6/8 | |
60Hz-3600r.p.m | 1.2 | 1.3 | ||||||||
GFA09-1.5 B3 | 50Hz-3000r.p.m | 1.5 | 1.7 | 381 | 153 | 70 | ||||
60Hz-3600r.p.m | 1.8 | 2.0 | ||||||||
GFA09-2.0 B3 | 50Hz-3000r.p.m | 2.0 | 2.2 | 396 | 168 | 85 | ||||
60Hz-3600r.p.m | 2.2 | 2.5 | ||||||||
GFA09-2.5 B3 | 50Hz-3000r.p.m | 2.5 | 2.8 | 421 | 193 | 110 | ||||
60Hz-3600r.p.m | 2.8 | 3.0 | ||||||||
GFA09-3.0 B3 | 50Hz-3000r.p.m | 3.0 | 3.2 | 431 | 203 | 120 | ||||
60Hz-3600r.p.m | 3.2 | 3.3 | ||||||||
GFA09-3.5 B3 | 50Hz-3000r.p.m | 3.5 | 3.8 | 441 | 213 | 130 | ||||
60Hz-3600r.p.m | 3.8 | 4.0 |
Company Details
Business Type:
Manufacturer,Seller
Year Established:
2008
Total Annual:
3000000-8000000
Employee Number:
180~200
Ecer Certification:
Active Member
GENFOR is a modern enterprise located in famous motor city-FUAN,integrating with production,research and trade,specialized in gasoline and diesel alternators,engines and generator sets,ranged from 0.65KW to 15KW,as well as welder/generator from 120A to 300A,and 1inch-4inch water pumps,and high press... GENFOR is a modern enterprise located in famous motor city-FUAN,integrating with production,research and trade,specialized in gasoline and diesel alternators,engines and generator sets,ranged from 0.65KW to 15KW,as well as welder/generator from 120A to 300A,and 1inch-4inch water pumps,and high press...
Get in touch with us
Leave a Message, we will call you back quickly!