Supply Ability | 400t per day |
Delivery Time | within 15 days |
Packaging Details | none |
Material | PE100 |
Color | Black with blue stripes |
Application | drain |
Welding mode | Butt fusion |
Size | DN25 - DN1200 |
SDR value | SDR17,21,26,33,41 |
Brand Name | LUTONG |
Model Number | DN25-1200 |
Certification | BSI |
Place of Origin | China |
View Detail Information
Explore similar products
Butt Fusion Pe100 Pn16 Sdr11 Polyethylene Water Pipe
Dn110 - Dn1200 Sdr26 Slurry Polyethylene Water Pipe
Mining PE100 SDR9 SDR13.6 Polyethylene Water Pipe
PE100 SDR21 SDR33 SDR41 Wind Power Polyethylene Water Pipe
Product Specification
Supply Ability | 400t per day | Delivery Time | within 15 days |
Packaging Details | none | Material | PE100 |
Color | Black with blue stripes | Application | drain |
Welding mode | Butt fusion | Size | DN25 - DN1200 |
SDR value | SDR17,21,26,33,41 | Brand Name | LUTONG |
Model Number | DN25-1200 | Certification | BSI |
Place of Origin | China | ||
High Light | dn25 polyethylene water pipeline ,dn1200 polyethylene water pipeline ,drainage polyethylene water pipeline |
PE100 DRAINAGE PIPE DN25 - DN1200 POLYETHYLENE WATER PIPELINE SDR17, SDR21, SDR26, SDR33,SDR41
PE drain water pipe is extruded forming via extruder using special polyethylene compound, PE pipe is widely used for urban water supply network, water diversion project, garbage disposal plant, sewage collection pipeline engineering and agricultural irrigation engineering. PE pipe connection adopt with butt fusion, electrofuslon fusion, which can effectively resist circumferential stress and axial impact stress generated by internal stress, and PE pipe without aciding any heavy metal stabilizer while processing non-toxic, no fouling, no bacterium, avoid drinking water second pollution.
PE100 Water pipe system
dn (mm) | SDR17 | SDR21 | SDR26 | SDR33 | SDR41 | |||||
PN10 | PN8 | PN6 | PN5 | PN4 | ||||||
e | kg/m | e | kg/m | e | kg/m | e | kg/m | e | kg/m | |
25 | - | - | - | - | - | - | - | - | - | - |
32 | 2.3 | 0.224 | - | - | - | - | - | - | - | - |
40 | 2.4 | 0.295 | 2.3 | 0.284 | - | - | - | - | - | - |
50 | 3.0 | 0.454 | 2.4 | 0.373 | 2.3 | 0.36 | - | - | - | - |
63 | 3.8 | 0.723 | 3.0 | 0.579 | 2.5 | 0.493 | - | - | - | - |
75 | 4.5 | 1.020 | 3.6 | 0.829 | 2.9 | 0.674 | - | - | - | - |
90 | 5.4 | 1.466 | 4.3 | 1.189 | 3.5 | 0.979 | - | - | - | - |
110 | 6.6 | 2.182 | 5.3 | 1.784 | 4.2 | 1.437 | - | - | - | - |
125 | 7.4 | 2.783 | 6.0 | 2.280 | 4.8 | 1.850 | - | - | - | - |
140 | 8.3 | 3.494 | 6.7 | 2.855 | 5.4 | 2.336 | - | - | - | - |
160 | 9.5 | 4.560 | 7.7 | 3.745 | 6.2 | 3.063 | - | - | - | - |
180 | 10.7 | 5.768 | 8.6 | 4.705 | 6.9 | 3.814 | - | - | - | - |
200 | 11.9 | 7.117 | 9.6 | 5.830 | 7.7 | 4.730 | - | - | - | - |
225 | 13.4 | 9.028 | 10.8 | 7.368 | 8.6 | 5.944 | - | - | - | - |
250 | 14.8 | 11.063 | 11.9 | 9.016 | 9.6 | 7.365 | - | - | - | - |
280 | 16.6 | 13.899 | 13.4 | 11.381 | 10.7 | 9.186 | - | - | - | - |
315 | 18.7 | 17.601 | 15.0 | 14.302 | 12.1 | 11.702 | 9.7 | 9.45 | 7.7 | 7.565 |
355 | 21.1 | 22.402 | 16.9 | 18.161 | 13.6 | 14.79 | 10.9 | 11.952 | 8.7 | 9.625 |
400 | 23.7 | 28.311 | 19.1 | 23.156 | 15.3 | 18.754 | 12.3 | 15.22 | 9.8 | 12.200 |
450 | 26.7 | 35.868 | 21.5 | 29.284 | 17.2 | 23.712 | 13.8 | 19.167 | 11.0 | 15.384 |
500 | 29.7 | 44.319 | 23.9 | 36.130 | 19.1 | 29.251 | 15.3 | 23.639 | 12.3 | 19.152 |
560 | 33.2 | 55.521 | 26.7 | 45.220 | 21.4 | 36.666 | 17.2 | 29.753 | 13.7 | 23.849 |
630 | 37.4 | 71.711 | 30.0 | 58.259 | 24.1 | 47.429 | 19.3 | 38.328 | 15.4 | 30.824 |
710 | 42.1 | 91.196 | 33.9 | 74.341 | 27.2 | 60.407 | 21.8 | 48.79 | 17.4 | 39.301 |
800 | 47.4 | 115.617 | 38.1 | 94.255 | 30.6 | 76.479 | 24.5 | 61.812 | 19.6 | 49.816 |
900 | 53.3 | 146.247 | 42.9 | 119.212 | 34.4 | 96.731 | 27.6 | 78.282 | 22.0 | 62.806 |
1000 | 59.3 | 180.737 | 47.7 | 147.287 | 38.2 | 119.359 | 30.6 | 96.412 | 24.5 | 77.788 |
1200 | 67.9 | 248.916 | 57.2 | 212.008 | 45.9 | 171.843 | 36.7 | 138.669 | 29.4 | 111.966 |
Company Details
Business Type:
Manufacturer
Year Established:
1995
Total Annual:
450,000,000-500,000,000
Employee Number:
2000~2800
Ecer Certification:
Active Member
Cangzhou Mingzhu Plastic Co., Ltd. was founded in 1995, which is a holding subsidiary of Cangzhou Dongsu Group Co., Ltd.. Cangzhou Mingzhu (Stock Code: 002108) listed on the Shenzhen Stock Exchange on Jan.24th, 2007. Now its registered capital reach 1.04 billion yuan, total assets hit 2.6 billion ... Cangzhou Mingzhu Plastic Co., Ltd. was founded in 1995, which is a holding subsidiary of Cangzhou Dongsu Group Co., Ltd.. Cangzhou Mingzhu (Stock Code: 002108) listed on the Shenzhen Stock Exchange on Jan.24th, 2007. Now its registered capital reach 1.04 billion yuan, total assets hit 2.6 billion ...
Get in touch with us
Leave a Message, we will call you back quickly!