Payment Terms | T/T |
Supply Ability | 500 PCS PER DAY |
Delivery Time | 7 - 10 Days |
Packaging Details | Standard Packing |
Material | Copper |
Type | Plasma |
Use Type | Machine Use |
Product Number | 220700, 220340, 220571 |
Ampers | 30 - 130A |
Brand Name | Plasma Consumable Replacement |
Model Number | Ref.220700, 220340, 220571 |
Certification | Approved |
Place of Origin | China |
View Detail Information
Explore similar products
Hypertherm Electrode 220181 HPR130 Hypertherm Plasma Cutter Consumables
220173 Hypertherm Retaining Cap 220398 220637 220747 Plasma Torch Consumables
220176 Hypertherm Retaining Cap 220756 220754 220755 Plasma Consumables
220350 Swirl Ring Plasma Cutter Ceramic Lava Hypertherm HPR130 Consumables
Product Specification
Payment Terms | T/T | Supply Ability | 500 PCS PER DAY |
Delivery Time | 7 - 10 Days | Packaging Details | Standard Packing |
Material | Copper | Type | Plasma |
Use Type | Machine Use | Product Number | 220700, 220340, 220571 |
Ampers | 30 - 130A | Brand Name | Plasma Consumable Replacement |
Model Number | Ref.220700, 220340, 220571 | Certification | Approved |
Place of Origin | China | ||
High Light | 220571 Hypertherm HPR260 Consumables ,220340 Hypertherm HPR260 Consumables ,HPR260 Consumables 220700 Water Tube |
220700 Water Tube 220340, 220571 Plasma Cutting Consumables for HPR series
220340
30A-260A Water tube suitable for Hypertherm HPRXD Plasma Cutting Machine
220571
400A Water tube suitable for Hypertherm HPRXD Plasma Cutting Machine
220700
Water Tube Bevel cutting suitable for Hypertherm HPRXD Plasma Cutting Machine
HPR/HPRXD | 220700 | Water Tube |
220491 | Shield Cap | |
220764 | Shield Cap | |
220439 | Nozzle | |
220435 | Electrode | |
220435 | Electrode | |
220181 | Electrode | |
220181 | Electrode | |
220181 Brazing | Electrode | |
220182 | Nozzle | |
220183 | Shield Cap | |
220188 | Nozzle | |
220189 | Shield Cap | |
220187 | Electrode | |
220202 | Shield Cap | |
220203 | ||
220204 | ||
220832 | Shield Cap | |
220488 | Swirl Ring | |
220179 | Swirl Ring | |
220553 | Swirl Ring | |
220552 | Electrode | |
220554 | Nozzle | |
220555 | Shield Cap | |
220352 | Electrode | |
220354 | Nozzle | |
220761 | Shield Cap | |
220762 | Shield Cap | |
220763 | Shield Cap | |
220492 | Nozzle | |
220489 | Nozzle | |
220356 | Shield Cap | |
220440 | Shield Cap | |
220742 | Shield Cap | |
220525 | Nozzle | |
220637 | Retaining Cap | |
220239 | Retaining Cap | |
220237 | Nozzle | |
220545 | Shield Cap | |
220176 | Retaining Cap | |
220740 | Retaining Cap | |
220845 | Retaining Cap | |
220760 | Retaining Cap | |
220747 | Retaining Cap | |
220756 | Retaining Cap | |
220757 | Retaining Cap | |
220754 | Retaining Cap | |
220173 | Retaining Cap | |
220398 | Retaining Cap | |
220741 | Shield Cap | |
220632 | Nozzle | |
220631 | Swirl Ring | |
220629 | Electrode | |
220636 | Shield Cap | |
220192 | Electrode | |
220193 | Nozzle | |
220194 | Shield Cap | |
220541 | Electrode | |
220542 | Nozzle | |
220542 Double | Nozzle | |
220340 | Water Tube | |
220571 | Water Tube | |
220521 | Water Tube | |
220815 | Shield Cap | |
220688 | Electrode | |
220707 | Shield Cap | |
228144 | Torch Head | |
220649 | Electrode | |
220646 | Nozzle | |
220802 | Electrode | |
220806 Single | Nozzle | |
220806 Single | Nozzle | |
220656 | Nozzle | |
220658 | Shield Cap | |
220897 | Shield Cap | |
220343 | ||
220338 | ||
220337 | ||
220738 | ||
220197 | ||
220406 | ||
220665 | Silver Head Electrode | |
220355 | Retaining Cap | |
220961 | HY2000Main Body | |
229478 | maxpro200枪线15米 | |
220305 Lava | Swirl Ring | |
220442 Lava | Swirl Ring | |
220353 Lava | Swirl Ring | |
220405 Lava | Swirl Ring | |
220405 Ceramic | Swirl Ring | |
220436 Ceramic | Swirl Ring | |
120630 | Electrode | |
020663 | Electrode | |
120833 Ceramic | Swirl Ring | |
120833 Lava | Swirl Ring | |
220937 | Electrode | |
220629 | Electrode | |
220181 | Electrode | |
220187 | Electrode | |
220192 | Electrode | |
220487 | Electrode | |
220352 | Electrode | |
220528 | Electrode | |
220350 | Swirl Ring | |
020039 | Swirl Ring | |
220342 | Swirl Ring | |
020042 | Swirl Ring | |
120263 | Swirl Ring | |
020604 | Swirl Ring | |
020604 | Swirl Ring | |
020617 | Swirl Ring | |
220346 | Nozzle | |
220708 | Nozzle | |
220607 | Nozzle | |
220635 | Retaining Cap | |
028872 | Coolant | |
011025 | ||
228595 | ||
059479 | ||
059477 | ||
059474 | ||
059492 | ||
059477+059473 | ||
128768 | ||
128710 | ||
228171 | ||
228172 | ||
220706 | ||
220705 | ||
014119 |
Factory Tour
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer,Exporter,Trading Company,Seller
Year Established:
2021
Total Annual:
70-80
Employee Number:
10~20
Ecer Certification:
Verified Supplier
Aisite Welding And Cutting Technology Co.,Ltd Welcome to meet your optimal CNC plasma and laser cutting Partner At Aisite Welding, we dedicated to provide our customers with the high-quality products by using good raw material and advanced processing technology. We must do ... Aisite Welding And Cutting Technology Co.,Ltd Welcome to meet your optimal CNC plasma and laser cutting Partner At Aisite Welding, we dedicated to provide our customers with the high-quality products by using good raw material and advanced processing technology. We must do ...
Get in touch with us
Leave a Message, we will call you back quickly!