Payment Terms | T/T, L/C |
Supply Ability | 78200ton/Year |
Delivery Time | 5work days |
Packaging Details | Export wooden boxes and pallets or according to customer requirements |
Material | F304 |
Nominal pressure | sch5s, sch10s, sch20s, sch30s, sch40s, etc. |
Connection method | Flange nut, bolt connection |
color | Metal color |
Quality Standard | ASME B16.5 |
Features | Anti-corrosion, acid and alkali resistance, long service life |
use | Widely used in water conservancy, electric power, power stations, pipe fittings, industry, pressure vessels, etc. |
Production Process | Professional integral forging, forging manufacturing, medium plate cutting, medium plate rolling, etc. |
Brand Name | zexu |
Model Number | 1"-20" |
Certification | CE API ISO9001 |
Place of Origin | Hebei china |
View Detail Information
Explore similar products
DN15 ASTM Stainless Steel 304 30K Forged Steel Flanges
Sliver 2500LB PN100 JIS 40K ASME B16.5 Steel Pipe Flange
A105 150LB PN10 SCH60 API 2000 Forged Steel Flanges
Carbon Steel JIS 20K A105 600LB DN3600 Butt Weld Flanges
Product Specification
Payment Terms | T/T, L/C | Supply Ability | 78200ton/Year |
Delivery Time | 5work days | Packaging Details | Export wooden boxes and pallets or according to customer requirements |
Material | F304 | Nominal pressure | sch5s, sch10s, sch20s, sch30s, sch40s, etc. |
Connection method | Flange nut, bolt connection | color | Metal color |
Quality Standard | ASME B16.5 | Features | Anti-corrosion, acid and alkali resistance, long service life |
use | Widely used in water conservancy, electric power, power stations, pipe fittings, industry, pressure vessels, etc. | Production Process | Professional integral forging, forging manufacturing, medium plate cutting, medium plate rolling, etc. |
Brand Name | zexu | Model Number | 1"-20" |
Certification | CE API ISO9001 | Place of Origin | Hebei china |
High Light | B16.5 Forged Steel Flanges ,PN16 Forged Steel Flanges ,F304 stainless steel threaded pipe flange |
ASME B16.5 F304 Forged Stainless Steel Flange Pipe Equipment Connection
Forged alloy steel flanges are usually in round shapes, they are connect with each other by bolting and joined to the piping system by welding or threading.Steel pipe flange can be a plate for covering or closing the end of a pipe. This is called a blind flange. Thus, flanges are considered to be internal components which are used to support mechanical parts.
Product Name | flange(304/F304 Pipe Fitting Wn RF/Rtj/FF ANSI/JIS/DIN/API 6A Cl150/Pn10/Pn16 Forged Stainless Steel Weld Neck Pipe Flange) |
Size | 1/2"-110" |
Pressure | 150#-2500#,PN0.6-PN400,5K-40K,API 2000-15000 |
Standard | ANSI B16.5,EN1092-1, SABA1123, JIS B2220, DIN, GOST,UNI,AS2129, API 6A, etc. |
Wall thickness | SCH5S, SCH10S, SCH10, SCH40S,STD, XS, XXS, SCH20,SCH30,SCH40, SCH60, SCH80, SCH160, XXS and etc. |
Material | Stainless steel: A182F304/304L, A182 F316/316L, A182F321, A182F310S, A182F347H, A182F316Ti, 317/317L, 904L, 1.4301, 1.4307, 1.4401, 1.4571,1.4541, 254Mo and etc. |
Carbon steel: A105, A350LF2, S235Jr, S275Jr, St37, St45.8, A42CP, A48CP, E24 , A515 Gr60, A515 Gr 70 etc. | |
Duplex stainless steel: UNS31803, SAF2205, UNS32205, UNS31500, UNS32750 , UNS32760, 1.4462,1.4410,1.4501 and etc. | |
Pipeline steel: A694 F42, A694F52, A694 F60, A694 F65, A694 F70, A694 F80 etc. | |
Nickel alloy: inconel600, inconel625, inconel690, incoloy800, incoloy 825, incoloy 800H,C22, C-276, Monel400, Alloy20 etc. | |
Cr-Mo alloy: A182F11, A182F5, A182F22, A182F91, A182F9, 16mo3,15Crmo, etc. | |
Application | Petrochemical industy;avation and aerospace industry;pharmaceutical industry;gas exhaust;power plant;ship buliding;water treament,etc. |
Advantages | ready stock,faster delivery time;available in all sizes,customized;high quality |
Grade | C | Si | Mn | P | S | Cr | Ni | Mo | N | Cu | |
201 | ≤0.15 | ≤0.75 | 5.5~7.5 | ≤0.060 | ≤0.03 | 16.00~18.00 | 3.5~5.5 | - | - | 0.08 | 1.5 |
202 | ≤0.15 | ≤1.00 | 7.5~10.00 | ≤0.060 | ≤0.03 | 17.00~19.00 | 4.0~6.0 | - | ≤0.25 | ||
301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 6.00~8.00 | - | |||
302 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 17.00~19.00 | 8.00~10.00 | - | |||
304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 8.00~10.50 | - | |||
304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 9.00~13.00 | - | |||
310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 24.00~26.00 | 19.00~22.00 | - | |||
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 10.00~14.00 | 2.00~3.00 | |||
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 12.00~15.00 | 2.00~3.00 | |||
321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 17.00~19.00 | 9.00~13.00 | - | |||
430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.03 | 16.00~18.00 |
| - | |||
2205 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.015 | 22.00~23.00 | 4.5~6.5 | 2.5~3.5 | |||
2507 | ≤0.03 | ≤0.08 | ≤1.20 | ≤0.035 | ≤0.015 | 24.00~26.00 | 6.00~8.00 | 3.0~5.0 | |||
904L | ≤0.02 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | 19.00~23.00 | 23.00~28.00 | 4.0~5.0 | 1.0~2.0 | ||
INCONEL 028 | ≤0.03 | ≤1.00 | ≤2.50 | ≤0.030 | ≤0.030 | ≤28.0 | ≤34.0 | ≤4.0 | ≤1.4 | ||
MONEL 400 | ≤0.30 | ≤0.5 | ≤2.00 | - | ≤0.024 | - | ≥63.0 | - | ≤34.0 | ||
INCONEL 800 | ≤0.10 | ≤1.00 | ≤1.50 | - | ≤0.015 | ≤23.0 | ≤35 | 4.0~5.0 | - | ≤0.75 | Ti≤0.6 Al≤0.6 |
Company Details
Business Type:
Manufacturer,Exporter,Seller
Year Established:
2016
Total Annual:
10000000-50000000
Employee Number:
>100
Ecer Certification:
Active Member
Hebei Zexu Pipeline Manufacturing Co., Ltd. has a complete production and operation management system and is one of the first companies in the industry to pass the ISO9001 quality management system certification, HSE environment, and occupational health and safety management sys... Hebei Zexu Pipeline Manufacturing Co., Ltd. has a complete production and operation management system and is one of the first companies in the industry to pass the ISO9001 quality management system certification, HSE environment, and occupational health and safety management sys...
Get in touch with us
Leave a Message, we will call you back quickly!