Payment Terms | L/C, T/T |
Supply Ability | 1000 Sets/Month |
Delivery Time | With 30-40 Days |
Packaging Details | According to export standard |
Product Name | Stainless Steel Filter Housing |
Replace Pressure | 0.05Mpa-0.07MPA |
Sample Time | Around 7-15 Days |
Material | Sus304/316L, Carbon Steel |
Seal Type | O-ring Or Flat Washer |
Seal Material | PTFE, Rubber |
Brand Name | CHONGYANG |
Model Number | CY-GLQ-2000 |
Certification | ISO,CE |
Place of Origin | China |
View Detail Information
Explore similar products
SS Stainless Steel Water Filter Housing Ro Membrane Housing
1 Inch Frp Ro Membrane FRP Filter Housing For Multi Medium Filter Softener
Ultrapure Water Stainless Steel Filter Housing Mixed Bed Filter Polished Surface
Industrial Stainless Steel Filter Housing Silica Sand Water Filter ISO9001
Product Specification
Payment Terms | L/C, T/T | Supply Ability | 1000 Sets/Month |
Delivery Time | With 30-40 Days | Packaging Details | According to export standard |
Product Name | Stainless Steel Filter Housing | Replace Pressure | 0.05Mpa-0.07MPA |
Sample Time | Around 7-15 Days | Material | Sus304/316L, Carbon Steel |
Seal Type | O-ring Or Flat Washer | Seal Material | PTFE, Rubber |
Brand Name | CHONGYANG | Model Number | CY-GLQ-2000 |
Certification | ISO,CE | Place of Origin | China |
High Light | Quartz Bag Filter Housing ,stainless steel bag filter housing ,PTFE frp cartridge filter housing |
Product Name: Quartz sand mechanical filter for water treatment equipment pretreatment
Quartz Sand Water Treatment Accessories Pressure Stainless Steel Filter Housing
Produc Profile:
Application of Silica Sand Water Filter/Mechanical Filter
Working Principle of Silica Sand Water Filter/Mechanical Filter
Product Specification:
Industrial Water Treatment Equipment Silica Sand Water Filter/Mechanical Filter | ||||||
Model | B (mm) | D (mm) | H (mm) | F (mm) | In/Out | Vent |
GLQ-1/300*1200 | 1200 | ∅300 | 1800 | 300 | 1" | 3/4" |
GLQ-1/400*1500 | 1500 | ∅400 | 2150 | 300 | 1" | 3/4" |
GLQ-1/500*1500 | 1500 | ∅500 | 2230 | 300 | 1-1/4" | 1" |
GLQ-1/600*1500 | 1500 | ∅600 | 2290 | 300 | 1-1/4" | 1" |
GLQ-1/700*1500 | 1500 | ∅700 | 2340 | 300 | 1-1/2" | 1" |
GLQ-1/800*1500 | 1500 | ∅800 | 2390 | 300 | 1-1/2" | 1" |
GLQ-1/900*1500 | 1500 | ∅900 | 2600 | 300 | 1-1/2" | 1" |
GLQ-1/1000*1500 | 1500 | ∅1000 | 2750 | 400 | 1-1/2" | 1" |
GLQ-1/1100*1500 | 1500 | ∅1100 | 2800 | 400 | 2" | 1-1/4" |
GLQ-1/1200*1500 | 1500 | ∅1200 | 2850 | 400 | 2" | 1-1/4" |
GLQ-1/1400*1500 | 1500 | ∅1400 | 2950 | 400 | 2" | 1-1/4" |
GLQ-1/1500*1800 | 1800 | ∅1500 | 3360 | 400 | 2" | 1-1/4" |
GLQ-1/1600*1800 | 1800 | ∅1000 | 3500 | 400 | 2-1/2" | 1-1/2" |
GLQ-1/1800*1800 | 1800 | ∅1100 | 3610 | 400 | 2-1/2" | 1-1/2" |
GLQ-1/2000*1800 | 1800 | ∅1200 | 3710 | 400 | 3" | 1-1/2" |
GLQ-1/2200*1800 | 1800 | ∅1400 | 3810 | 400 | 3" | 1-1/2" |
GLQ-1/2500*2000 | 2000 | ∅1500 | 3860 | 400 | 3" | 1-1/2" |
FAQ:
1.Question:Can you customize various capacity for us ?
Answer:Yes. We can customize for you .
2. Question: What is the raw water quality ?
Answer: Tap water, Underground Water ,it is better to be water quality that under TDS 400 PPM.
3.Question:How to install the big project of water treatment equipment ?
Answer : CHONGYANG Provide turnkey projects .
4. Question: How long is the warranty period ?
Answer: 1 year.
5. Question:How to settle water equipment's faults ?
Answer :CHONGYANG WATER can provide remotely repair for software , Change new parts without fee for hardware if it is till during guarantee period .
Company Details
Business Type:
Manufacturer
Year Established:
2009
Total Annual:
1000000-1200000
Employee Number:
100~150
Ecer Certification:
Site Member
SHANGHAI CHONGYANG WATER TREATMENT CO.,LTD is located at Shanghai in China,was founded at 2007,Our company have fixed assets over RMB 0.5million and covers an area of 2000m2,We are a leading enterprise in research and production of Purified Water Equipment, Water For Injection,Pure Steam Genera... SHANGHAI CHONGYANG WATER TREATMENT CO.,LTD is located at Shanghai in China,was founded at 2007,Our company have fixed assets over RMB 0.5million and covers an area of 2000m2,We are a leading enterprise in research and production of Purified Water Equipment, Water For Injection,Pure Steam Genera...
Get in touch with us
Leave a Message, we will call you back quickly!