Payment Terms | T/T,L/C, MoneyGram,Cash |
Supply Ability | 30 Sets per month |
Delivery Time | 35 Days after receiving the deposit |
Packaging Details | Wooden Case |
Name | Beans Food Thin Film Coating Machine Spraying Liquid Sugar Coating Machine |
Model | SED-JB600 |
Drum Revolution (r/min) | 2.0-12rpm |
Main Machine Power | 4KW |
Power of air exhaust cabinet motor | 11KW |
Power of hot air cabinet motor | 4KW |
material | stainless steel |
key word | Tablet Coating Machine |
Brand Name | SED Pharma |
Model Number | SED-JB350D |
Certification | CE |
Place of Origin | China |
View Detail Information
Explore similar products
Integrated Automatic Tablet Coating Machine High Performance With 5 Spray Guns
Food Pharma Industry Film Coating Machine Sugar Coating Equipment Water Nut Type
Automatic Film Coating Machine Tablet Coating Equipment With 4 Spray Guns
Auto Coater Tablet Coating Machine Water Nut Type Pharmaceutical Coating
Product Specification
Payment Terms | T/T,L/C, MoneyGram,Cash | Supply Ability | 30 Sets per month |
Delivery Time | 35 Days after receiving the deposit | Packaging Details | Wooden Case |
Name | Beans Food Thin Film Coating Machine Spraying Liquid Sugar Coating Machine | Model | SED-JB600 |
Drum Revolution (r/min) | 2.0-12rpm | Main Machine Power | 4KW |
Power of air exhaust cabinet motor | 11KW | Power of hot air cabinet motor | 4KW |
material | stainless steel | key word | Tablet Coating Machine |
Brand Name | SED Pharma | Model Number | SED-JB350D |
Certification | CE | Place of Origin | China |
High Light | sugar coating machine ,pharmaceutical coating machine |
Beans Food Thin Film Coating Machine Spraying Liquid Sugar Coating Machine
Product Description of Coating Machine
The tablets make complicated and constant track movement with easy and smooth turn frequent exchanging in a clean and closed drum of the film coating machine. The coating mixed round in the mixing drum are sprayed on tablets through the spray gun at the inlet unaction of the peristaltic pump.
Meanwhile under the action of air exhaust and negative pressure 100,000 clean hot air supplied by the air exhaust cabinet is exhausted from the fan at the sieve meshes through tablets.
So these coating mediums on the surface of tablets get dry forming a coat of firm, fine and smooth film. The whole process is finished under the control of PLC.
Product Parameters of Coating Machine
Item/model | BG-1000 | BG-600 | BG-400 | BG-150 | BG-80 | BG-40 | BG-10 | |
LoadingCapacity (kg/batch) | 1000Kg | 600Kg | 400Kg | 150Kg | 80Kg | 40Kg | 10Kg | |
Drum Revolution (r/min) | 2.0-12rpm | 2.0-12rpm | 2.0-13rpm | 2.0-14rpm | 2.0-16rpm | 2.0-18rpm | 3.0-19rpm | |
Main Machine Power | 7.5KW | 4KW | 3KW | 2.2KW | 1.5KW | 1.1KW | 0.55KW | |
Diameter of coating drum | 1800mm | 1580mm | 1580mm | 1200mm | 930mm | 780mm | 500mm | |
Power of air exhaust cabinet motor | 11KW | 11KW | 7.5KW | 5.5KW | 3KW | 2.2KW | 0.75KW | |
Air exhaust flow | 18000m3/h | 15450m3/h | 10000m3/h | 7419m3/h | 5268m3/h | 3517m3/h | 1285m3/h | |
Power of hot air cabinet motor | 7.5KW | 4KW | 2.2KW | 1.5KW | 1.1KW | 0.75KW | 0.37KW | |
Hot air flow | 10650m3/h | 6500m3/h | 3517m3/h | 2356m3/h | 1685m3/h | 1285m3/h | 816m3/h | |
Weight of main machine | 2000Kg | 1600Kg | 1000Kg | 850Kg | 600Kg | 500Kg | 200Kg | |
Clean air | Pressure | 0.4MPa | ≥0.4MPa | ≥0.4MPa | ≥0.4MPa | ≥0.4MPa | ≥0.4MPa | ≥0.4MPa |
Air consumption | 2.5m3/min | 2m3/min | 1.5m3/min | 0.7m3/min | 0.35m3/min | 0.2m3/min | 0.2m3/min |
Trait of Coating Machine
this tablet coating machine consists of major machine, slurry spraying system, hot-air cabinet, exhaust cabinet, feed and discharge device, and computer programming control system.
It can be widely used for coating various tablets, pills and sweets with organic film, water-soluble film and sugar film etc. In such fields as of pharmaceutical, food and biological products etc. And it has such characteristics as good appearance in design, high efficiency, low energy consumption and small floor area, etc.
Products Show of Coating Machine
Application of Coating Machine
Other Products We Manufacture:
1.Automatic Labeling Machine
2.Capsule Counting Machine
3.Pharmaceutical Machinery Equipment
4.Automatic Cartoning Machine
5.Powder Mixer Machine
6.Freeze Dry Machine
7.Automatic Packing Machine
8.Capsule Filling Machine
9.Herbal Extraction Equipment
10.Liquid Filling Machine
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2012
Total Annual:
1,000,000-10,000,000
Employee Number:
100~120
Ecer Certification:
Verified Supplier
Hangzhou SED Pharmaceutical Machinery Co.,Ltd. (Short for “SED Pharma”) was founded in 2012. It is a comprehensive pharmaceutical equipment supplier to provide pharmaceutical machinery, blood collection tube machinery, water treatment equipment, clean room facilities, pharma engineering ... Hangzhou SED Pharmaceutical Machinery Co.,Ltd. (Short for “SED Pharma”) was founded in 2012. It is a comprehensive pharmaceutical equipment supplier to provide pharmaceutical machinery, blood collection tube machinery, water treatment equipment, clean room facilities, pharma engineering ...
Get in touch with us
Leave a Message, we will call you back quickly!