Products
Manufacturer of a wide range of products which include Mini Size 4 Port 12 24 48 Core Dome ABS PC Fibre Optic Splice Closure FOSC For,1*8 LGX Splitter Splice Fiber Optic Enclosure Box / Aerial 1x8 Splitter Junction,2 Core 12 Core ...
MOQ: Negotiation
Price: Negotiation
Payment Terms | T/T, L/C |
Supply Ability | 50,000pcs/month |
Delivery Time | 5~14 days after get payment |
Packaging Details | carton box, wooden pallet |
Type | Dome, Vertical |
Material | PC (or ABS, PP, PPR) |
Max. Capacity | 48 cores |
Model | Dome 1-3 24 |
Size | 350x150mm |
Weight | 1.2KG |
Brand Name | KCO, Kocent Optec Limited |
Model Number | Dome 1-3 |
Certification | ISO9001 |
Place of Origin | Guangdong, China |
MOQ: Negotiation
Price: Negotiable
Payment Terms | T/T, L/C |
Supply Ability | 5,000pcs/week |
Delivery Time | 5~14 working days |
Packaging Details | Carton box, wooden pallet |
Type | Inline type |
Cable ports | 2 in 2 out |
Cable diameter | 8.0~22.0mm |
Min. capacity | 2 cores |
Max capacity | 48 cores |
Material | PPR, ABS, PC, PP |
Brand Name | KCO, Kocent Optec Limited |
Model Number | KCO-GJS22 |
Certification | iSO9001, RoHS |
Place of Origin | Guangdong, China |
MOQ: Negotiation
Price: Negotiation
Payment Terms | Western Union, T/T, L/C |
Delivery Time | 2~5 days after get payment |
Packaging Details | PE bag, carton box, wooden roll |
Connector 1 | SC ST FC LC |
Connector 2 | FC, LC, SC, ST, E2000, ... |
Core | 1 2 4 6 8 cores |
Insertion loss | 0.2dB |
Return Loss | 55dB |
Cable Cover material | LSZH, TPU |
Brand Name | KCO |
Model Number | 1 2 4 6 8 12 Core |
Certification | ISO9001, RoHS |
Place of Origin | Guangdong, China |
MOQ: Negotiation
Price: Negotiation
Payment Terms | Western Union, T/T, L/C |
Delivery Time | 2~5 days after get payment |
Packaging Details | PE bag, carton box, wooden roll |
Connector 1 | LC, SC, MPO, MPO/APC |
Connector 2 | LC, SC, MPO, MPO/APC |
Core | duplex, 2 cores |
Insertion loss | 0.2dB |
Return Loss | 55dB |
Cable Cover material | Armored, PVC, LSZH |
Brand Name | KCO |
Model Number | ODVA |
Certification | ISO9001, RoHS |
Place of Origin | Guangdong, China |
MOQ: Negotiation
Price: Negotiation
Payment Terms | Western Union, T/T, L/C |
Delivery Time | 2~5 days after get payment |
Packaging Details | PE bag, carton box, wooden roll |
Connector 1 | LC |
Connector 2 | LC |
Core | duplex, 2 cores |
Insertion loss | 0.2dB |
Return Loss | 55dB |
Cable Cover material | Armored, PVC, LSZH |
Brand Name | KCO |
Model Number | NSN-NSN-DLC-SM-7.0mm-x(m) |
Certification | ISO9001, RoHS |
Place of Origin | Guangdong, China |
MOQ: Negotiation
Price: Negotiation
Payment Terms | Western Union, T/T, L/C |
Delivery Time | 2~5 days after get payment |
Packaging Details | PE bag, carton box, wooden roll |
Connector 1 | LC, SC, MPO |
Connector 2 | LC, SC, MPO |
Core | duplex, 2 cores |
Insertion loss | 0.2dB |
Return Loss | 55dB |
Cable Cover material | Armored, PVC, LSZH |
Brand Name | KCO |
Model Number | Ericsson RRU |
Certification | ISO9001, RoHS |
Place of Origin | Guangdong, China |
MOQ: Negotiation
Price: Negotiation
Payment Terms | Western Union, T/T, L/C |
Delivery Time | 2~5 days after get payment |
Packaging Details | PE bag, carton box, wooden roll |
Connector 1 | LC |
Connector 2 | LC |
Core | Dulplex |
Return Loss | 55dB |
Cable diameter | 3.0mm |
Insertion loss | 0.2dB |
Brand Name | KCO |
Model Number | LC-LC-MMDX-3.0-xM-armored |
Certification | ISO9001, RoHS |
Place of Origin | Guangdong, China |
MOQ: Negotiation
Price: Negotiation
Payment Terms | Western Union, T/T, L/C |
Delivery Time | 2~5 days after get payment |
Packaging Details | PE bag, carton box, wooden roll |
Connector 1 | LC/UPC, LC/APC, LC MM |
Connector 2 | FC, LC, SC, ST, E2000, ... |
Core | 2 cores |
Insertion loss | 0.2dB |
Return Loss | 55dB |
Cable Cover material | Armored, LSZH |
Brand Name | KCO |
Model Number | LCU-CPRI-2fo-7.0mm/2.0-LSZH-xm |
Certification | ISO9001, RoHS |
Place of Origin | Guangdong, China |
MOQ: Negotiation
Price: Negotiation
Payment Terms | Western Union, T/T, L/C |
Delivery Time | 2~5 days after get payment |
Packaging Details | PE bag, carton box, wooden roll |
Connector 1 | ST/UPC, ST/APC, ST MM |
Connector 2 | FC, LC, SC, ST, E2000, ... |
Core | 2 cores |
Insertion loss | 0.2dB |
Return Loss | 55dB |
Cable Cover material | LSZH, TPU |
Brand Name | KCO |
Model Number | STU-CPRI-2fo-7.0mm/2.0-LSZH-xm |
Certification | ISO9001, RoHS |
Place of Origin | Guangdong, China |
MOQ: Negotiation
Price: Negotiation
Payment Terms | Western Union, T/T, L/C |
Delivery Time | 2~5 days after get payment |
Packaging Details | PE bag, carton box, wooden roll |
Connector 1 | ST/UPC, ST/APC, ST MM |
Connector 2 | FC, LC, SC, ST, E2000, ... |
Core | 2 cores |
Insertion loss | 0.2dB |
Return Loss | 55dB |
Cable Cover material | LSZH, TPU |
Brand Name | KCO |
Model Number | 500m*4.8mm rolling car |
Certification | ISO9001, RoHS |
Place of Origin | Guangdong, China |
Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!