Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 3000unit / year |
Delivery Time | 45 DAYS |
Packaging Details | bubble wrap |
Brand Name | VMAX |
Model Number | CPD30 |
Certification | CE,SGS,BV |
Place of Origin | ANHUI,CHINA |
View Detail Information
Explore similar products
Mini Hydraulic Manual Industrial Lift Truck 1220 Fork Length 3 Ton ISO9001
Yellow Color Warehouse Lifting Equipment / Diesel Engine Forklift 3.5 Ton
CPCD25 Diesel Powered Forklift 6000mm Max Lifting Height 1220 Fork Length
3.5 Ton Diesel Powered Forklift AC Motor With Mitsubishi S4S Engine
Product Specification
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability | 3000unit / year |
Delivery Time | 45 DAYS | Packaging Details | bubble wrap |
Brand Name | VMAX | Model Number | CPD30 |
Certification | CE,SGS,BV | Place of Origin | ANHUI,CHINA |
High Light | warehouse stand up forklift ,heavy duty forklift |
1.5-3.5 Ton Compact Forklift Trucks , Strong Hydraulic Warehouse Electric Pallet Jack
SPECIFICATIONS of 1.5-3.5Ton Electric Forklift | ||||||||
Main Information | ||||||||
1.1 | Brand | VMAX | ||||||
1.2 | Model | CPD15 | CPD18 | CPD20 | CPD25 | CPD30 | CPD35 | |
1.4 | Operation type | car type | car type | car type | car type | car type | car type | |
1.5 | Load capacity | kg | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 |
1.6 | Load center | mm | 500 | 500 | 500 | 500 | 500 | 500 |
2.1 | Weight with battery | kg | 3450 | 3650 | 4400 | 4600 | 4980 | 5100 |
Tire,chassis | ||||||||
3.1 | Tire Type,Driving wheel/Load wheel | Pneumatic tire | ||||||
Size | ||||||||
4.1 | Mast tilt,Forward/backward | α/β(°) | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
4.2 | Mast height after mast fall | mm | 1995 | 1995 | 1995 | 1995 | 2025 | 2025 |
4.3 | Free lift height | mm | 120 | 120 | 100 | 100 | 100 | 100 |
4.4 | Standard Mast height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
4.7 | Overhead guard height | mm | 2170 | 2170 | 2220 | 2220 | 2220 | 2220 |
4.8 | Overall length | mm | 2995 | 2995 | 3350 | 3350 | 3620 | 3620 |
4.9 | Vehicle width | mm | 1080/1070 | 1080/1070 | 1150 | 1150 | 1220 | 1220 |
4.1 | Fork size | mm | 40x100x920 | 40X100X920 | 40X120X1070 | 40X120X1070 | 45X125X1070 | 50X125X1070 |
4.11 | Channel width,with 1000X1200mm pallet | mm | 3970 | 3970 | 4210 | 4210 | 4520 | 4520 |
4.12 | Channel width,with 800X1200mm pallet | mm | 4015 | 4015 | 4260 | 4260 | 4560 | 4560 |
4.13 | Turning radius | mm | 1920 | 1920 | 2100 | 2100 | 2300 | 2300 |
Performance | ||||||||
5.1 | Walking speed,loaded/withoutload | km/h | 10.5/11 | 10.5/11 | 13/13.5 | 13/13.5 | 11/12 | 11/12 |
5.2 | lifting speed,loaded/load | m/s | 0.3/0.45 | 0.3/0.45 | 0.3/0.45 | 0.3/0.45 | 0.23/0.37 | 0.23/0.37 |
5.3 | Dropping speed loaded/without load | m/s | 0.45/0.44 | 0.45/0.44 | 0.44/0.435 | 0.44/0.435 | 0.50/0.48 | 0.50/0.48 |
5.6 | Maximum traction,loaded | N | 11000 | 11000 | 17000 | 17000 | 18000 | 18000 |
5.8 | Max grade ability,loaded/without load | % | 10.5/14 | 10.5/14 | 10.5/14 | 10.5/14 | 10.5/12 | 10.5/12 |
Drive | ||||||||
6.1 | Drive motor power | kw | 8 | 8 | 11 | 11 | 16.6 | 16.6 |
6.2 | Drive motor power | kw | 11 | 11 | 8.6 | 8.6 | 10 | 10 |
6.4 | Level voltage/Capacitance | V/Ah | 48/450 | 48/450 | 48/630 | 48/630 | 80/500 | 80/500 |
Others | ||||||||
7.1 | Drive System | DC/AC | ||||||
7.2 | Electrical control system | Curtis from America |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler
Year Established:
2007
Total Annual:
5000000-1000000
Employee Number:
51~200
Ecer Certification:
Active Member
Anhui Banghao Optoelectronic Technology Co., Ltd is a professional high-tech enterprise specializing in the R&D, production and sale of intelligent color sorters Our intelligent color sorter has been widely used in many industry in the world. Such as agricultural products, food and ... Anhui Banghao Optoelectronic Technology Co., Ltd is a professional high-tech enterprise specializing in the R&D, production and sale of intelligent color sorters Our intelligent color sorter has been widely used in many industry in the world. Such as agricultural products, food and ...
Get in touch with us
Leave a Message, we will call you back quickly!