Size | 1730x1050x35 |
Connector | MC4 Compatible Connector |
Number of cells | 72pcs |
Junction box | IP67 Waterproof |
Material | Monocrystalline Silicon |
Warranty | 25 years |
Max. power | 380W |
Weight | 19.5kg |
Application | solar panel system,solar generator or solar street light,industrial,Residential/Commercial |
Brand Name | leeho |
Model Number | LH-60LM |
Certification | IEC61215/IEC61730/TUV/CQC/ISO |
Place of Origin | CHINA |
View Detail Information
Explore similar products
TRINA BRAND Monocrystalline Solar Panel 600W 650w
Bifacial 585W Monocrystalline Solar Panel , Half Cells Double Glass Solar Panel
IEC 61215 B Grade 535W Mono Perc Bifacial Solar Panel
166x166 60 Cells 340W Monocrystalline Solar Panel
Product Specification
Size | 1730x1050x35 | Connector | MC4 Compatible Connector |
Number of cells | 72pcs | Junction box | IP67 Waterproof |
Material | Monocrystalline Silicon | Warranty | 25 years |
Max. power | 380W | Weight | 19.5kg |
Application | solar panel system,solar generator or solar street light,industrial,Residential/Commercial | Brand Name | leeho |
Model Number | LH-60LM | Certification | IEC61215/IEC61730/TUV/CQC/ISO |
Place of Origin | CHINA | ||
High Light | 380w Monocrystalline Solar Panel ,IP67 Monocrystalline Solar Panel ,380w mono solar panel LEEHO CQC |
380W Mono Solar Panels Monocrystalline Solar Panel
Model Type | LH340-30-M | LH350- 30-M | LH360-30-M | LH370-30-M | LH380-30-M |
Peak Power(Pmax) | 340 | 350 | 360 | 370 | 380 |
Maximum PowerVoltage(Vmp) | 33.24 | 33.44 | 33.64 | 33.84 | 34.04 |
Maximum Power urrent(Imp) | 10.23 | 10.47 | 10.71 | 10.94 | 11.17 |
Open Circuit Voltage(Voc) | 40.32 | 40.56 | 40.81 | 41.05 | 41.29 |
Short Circuit Current(Isc) | 10.8 | 11.06 | 11.31 | 11.55 | 11.8 |
Cells Efficiency( ﹪ ) | 20.67 | 21.28 | 21.89 | 22.5 | 23.11 |
Module Efficiency( ﹪ ) | 18.71 | 19.26 | 19.81 | 20.36 | 20.91 |
Model Type | LH340- | LH350- | LH360- | LH370- | LH380- |
Peak Power(Pmax) | 252 | 260 | 267 | 275 | 282 |
Maximum PowerVoltage(Vmp) | 31.08 | 31.27 | 31.45 | 31.64 | 31.83 |
Maximum Power Current(Imp) | 8.11 | 8.32 | 8.49 | 8.7 | 8.86 |
Open Circuit Voltage(Voc) | 38.04 | 38.27 | 38.49 | 38.73 | 38.96 |
Short Circuit Current(Isc) | 8.6 | 8.83 | 9.01 | 9.23 | 9.4 |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Exporter,Trading Company,Seller
Employee Number:
>100
Ecer Certification:
Active Member
MAANSHAN RISE ENERGY technology is a professional manufacturer and exporter that is concerned with the design, development and production of Frequency inverter ,is committed to provide highest cost-effective INVERTER/SOLAR PANEL /BATTERY /AC DRIVE AND SPARE PARTS. MAANSHAN RISE ENERGY technology is a professional manufacturer and exporter that is concerned with the design, development and production of Frequency inverter ,is committed to provide highest cost-effective INVERTER/SOLAR PANEL /BATTERY /AC DRIVE AND SPARE PARTS.
Get in touch with us
Leave a Message, we will call you back quickly!