Delivery Time | 15 days |
Packaging Details | Wooden Box |
Button Bit | Tungsten Carbide |
Steel material | 42CrMo/Z780/45CrNiMov |
Carbide shape | Hemispherical/Parabolic/Conical/Round |
Usage | Rock Drilling/Mining |
Brand Name | OED/OEM |
Model Number | 32mm |
Certification | ISO 9001 2008 |
Place of Origin | China |
View Detail Information
Explore similar products
Hydraulic Tapered Button Bit , 12 Degree Chisel Drill Bit Stone Breaking Cutting
12 Degree 11 Degree Tapered Button Bit
Hydraulic Tapered Button Bit , 12 Degree Chisel Drill Bit Stone Breaking Cutting
High Hardness Tapered Chisel Bit 4 Degree 28mm For Quarrying Mining Tools
Product Specification
Delivery Time | 15 days | Packaging Details | Wooden Box |
Button Bit | Tungsten Carbide | Steel material | 42CrMo/Z780/45CrNiMov |
Carbide shape | Hemispherical/Parabolic/Conical/Round | Usage | Rock Drilling/Mining |
Brand Name | OED/OEM | Model Number | 32mm |
Certification | ISO 9001 2008 | Place of Origin | China |
High Light | carbide rock drill bits ,rock carbide drill bits |
Rock Drill Bit 90510100 32mm 5 buttons Small Rock Drill Bits for Hex 22 tapered rods
Number of buttons: 6 buttons
Tapered type: 12 degree
Length:32mm
Product No. 90510189
Use: Ore Mining
Application:
Following are some items' specification, please contact us for more information.
Diameter |
Product No. |
Product code | Length |
No. of buttons | Buttons × button diameter (mm) | Gauge buttons angle° | Front buttons angle° | Flushing hole | Weight approx. kg | ||||
mm | inch | mm | inch | Gauge | Centre | Side | Centre | ||||||
BUTTON BIT - For 22 mm (7⁄8") hex. rod. 4°46' taper angle. Short skirt. | |||||||||||||
36 | 113⁄32 | 90510678 | 178-9036-14-67,39-20 | 50 | 131⁄32 | 7 | 5×7 | 2×7 | 35° | – | 1 | 2 | 0,3 |
BUTTON BIT - For 22 mm (7⁄8") hex. rod. 11° taper angle. Short skirt. | |||||||||||||
32 | 1¼ | 90510100 | 179-9032-12-67,50-20 | 50 | 131⁄32 | 5 | 3×8 | 2×7 | 35° | – | 2 | 1 | 0,3 |
32 | 1¼ | 90512816 | 179-9032-33-67,39-20 | 55 | 25⁄32 | 8 | 6×7 | 2×7 | 39° | 15° | 1 | 1 | 0,3 |
32 | 1¼ | 90510189 | 179-9032-56-67,50-20 | 50 | 131⁄32 | 6 | 4×7 | 2×7 | 35° | – | 1 | 1 | 0,3 |
33 | 15⁄16 | 90512712 | 179-9033-40-67,52-20 | 50 | 131⁄32 | 9 | 6×7 | 3×7 | 40° | 20° | 2 | – | 0,3 |
33 | 15⁄16 | 90512801 | 179-9033-56-67,50-20 | 50 | 131⁄32 | 6 | 4×7 | 2×7 | 40° | – | 1 | 1 | 0,2 |
34 | 111⁄32 | 90512881 | 179-9034-40-67,39-20 | 50 | 131⁄32 | 9 | 6×7 | 3×7 | 40° | 20° | 2 | – | 0,3 |
35 | 13⁄8 | 90512818 | 179-9035-41-67-L,39-20* | 55 | 25⁄32 | 7 | 5×8 | 2×7 | 40° | 15° | 1 | 1 | 0,3 |
36 | 113⁄32 | 90509968 | 179-9036-27-67,39-20 | 50 | 131⁄32 | 7 | 5×8 | 2×7 | 35° | – | 1 | 1 | 0,3 |
36 | 113⁄32 | 90510192 | 179-9036-56-67,50-20 | 50 | 131⁄32 | 6 | 4×7 | 2×7 | 40° | – | 1 | 1 | 0,4 |
38 | 1½ | 90512968 | 179-9038-23-67,51-20 | 50 | 131⁄32 | 4 | 3×9 | 1×9 | 40° | – | 2 | 1 | 0,3 |
38 | 1½ | 90509966 | 179-9038-27-67,39-20 | 50 | 131⁄32 | 7 | 5×9 | 2×7 | 35° | – | 1 | 1 | 0,3 |
41 | 15∕8 | 90509962 | 179-9041-27-67,39-20 | 50 | 131⁄32 | 7 | 5×9 | 2×7 | 35° | – | 2 | 1 | 0,3 |
43 | 111⁄16 | 90512898 | 179-9043-27-67,51-20 | 50 | 131⁄32 | 7 | 5x9 | 2x9 | 35° | – | 2 | 1 | 0,4 |
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
1998
Total Annual:
8000000-12000000
Employee Number:
>100
Ecer Certification:
Active Member
Mining Tool B.D of O.E.D Machinery Grop, has been dedicated in development and production of mining drill rods and drill bits for many years, which forms six main series products: taper drill tools, thread drill tools, rotary drill tools, blast furnace frill tools, DTH drill tools, and coal mining t... Mining Tool B.D of O.E.D Machinery Grop, has been dedicated in development and production of mining drill rods and drill bits for many years, which forms six main series products: taper drill tools, thread drill tools, rotary drill tools, blast furnace frill tools, DTH drill tools, and coal mining t...
Get in touch with us
Leave a Message, we will call you back quickly!