Payment Terms | Western Union, T/T,USDT, USDC |
Supply Ability | 5000 Pieces per month |
Delivery Time | 5-8 work days |
Packaging Details | Orginal box |
Products status | Brand new |
Release | 2021 |
Size | 450 x 44 x 462mm |
Key word | Jasminer X4 1U 520MH |
Noise level | 65db |
Voltage | 12V |
Memory | 5GB |
Temperature | 5 - 40 Degree |
Brand Name | Jasminer |
Model Number | Jasminer X4 1U 520MH |
Place of Origin | China |
View Detail Information
Explore similar products
65Mh/S 30W X4 Brick Jas Miner Ethash Algorithm 50db
75db 1200W 2.5Gh/S Asic Miner Ethash Ethernet Interface
ETH Mining Machine Jas Miner 1200W 520Mh/S X4-1U
65db 1U Ethash Asic Mining Machines X4 520Mh 12V 5GB
Product Specification
Payment Terms | Western Union, T/T,USDT, USDC | Supply Ability | 5000 Pieces per month |
Delivery Time | 5-8 work days | Packaging Details | Orginal box |
Products status | Brand new | Release | 2021 |
Size | 450 x 44 x 462mm | Key word | Jasminer X4 1U 520MH |
Noise level | 65db | Voltage | 12V |
Memory | 5GB | Temperature | 5 - 40 Degree |
Brand Name | Jasminer | Model Number | Jasminer X4 1U 520MH |
Place of Origin | China | ||
High Light | 65db 240W Jas Miners ,65db 12V Jas Miners ,12V Jas Miner 65db |
Jasminer X4-1U Brick Asic Miner ETH ETC Lower Consumption For Home Mining
Note:
1.BuiLt-in mute fan.suitable for IDcroom, home and other places.
2.Low power consumption,Power consumption,240W+10%
3.Hashrate 520MH/s+10% ,ETC deadline 2026-2029
4.appearance design /LxWxH for single rig/482.2X450X44.5
5.Coin:ETC,ETP,EXP,PIRL,DBIX,RESOC,EGEM,ELLA, ATH ,MIX,CLO.MOAC,ETHO,ETX
**Model X4-1U from Jasminer mining EtHash algorithm with a maximum hashrate of 520Mh/s for a power consumption of 240W.
Manufacturer | Jasminer |
---|---|
Model | X4-1U |
Also known as | SUNLUNE JASMINER X4-1U ETCHASH SERVER |
Release | November 2021 |
Size | 450 x 44 x 462mm |
Noise level | 65db |
Power | 240W |
Interface | Ethernet |
Memory | 5GB |
Temperature | 5 - 40 °C |
Humidity | 5 - 95 % |
Miner Model | Algorithm | Power | Weight | Size |
Antminer S19XP 140T | SHA-256 | 3010 W | 14.5KG | 195 x 290 x 400mm |
Antminer S19J 90T | SHA-256 | 3250 W | 14.2KG | 195 x 290 x 370mm |
Antminer S19A 96T | SHA-256 | 3312 W | 14.5KG | 195 x 290 x 400mm |
Antminer S19 95T | SHA-256 | 3250 W | 14.5KG | 195 x 290 x 400mm |
Antminer S19J Pro 96T | SHA-256 | 2832W | 14.2KG | 195 x 290 x 400mm |
Antminer S19J Pro 100T | SHA-256 | 3050 W | 13.2KG | 195 x 290 x 370mm |
Antminer S19J Pro 104T | SHA-256 | 3068w | 13.2KG | 195 x 290 x 370mm |
Antminer S19 Pro 110T | SHA-256 | 3250 W | 13.2KG | 195 x 290 x 370mm |
Antminer T19 88T | SHA-256 | 3344W | 14.2KG | 195 x 290 x 400mm |
Antminer Z15 420K | Equihash | 1510 W | 9KG | 133 x 245 x 290mm |
Antminer D7 1.286Th/s | X11 algorithm | 3148W | 14.2KG | 400 x 195 x 290mm |
Antminer S9 13.5/14 T | SHA-256 | 1350 / 1400 W | 4.2KG | 135 x 158 x 350mm |
Antminer S9j 14.5T | SHA-256 | 1350 W | 4.2KG | 135 x 158 x 350mm |
Antminer S9 SE 16T/17T | SHA-256 | 1280 W | 4.6KG | 129 x 200 x 321mm |
Antminer DR5 (35Th) | Blake256R14 | 1610W | 8KG | 178 x 238 x 297mm |
Antminer E9 3GH | Ethash | 2556W | 14.2KG | 195 x 290 x 400mm |
Antminer L7 9500MH | Scrypt | 3425W | 13.2KG | 195 x 290 x 370mm |
Antminer L7 9160MH | Scrypt | 3425W | 13.2KG | 195 x 290 x 370mm |
Antminer L3+ 504M | Scrypt | 800W | 4.5KG | 188 x 130 x 352mm |
Whatsminer M30S 100T | SHA-256 | 3400W | 10.5KG | 150 x 225 x 390mm |
Whatsminer M30S+ 112T | SHA-256 | 3472W | 10.5KG | 155 x 225 x 425mm |
Whatsminer M31S 76T | SHA-256 | 3220W | 12.5KG | 130 x 220 x 390mm |
Whatsminer M31S+ 80T | SHA-256 | 3360W | 11.5KG | 120 x 230 x 390mm |
Whatsminer M32 66T | SHA-256 | 3432W | 12.5KG | 150 x 240 x 390mm |
Whatsminer M20S 68 T | SHA-256 | 3360W | 12.5KG | 130 x 220 x 390mm |
Whatsminer M21S 56 T | SHA-256 | 3360 W | 12.5KG | 155 x 240 x 390mm |
AvalonMiner 1166pro 81T | SHA-256 | 3400W | 13KG | 306 x 405 x 442mm |
AvalonMiner 1246 83/85/87/90t/93t | SHA-256 | 3420W | 13KG | 331 x 195 x 292mm |
AvalonMiner 1126pro 68Th | SHA-256 | 3420W | 11.2KG | 331 x 195 x 292mm |
Innosilicon A11Pro 1.5GH/S | Ethash | 2350W | 9KG | 136 x 285 x 362mm |
Innosilicon A11Pro 2GH | Ethash | 2500W | 9KG | 136 x 285 x 362mm |
Innosilicon A10 Pro 500MH | Ethash | 1350W | 9KG | 136 x 285 x 362mm |
Innosilicon A10 Pro+ 750MH | Ethash | 860 W | 9KG | 136 x 285 x 362mm |
Innosilicon T2TZ 29/30T | SHA-256 | 2400 W | 9KG | 141 x 220 x 391mm |
Innosilicon T2TH 32T | SHA-256 | 2200 W | 7.5KG | 150 x 180 x 400mm |
Innosilicon D1 | Blake256R14 | 2200W | 8.5KG | 130 x 220 x 390mm |
StrongU STU-U1+ | Blake256R14 | 1850W | 6.6KG | 130 x 210 x 348mm |
Goldshell LT5Pro | Scrypt | 3100W | 8.5KG | 200 x 264 x 270mm |
Goldshell HS5 | Handshake, Blake2B-Sia | 2650w/1500W | 8.5KG | 264 x 200 x 290mm |
Goldshell CK5 | Eaglesong | 2400w | 8.5KG | 264 x 200 x 290mm |
Goldshell KD5 | Kadena | 2250W | 8.5KG | 200 x 264 x 290mm |
Goldshell KD6 | Kadena | 2630W | 8.5KG | 200 x 264 x 290mm |
Remark: We also have other mining model for options. If you have demand, welcome to inquiry with us | ||||
FAQ:
Q1: How can I get your latest product and price list?
A1: Please provide your contact information to us. We will contact you and send our quotation to you as soon as possible.wechat/whatsapp :+8618145864006
Q2: How about the Warranty?
A2: Some model is 180 days warranty. Bitmain miner is 360 days warranty
Q3: Who could provide the Warranty Service?
A3: If it is within the warranty period, the original factory of the miners will be responsible for it. If it is out of warranty, we will provide paid maintenance service.
Q4: How about the payment?
A4: We mainly support Bitcoin, USDT,T/T bank transfer, MoneyGram, Credit Card, Western Union, Cash.
Q5: What is your shipping methods?
A5: We use UPS, DHL, FedEx, EMS, TNT or the shipping agent as your request.
Q6:How long is the product can come to us?
A6:New machine,After payment,we will shipg out within 2-3 days.
used machine after farm send to us we will need to test one by one,if no problem will send out.if have problem will need to
repair. After ship out usually arround 7-10 days can arrived.
Q7: What is the MOQ
A7: We don't set MOQ for new customer. this is a chance to test our quality and service also
Q8: How can I place the order?
A8: First sign the PI,pay deposit,then we will arrange the production.After finished production need you pay balance. Finally we will ship the Goods.
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Exporter,Trading Company
Year Established:
1998
Total Annual:
80,000,000-90,000,000
Employee Number:
200~300
Ecer Certification:
Verified Supplier
Shenzhen Letine Technology Co., Ltd (also named " Leiqing technology co.,ltd) founded in 1998, became a leading global miner distributor and green mining solutions provider since 2015, with over 19 years of Alibaba Gold membership and SGS and BV certifications. Since 9 years ago, Letine ha... Shenzhen Letine Technology Co., Ltd (also named " Leiqing technology co.,ltd) founded in 1998, became a leading global miner distributor and green mining solutions provider since 2015, with over 19 years of Alibaba Gold membership and SGS and BV certifications. Since 9 years ago, Letine ha...
Get in touch with us
Leave a Message, we will call you back quickly!