Payment Terms | T/T USDT , Western Union,PayPal |
Supply Ability | 2000 |
Delivery Time | Pending release |
Packaging Details | box |
Model | LT6 3.35G |
know as | Goldshell LT6 Litecoin/Dogecoin Miner |
Release | January 2022 |
Interface | Ethernet |
Coin | Litecoin/Dogecoin |
Humidity | 5 - 95 % |
Brand Name | Goldshell |
Model Number | Goldshell Asic Miner LT6 |
Place of Origin | China |
View Detail Information
Explore similar products
GOLDSHELL KD6 MINING KADENA ALGORITHM 26.3T 2630W KDA MINER Goldshell Asic Miner
KD2 Goldshell Mining Kadena Algorithm Hashrate Kd2 6T Power 830W Interface
Goldshell CK6 19.3Ths Mining Eaglesong Algorithm Power Consumption 3300W CKB
Goldshell KD-BOX Mining Kadena Algorithm 1.6Th/S 205W KDA-BOX Goldshell Asic
Product Specification
Payment Terms | T/T USDT , Western Union,PayPal | Supply Ability | 2000 |
Delivery Time | Pending release | Packaging Details | box |
Model | LT6 3.35G | know as | Goldshell LT6 Litecoin/Dogecoin Miner |
Release | January 2022 | Interface | Ethernet |
Coin | Litecoin/Dogecoin | Humidity | 5 - 95 % |
Brand Name | Goldshell | Model Number | Goldshell Asic Miner LT6 |
Place of Origin | China | ||
High Light | Scrypt Algorithm gold shell miner ,3200W gold shell miner ,3.35G goldshell asic |
Model | LT6 3.35G |
know as | Goldshell LT6 Litecoin/Dogecoin |
Coin | LTC DOGE |
Model | Algorithm | Power |
S19J 90T | SHA-256 | 3250 W |
S19 95T | SHA-256 | 3250 W |
S19J Pro 96T | SHA-256 | 2832W |
S19J Pro 100T | SHA-256 | 3050 W |
S19J Pro 104T | SHA-256 | 3068w |
S19 Pro 110T | SHA-256 | 3250 W |
T19 88T | SHA-256 | 3344W |
S9 13.5/14 T | SHA-256 | 1350 / 1400 W |
S9j 14.5T | SHA-256 | 1350 W |
S9 SE 16T/17T | SHA-256 | 1280 W |
A1166pro 81T | SHA-256 | 3400W |
A1246 83/85/87 | SHA-256 | 3420W |
A1126pro 68Th | SHA-256 | 3420W |
2TZ 29/30T | SHA-256 | 2400 W |
T2TH 32T | SHA-256 | 2200 W |
M20S 68 T | SHA-256 | 3360W |
M21S 56 T | SHA-256 | 3360 W |
M30S 100T | SHA-256 | 3400W |
M30S+ 112T | SHA-256 | 3472W |
M31S 76T | SHA-256 | 3220W |
M31S+ 80T | SHA-256 | 3360W |
M32 66T | SHA-256 | 3432W |
A11Pro 2GH | Ethash | 2500W |
A10 Pro 500MH | Ethash | 1350W |
A10 Pro+ 750MH | Ethash | 860 W |
E9 3GH | Ethash | 2556W |
L7 9500MH | Scrypt | 3425W |
L7 9160MH | Scrypt | 3425W |
L3+ 504M | Scrypt | 800W |
LT5Pro | Scrypt | 3100W |
DR5 (35Th) | Blake256R14 | 1610W |
STU-U1+ | Blake256R14 | 1850W |
D1 | Blake256R14 | 2200W |
Z15 420K | Equihash | 1510 W |
D7 1.286Th/s | X11 algorithm | 3148W |
HS5 | Handshake, Blake2B-Sia | 2650w/1500W |
CK5 | Eaglesong | 2400w |
KD5 | Kadena | 830W |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Exporter,Trading Company
Year Established:
1998
Total Annual:
80,000,000-90,000,000
Employee Number:
200~300
Ecer Certification:
Verified Supplier
Shenzhen Letine Technology Co., Ltd (also named " Leiqing technology co.,ltd) founded in 1998, became a leading global miner distributor and green mining solutions provider since 2015, with over 19 years of Alibaba Gold membership and SGS and BV certifications. Since 9 years ago, Letine ha... Shenzhen Letine Technology Co., Ltd (also named " Leiqing technology co.,ltd) founded in 1998, became a leading global miner distributor and green mining solutions provider since 2015, with over 19 years of Alibaba Gold membership and SGS and BV certifications. Since 9 years ago, Letine ha...
Get in touch with us
Leave a Message, we will call you back quickly!