Payment Terms | T/T, Western Union |
Supply Ability | 100000pcs per month |
Delivery Time | 15 working days after payment |
Packaging Details | Foam wrapped, carton packed |
Size | D36mm diameter |
Voltage | 12v 24v or customized |
Speed | 500rpm Customized |
Torque | 8N.m |
Gear material | Steel gears |
Commutation | brushes, brushed. |
Type | DC Planetary Gear Motor, Small Motor |
Keywords | Manufacture 60rpm 12 Volt 12v 24v 36mm High Torque 5nm Micro Dc Planetary Gear Motor With Encoder |
Brand Name | TYHE |
Model Number | TJX36RGa |
Certification | CE/ROHS/ISO9001 |
Place of Origin | China |
View Detail Information
Explore similar products
TYHE 24V 12V 40Rpm Micro Planetary Gear Motor 12Rpm 200 Rpm
6V 300rpm Micro Planetary Gear Motor 1:100 Ratio 18V DC Motor High Torque 24mm
50W OD 45mm Brushed Micro Planetary Gear Motor 90kgcm PMDC 10rpm
Mini 28mm 12V 24V Micro Planetary Gear Motor 30Rpm 300Rpm High Speed
Product Specification
Payment Terms | T/T, Western Union | Supply Ability | 100000pcs per month |
Delivery Time | 15 working days after payment | Packaging Details | Foam wrapped, carton packed |
Size | D36mm diameter | Voltage | 12v 24v or customized |
Speed | 500rpm Customized | Torque | 8N.m |
Gear material | Steel gears | Commutation | brushes, brushed. |
Type | DC Planetary Gear Motor, Small Motor | Keywords | Manufacture 60rpm 12 Volt 12v 24v 36mm High Torque 5nm Micro Dc Planetary Gear Motor With Encoder |
Brand Name | TYHE | Model Number | TJX36RGa |
Certification | CE/ROHS/ISO9001 | Place of Origin | China |
High Light | micro planetary Gear Motor with encoder ,5nm Micro Planetary Gear Motor ,Planetary Gear Motor With Encoder 60rpm |
Products Description
Manufacture 60rpm 12 Volt 12v 24v 36mm High Torque 5nm Micro Dc Planetary Gear Motor With Encoder
2D drawing
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
RS530 | 12 | 3500 | 60 | 2800 | 0.21 | 5.30 | 1.55 | 61.91 | 15.90 | 1.43 |
RS530 | 12 | 5000 | 160 | 4000 | 0.49 | 8.90 | 3.73 | 62.86 | 26.70 | 3.05 |
RS530 | 24 | 5000 | 80 | 4000 | 0.25 | 9.12 | 3.82 | 62.83 | 27.36 | 1.60 |
RS530 | 24 | 7500 | 72 | 6000 | 0.37 | 9.25 | 5.81 | 64.63 | 27.75 | 3.20 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 12V-3500RPM Input | 12V-5000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
28.2 | 90 | 3.7 | 756.8 | 1.40 | 17.65 | 52.95 | 1081.1 | 3.35 | 29.64 | 88.91 |
28.2 | 90 | 5.2 | 538.5 | 1.40 | 24.80 | 74.41 | 769.2 | 3.35 | 41.65 | 124.96 |
37 | 81 | 13.7 | 204.4 | 1.26 | 58.81 | 176.44 | 292.0 | 3.02 | 98.76 | 296.29 |
37 | 81 | 19.2 | 145.8 | 1.26 | 82.43 | 247.28 | 208.3 | 3.02 | 138.41 | 415.24 |
37 | 81 | 26.9 | 104.1 | 1.26 | 115.48 | 346.45 | 148.7 | 3.02 | 193.92 | 581.77 |
37 | 81 | 35.0 | 80.0 | 1.26 | 150.26 | 450.77 | 114.3 | 3.02 | 252.32 | 756.95 |
45.8 | 73 | 51.0 | 54.9 | 1.13 | 197.32 | 591.96 | 78.4 | 2.72 | 331.35 | 994.04 |
45.8 | 73 | 71.0 | 39.4 | 1.13 | 274.70 | 824.10 | 56.3 | 2.72 | 461.29 | 1383.86 |
45.8 | 73 | 100.0 | 28.0 | 1.13 | 386.90 | 1160.70 | 40.0 | 2.72 | 649.70 | 1949.10 |
45.8 | 73 | 139.0 | 20.1 | 1.13 | 537.79 | 1613.37 | 28.8 | 2.72 | 903.08 | 2709.25 |
54.7 | 65.6 | 189.0 | 14.8 | 1.02 | 657.12 | 1971.35 | 21.2 | 2.45 | 1103.46 | 3310.37 |
54.7 | 65.6 | 264.0 | 10.6 | 1.02 | 917.88 | 2753.63 | 15.2 | 2.45 | 1541.34 | 4624.01 |
54.7 | 65.6 | 369.0 | 7.6 | 1.02 | 1282.94 | 3848.82 | 10.8 | 2.45 | 2154.37 | 6463.11 |
54.7 | 65.6 | 514.0 | 5.4 | 1.02 | 1787.08 | 5361.23 | 7.8 | 2.45 | 3000.94 | 9002.81 |
54.7 | 65.6 | 721.0 | 3.9 | 1.02 | 2506.77 | 7520.32 | 5.5 | 2.45 | 4209.49 | 10000.00 |
64 | 59 | 699.0 | 4.0 | 0.92 | 2185.77 | 6557.32 | 5.7 | 2.20 | 3670.45 | 10000.00 |
64 | 59 | 977.0 | 2.9 | 0.92 | 3055.08 | 9165.24 | 4.1 | 2.20 | 5130.23 | 10000.00 |
64 | 59 | 1367.0 | 2.0 | 0.92 | 4274.61 | 10000.00 | 2.9 | 2.20 | 7178.12 | 10000.00 |
64 | 59 | 1911.0 | 1.5 | 0.92 | 5975.70 | 10000.00 | 2.1 | 2.20 | 10000.00 | 10000.00 |
64 | 59 | 2672.0 | 1.0 | 0.92 | 8355.34 | 10000.00 | 1.5 | 2.20 | 10000.00 | 10000.00 |
64 | 59 | 3736.0 | 0.7 | 0.92 | 10000.00 | 10000.00 | 1.1 | 2.20 | 10000.00 | 10000.00 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 24V-5000RPM Input | 24V-7500RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
28.2 | 90 | 3.7 | 1081.1 | 3.44 | 30.37 | 91.11 | 1621.6 | 5.23 | 30.80 | 92.41 |
28.2 | 90 | 5.2 | 769.2 | 3.44 | 42.68 | 128.04 | 1153.8 | 5.23 | 43.29 | 129.87 |
37 | 81 | 13.7 | 292.0 | 3.09 | 101.20 | 303.61 | 438.0 | 4.71 | 102.65 | 307.94 |
37 | 81 | 19.2 | 208.3 | 3.09 | 141.83 | 425.50 | 312.5 | 4.71 | 143.86 | 431.57 |
37 | 81 | 26.9 | 148.7 | 3.09 | 198.72 | 596.15 | 223.0 | 4.71 | 201.55 | 604.64 |
37 | 81 | 35.0 | 114.3 | 3.09 | 258.55 | 775.66 | 171.4 | 4.71 | 262.24 | 786.71 |
45.8 | 73 | 51.0 | 78.4 | 2.79 | 339.54 | 1018.61 | 117.6 | 4.24 | 344.38 | 1033.13 |
45.8 | 73 | 71.0 | 56.3 | 2.79 | 472.69 | 1418.07 | 84.5 | 4.24 | 479.43 | 1438.28 |
45.8 | 73 | 100.0 | 40.0 | 2.79 | 665.76 | 1997.28 | 60.0 | 4.24 | 675.25 | 2025.75 |
45.8 | 73 | 139.0 | 28.8 | 2.79 | 925.41 | 2776.22 | 43.2 | 4.24 | 938.60 | 2815.79 |
54.7 | 65.6 | 189.0 | 21.2 | 2.51 | 1130.73 | 3392.20 | 31.7 | 3.81 | 1146.85 | 3440.56 |
54.7 | 65.6 | 264.0 | 15.2 | 2.51 | 1579.44 | 4738.31 | 22.7 | 3.81 | 1601.95 | 4805.86 |
54.7 | 65.6 | 369.0 | 10.8 | 2.51 | 2207.62 | 6622.87 | 16.3 | 3.81 | 2239.09 | 6717.28 |
54.7 | 65.6 | 514.0 | 7.8 | 2.51 | 3075.12 | 9225.35 | 11.7 | 3.81 | 3118.95 | 9356.86 |
54.7 | 65.6 | 721.0 | 5.5 | 2.51 | 4313.54 | 10000.00 | 8.3 | 3.81 | 4375.03 | 10000.00 |
64 | 59 | 699.0 | 5.7 | 2.25 | 3761.18 | 10000.00 | 8.6 | 3.43 | 3814.79 | 10000.00 |
64 | 59 | 977.0 | 4.1 | 2.25 | 5257.04 | 10000.00 | 6.1 | 3.43 | 5331.98 | 10000.00 |
64 | 59 | 1367.0 | 2.9 | 2.25 | 7355.55 | 10000.00 | 4.4 | 3.43 | 7460.40 | 10000.00 |
64 | 59 | 1911.0 | 2.1 | 2.25 | 10000.00 | 10000.00 | 3.1 | 3.43 | 10000.00 | 10000.00 |
64 | 59 | 2672.0 | 1.5 | 2.25 | 10000.00 | 10000.00 | 2.2 | 3.43 | 10000.00 | 10000.00 |
64 | 59 | 3736.0 | 1.1 | 2.25 | 10000.00 | 10000.00 | 1.6 | 3.43 | 10000.00 | 10000.00 |
Please let us know your requirements and we will provide you with transmission solutions.
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2010
Total Annual:
3000000-5000000
Employee Number:
50~150
Ecer Certification:
Active Member
WenZhou Tyhe motor Co.,LTD. was established in May, 2010 and is located in WenZhou, China, enjoying beautiful environment and convenient transportation. Our company covers an area of 3500 square meters. We have excellent teams who focus on product development & des... WenZhou Tyhe motor Co.,LTD. was established in May, 2010 and is located in WenZhou, China, enjoying beautiful environment and convenient transportation. Our company covers an area of 3500 square meters. We have excellent teams who focus on product development & des...
Get in touch with us
Leave a Message, we will call you back quickly!