Payment Terms | L/C, T/T |
Supply Ability | 1000 Rolls/Week |
Delivery Time | According to order quantity |
Packaging Details | In Pallet or In Bulk |
Product Name | Electro Galvanized Barbed Wire |
Key Words | Barbed wire,iron barbed wire |
Surface | Galvainzed,hot dipped galvanized |
Color | Silver |
Trade Method | Factory directly |
Razor Barbed Type | Barbed Wire |
Barbed Length | 1.5-3cm |
Barb Distance | 7.5cm-15cm |
Outside Diameter | 300mm,450mm,730mm,980mm |
Feature | Protection Performance |
Hs Code | 7313000000 |
Material | Galvanized Steel |
Sample | free |
Hole Shape | Barbed wire |
Aperture | 20cm |
Installation | Easy to install with fencing tools |
Brand Name | Giant Shuttle |
Model Number | WW-00012 |
Certification | ISO9001 |
Place of Origin | China |
View Detail Information
Explore similar products
Hot Dipped Galvanized Barbed Wire Reverse Twist 20cm Aperture
Low Carbon Galvanised Barbed Wire Easy Install For Highway Protection
Silver Zinc Coated Barbed Wire , Galvanized Razor Wire High Strength
Aluminum Alloy PVC Coated Barbed Wire Galvanized Steel With Different Twist
Product Specification
Payment Terms | L/C, T/T | Supply Ability | 1000 Rolls/Week |
Delivery Time | According to order quantity | Packaging Details | In Pallet or In Bulk |
Product Name | Electro Galvanized Barbed Wire | Key Words | Barbed wire,iron barbed wire |
Surface | Galvainzed,hot dipped galvanized | Color | Silver |
Trade Method | Factory directly | Razor Barbed Type | Barbed Wire |
Barbed Length | 1.5-3cm | Barb Distance | 7.5cm-15cm |
Outside Diameter | 300mm,450mm,730mm,980mm | Feature | Protection Performance |
Hs Code | 7313000000 | Material | Galvanized Steel |
Sample | free | Hole Shape | Barbed wire |
Aperture | 20cm | Installation | Easy to install with fencing tools |
Brand Name | Giant Shuttle | Model Number | WW-00012 |
Certification | ISO9001 | Place of Origin | China |
High Light | Electro Galvanized Barbed Wire ,Barbed Wire Double Strand ,Galvanized Barb Wire |
Electro Galvanized Barbed Wire Double Strand Silver Color Free Sample
Barbed wire, also known as barb wire, less often bob wire or bobbed wire, in the southeastern United States, It is a type of steel fencing wire
constructed with sharp edges or points arranged at intervals along the strand(s). lt is used to construct inexpensive fences and is used atop
walls surrounding secured property.
Barbed wire is a kind of modern security fencing materials fabricated with high-tensile wire.lt can be installed to achieve the result of frightening
and stopping to the aggressive perimeter intruders, with piecing and cutting razor blades mounted at the top of the wall, also the special designs making climbing and touching extremely difficult.
Features of Electro Galvanized Barbed Wire Double Strand
High quality can supply stability and rigidity for the barbed wire.
High strength of barbed wire can secure cattle, horse and other livestock in the area.
Sharp edge frightens intruders and thieves.
Single or double strand for different budget and security grade.
Galvanized and other anti-corrosive material for excellent corrosion and rust resistance and durable life.
PVC coated surface can supply various colors for your choice.
Completed accessories for easy and convenient installation and uninstallation.
Various packages for safe and convenient loading, transporting and using.
Painted on barbs for visible and warning view. The color can be green, red or any other you want.
Applications of Electro Galvanized Barbed Wire Double Strand
Used in farms and ranch for rearing livestock. It is an alternative to the woven wire field fence and electric fence. Different spec and structure can keep your cattle, horse and other livestock in the area and prevent them from walking or climbing out of the pens.
Barbed wire used for security application.
Barbed wires can be used individually to form the barbed wire fence on the highway, railway and other dangerous places to protect site and people' safe.
It can also be attached onto various wire mesh fences to improve the security factor of the site, such as prison, factory, military sites, airport and other places.
Specification of Electro Galvanized Barbed Wire Double Strand
Item | Steel wire gauge | Nominal diameter | Minimum weight of coating oz/ft2 (g/m2) | ||
---|---|---|---|---|---|
in. | mm | Class 1 | Class 3 | ||
ZCBW-01 | 12-1/2 | 0.099 | 2.51 | 0.28 (85) | 0.80 (245) |
ZCBW-02 | 13 | 0.092 | 2.34 | 0.28 (85) | 0.75 (230) |
ZCBW-03 | 13-1/2 | 0.086 | 2.18 | 0.25 (75) | 0.70 (215) |
ZCBW-04 | 13/3/4 | 0.083 | 2.11 | n/a | 0.70 (215) |
ZCBW-05 | 14 | 0.080 | 2.03 | 0.25 (75) | 0.70 (215) |
ZCBW-06 | 15/1/2 | 0.067 | 1.70 | n/a | 0.65 (200) |
ZCBW-07 | 16-1/2 | 0.058 | 1.47 | n/a | 0.60 (200) |
Item | Steel wire gauge | Nominal wire diameter | Minimum weight of coating Oz/ft2) (g/m2) | |||
---|---|---|---|---|---|---|
in. | mm | Class 1 | Class 3 | Class 60 | ||
ZACBW-01 | 12-1/2 | 0.099 | 2.51 | 0.28 (85) | 0.80 (245) | 0.60 (183) |
ZACBW-02 | 13 | 0.092 | 2.34 | 0.28 (85) | 0.75 (230). | 0.60 (183) |
ZACBW-03 | 13-1/2 | 0.086 | 2.18 | 0.25 (75) | 0.70 (215) | 0.60 (183) |
ZACBW-04 | 13-3/4 | 0.083 | 2.11 | 0.25 (75) | 0.70 (215) | 0.60 (183) |
ZACBW-05 | 14 | 0.080 | 2.03 | 0.25 (75) | 0.70 (215) | 0.60 (183) |
ZACBW-06 | 15-1/2 | 0.067 | 1.70 | 0.20 (61) | 0.65 (198) | n/a |
ZACBW-07 | 16-1/2 | 0.058 | 1.47 | 0.20 (61) | 0.60 (183) | n/a |
Item | Model (line wire × barb wire) | Approximate length per kilogram (m) | |||
---|---|---|---|---|---|
Barb spacing 3" | Barb spacing 4" | Barb spacing 5" | Barb spacing 6" | ||
BWCS-01 | 12 × 12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 |
BWCS-02 | 12 × 14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
BWCS-03 | 12-1/2 × 12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
BWCS-04 | 12-1/2 × 14 | 8.1096 | 8.814 | 9.2242 | 9.5620 |
BWCS-05 | 13 × 13 | 7.9808 | 8.899 | 9.5721 | 10.0553 |
BWCS-06 | 13 × 14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
BWCS-07 | 13-1/2 × 14 | 9.6079 | 10.6134 | 11.4775 | 11.8553 |
BWCS-08 | 14 × 14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
BWCS-08 | 14-1/2 × 14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
BWCS-10 | 15 × 15 | 13.8927 | 15.4945 | 16.6666 | 17.5070 |
BWCS-11 | 15-1/2 × 15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
Company Details
Business Type:
Manufacturer
Year Established:
2009
Total Annual:
5 million-10 million
Employee Number:
86~105
Ecer Certification:
Verified Supplier
From Concept to Design,Manufaturing,and installation -We are Your Professional Manufacturer. Anping Win Win Wire Mesh Manufacturing Co., Ltd is a premier manufacturer and supplier of wire mesh products, The company has sufficient inventory, support customization and complete varieties and speci... From Concept to Design,Manufaturing,and installation -We are Your Professional Manufacturer. Anping Win Win Wire Mesh Manufacturing Co., Ltd is a premier manufacturer and supplier of wire mesh products, The company has sufficient inventory, support customization and complete varieties and speci...
Get in touch with us
Leave a Message, we will call you back quickly!