Payment Terms | T/T, Western Union, MoneyGram |
Supply Ability | 5000+pc+per month |
Delivery Time | 5-25days |
Packaging Details | 660*385*350mm |
Rated Power | 1000W/1500W/2000W/3000W/4000W |
Peak Power(20ms) | 3000W/4500W/6000W/9000W |
Start Motor | 1HP/1.5HP/2HP/3HP |
Battery Voltage | 12V/24VDC/48VDC |
Installation method | Wall-Mounted |
Battery Type(selectable) | LEAD/OP-LE/Lithium/Customize battery |
Brand Name | Leeque |
Model Number | YQ-T1000W-3000W Solar Hybrid Inverter |
Certification | CE&IEC |
Place of Origin | made in China |
View Detail Information
Explore similar products
Lithium Ion 150V 1750W To 2750W On /off Grid Tie Inverter
30A Pure Sine Wave Inverter 4000w 7000W Hybrid Inverter
48VDC 2000W 3000W High Frequency Power Inverter
500W 700W 1000W Charge controller Inverter Solar Power
Product Specification
Payment Terms | T/T, Western Union, MoneyGram | Supply Ability | 5000+pc+per month |
Delivery Time | 5-25days | Packaging Details | 660*385*350mm |
Rated Power | 1000W/1500W/2000W/3000W/4000W | Peak Power(20ms) | 3000W/4500W/6000W/9000W |
Start Motor | 1HP/1.5HP/2HP/3HP | Battery Voltage | 12V/24VDC/48VDC |
Installation method | Wall-Mounted | Battery Type(selectable) | LEAD/OP-LE/Lithium/Customize battery |
Brand Name | Leeque | Model Number | YQ-T1000W-3000W Solar Hybrid Inverter |
Certification | CE&IEC | Place of Origin | made in China |
High Light | 2KW High Frequency Power Inverter ,1KW High Frequency Power Inverter ,3KW Solar Hybrid Inverter |
YQ-T1000W-3000W Solar Hybrid Inverter
Product model:
YQ-Tseries hybrid power inverter 1kw/1.5kw 12V/24V, 2kw/3kw 12V/24V/48V convert to 110v/220v,built in 10a-60a mppt/pwm controller
certificate
CE&IEC
Application area
YQ-T hybrid power inverter is suitable for for electrical appliances such as car,ship,house,industrial and agricultural electric drills,bench drills,water pumps and other electrical equipment whose total power not exceeding rated power of inverter
Product Description
Feature
Hybrid Inverter Parameters
Model:YQT | YQT1000W | YQT1500W | YQT6000W | YQT7000W | ||||
Rated Power | 1000W | 1500W | 2000W | 3000W | ||||
Peak Power(20ms) | 3000W | 4500W | 6000W | 9000W | ||||
Start Motor | 1HP | 1.5HP | 2HP | 3HP | ||||
Battery Voltage | 12V/24VDC | 12V/24V48VDC | ||||||
Size(L*W*Hmm) | 595*315*225 | |||||||
Packing Size(L*W*Hmm) | 660*385*350 | |||||||
N.W.(kg) | 17 | 24 | 26 | 29 | ||||
G.W.(kg)(Carton Packing) | 20 | 27 | 29 | 32 | ||||
Installation method | Wall-Mounted | |||||||
Parameter | ||||||||
Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) | ||||||
AC Input Voltage Range | 85V~138VAC/89V~144VAC/93V~150VAC/170~275VAC/178V~288VAC/186V~300VAC | |||||||
AC Input Frequency Range | 45Hz~65Hz | |||||||
Max AC charging current | 25A/15A | 30A/20A/10A | 30A/25A/15A | 30A/20A | ||||
AC charging method | Three-stage(constant current,constant voltage,floating charge) | |||||||
Output |
Efficiency(Battery Mode) | ≥85% | ||||||
Output Voltage(Battery Mode) | 110VAC±2%/115VAC±2%/120VAC±2%/220VAC±2%/230VAC±2%/240VAC±2% | |||||||
Output Frequency(Battery Mode) | 50/60Hz±1% | |||||||
Output Wave(Battery Mode) | Pure Sine Wave | |||||||
Efficiency(AC Mode) | >99% | |||||||
Output Voltage(AC Mode) | 110VAC±10% / 115VAC±10% / 120VAC±10% / 220VAC±10% / 230VAC±10% / 240VAC±10% | |||||||
Output Frequency(AC Mode) | Tracking Automatically | |||||||
Output waveform distortion (Battery Mode) |
≤3%(Linear load) | |||||||
No load loss(Battery Mode) | ≤1% rated power | |||||||
No load loss(AC Mode) | ≤2% rated power( charger does not work in AC mode) | |||||||
No load loss(Energy saving Mode) | ≤10W | |||||||
Battery Type (selectable) |
LEAD | Charge Voltage:14V;Float Voltage:13.8V(single battery voltage) | ||||||
OP-LE | Charge Voltage:14.2V;Float Voltage:13.8V(single battery voltage) | |||||||
Lithium | Charge Voltage:13V(single battery voltage) | |||||||
Customize battery | Charge and discharge parameters of different types of batteries can be customized according to user requirements. | |||||||
Protection
|
Battery undervoltage alarm | 11V(Single battery voltage),LITHIUM 9.5V(Single battery voltage) | ||||||
Battery undervoltage protection | 10.5ingle battery voltage),LITHIUM 9V(Single battery voltage) | |||||||
Battery overvoltage alarm | 15(Single battery voltage),LITHIUM 14V(Single battery voltage) | |||||||
Battery overvoltage protection | 17V(Single battery voltage),LITHIUM 15V(Single battery voltage) | |||||||
Battery overvoltage recovery voltage | 14.5V(Single battery voltage),LITHIUM 13.5V(Single battery voltage) | |||||||
Overload power protection | Automatic protection(battery mode),circuit breaker or insurance(AC mode) | |||||||
Output short circuit protection | Automatic protection(battery mode),circuit breaker or insurance(AC mode) | |||||||
Temperature protection | >90°C(Shut down output) | |||||||
Alarm | A | Normal working condition,buzzer has no alarm sound | ||||||
B | Buzzer sounds 4 times per second when battery failure,voltage abnormality,overload protection | |||||||
C | When the machine is turned on for the first time,the buzzer will prompt 5 when the machine is normal. | |||||||
Inside Solar controller | Charging Mode | MPPT or PWM | ||||||
Charging current | 12V/24V/48V System:10A,20A,30A,40A,50A,60A | |||||||
PV Input Voltage Range | 12V System:15V-44V;24V System:30V-44V;48V System:60V-88V | |||||||
Max PV Input Voltage((At 25℃) | 12V/24V System:50V;48V System:100V | |||||||
PV Array Maximum Power | 12V System:140W,280W,420W,560W,700W,840W;24V System:280W,560W,840W,1120W,1400W,1680W; 48V System:560W,1120W,1680W,2240W,2800W,3360W |
|||||||
Standby loss | ≤3W | |||||||
Maximu conversation efficiency | >95% | |||||||
Working Mode | Battery First/AC First/Saving Energy Mode | |||||||
Transfer Time | ≤4ms | |||||||
Display | LCD(External LCD Display(Optional) | |||||||
Thermal method | Cooling fan in intelligent control | |||||||
communication | RS232/RS485/APP/SNMP/GSM(Optional) | |||||||
Environment | Operating temperature | -10℃~40℃ | ||||||
Storage temperature | -15℃~60℃ | |||||||
Noise | ≤55dB | |||||||
Elevation | 2000m(More than derating) | |||||||
Humidity | 0~95%( No condensation) | |||||||
Note:All specifications are subject to charge without prior notice |
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2010
Total Annual:
300000-1200000
Employee Number:
10~30
Ecer Certification:
Active Member
Shenzhen Leeque Technology&Development Co.,Ltd , founded in 2010 years,is an innovative enterprise integrating the develpment,manufacture and sales of electronic products such as intelligent lighting photovoltaic carrier communication,solar photovoltaic,led lighting and so forth. ... Shenzhen Leeque Technology&Development Co.,Ltd , founded in 2010 years,is an innovative enterprise integrating the develpment,manufacture and sales of electronic products such as intelligent lighting photovoltaic carrier communication,solar photovoltaic,led lighting and so forth. ...
Get in touch with us
Leave a Message, we will call you back quickly!