Payment Terms | T/T, Western Union, MoneyGram |
Supply Ability | 5000+pc+per month |
Delivery Time | 5-25days |
Rated power | 500W/700W/1000W |
Peak Power(20ms) | 1500W/2100W/3000W |
Battery Voltage | 12V/24VDC |
Installation | Wall-Mounted |
Working Mode | Battery First/AC First/Saving Energy Mode |
AC Charging current(selectable) | 0~30A |
Brand Name | Leeque |
Model Number | YQSJW inverter power inverter 500-1000W |
Certification | CE&IEC |
Place of Origin | made in China |
View Detail Information
Explore similar products
115VAC 120VAC 6KW Low Frequency Power Inverter
Solar DC12V 1500W Low Frequency Power Inverter
Self Adaption AC220V 50Hz 60Hz 5000W Solar Power Inverter 6000w
Solar AC96V 7000W Low Frequency Power Inverter 240 Volt Solar Inverter
Product Specification
Payment Terms | T/T, Western Union, MoneyGram | Supply Ability | 5000+pc+per month |
Delivery Time | 5-25days | Rated power | 500W/700W/1000W |
Peak Power(20ms) | 1500W/2100W/3000W | Battery Voltage | 12V/24VDC |
Installation | Wall-Mounted | Working Mode | Battery First/AC First/Saving Energy Mode |
AC Charging current(selectable) | 0~30A | Brand Name | Leeque |
Model Number | YQSJW inverter power inverter 500-1000W | Certification | CE&IEC |
Place of Origin | made in China | ||
High Light | 500w 700W Pure Sine Wave Inverter ,12v To 220v 500w 700W Inverter ,inverter 12v to 220v 500w 700W |
YQSJW inverter power inverter 500-1000W
Product model:
YQSJW500/700W/1000W series solar power inverter 500W/700W/1000W DC12V/24V invert to AC110V/220V
Product certificate:
CE&IEC
Application area
Solar power inverters are suitable for fans,lighting lamps,rice cookers and computers with total power less than 500 watts,1000watts or 700Watts.
Product Description
Feature
Low Frequency Inverter Parameters
Model:YQSJW | YQSJW500W | YQSJW700W | YQSJW1000W | |||||
Rated Power | 500W | 700W | 1000W | |||||
Peak Power(20ms) | 1500W | 2100W | 3000W | |||||
Start Motor | 0.5HP | 0.5HP | 1HP | |||||
Battery Voltage | 12V/24VDC | |||||||
Size(L*W*Hmm) | 408*296*130 | |||||||
Packing Size(L*W*Hmm) | 495*365*220 | |||||||
N.W.(kg) | 8.5 | 9.5 | 10.5 | |||||
G.W.(kg)(Carton Packing) | 10 | 11 | 12 | |||||
Installation | Wall-Mounted | |||||||
Parameter | ||||||||
Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) | ||||||
AC Input Voltage Range | 73VAC~138VAC/145~275VAC | |||||||
AC Input Frequency Range | 45Hz~65Hz | |||||||
Max AC charging current | 6A~15A(Depending on the model) | |||||||
AC charging method | Three-stage(constant current,constant voltage,floating charge) | |||||||
Output |
Efficiency(Battery Mode) | ≥85% | ||||||
Output Voltage(Battery Mode) | 110VAC±2%/220VAC±2% | |||||||
Output Frequency(Battery Mode) | 50/60Hz±1% | |||||||
Output Wave(Battery Mode) | Pure Sine Wave | |||||||
Efficiency(AC Mode) | >99% | |||||||
AC Output Voltage Range | 110VAC±10% / 220VAC±10% | |||||||
AC Output Frequency Range | Tracking Automatically | |||||||
Output waveform distortion(Battery Mode) | ≤3%(Linear load) | |||||||
No load loss(Battery Mode) | ≤0.8% rated power | |||||||
No load loss(AC Mode) | ≤2% rated power( charger does not work in AC mode) | |||||||
No load loss(Energy saving Mode) | ≤10W | |||||||
Working Mode | Battery First/AC First/Saving Energy Mode | |||||||
AC Charging current(selectable) | 0~30A | |||||||
Battery Type(selectable)
|
LEAD | Charge Voltage:14V;Float Voltage:13.8V(12V system;24V system×2) | ||||||
OP-LE | Charge Voltage:14.2V;Float Voltage:13.8V(12V system;24V system×2) | |||||||
LITHIUM | Charge Voltage:12.6V;Float Voltage:13.8V(12V system;24V system×2) | |||||||
Customize battery | Charge and discharge parameters of different types of batteries can be customized according to user requirements | |||||||
Alarm | A | Normal working condition,buzzer has no alarm sound | ||||||
B | Buzzer sounds 4 times per second when battery failure,voltage abnormality,overload protection | |||||||
C | When the machine is turned on for the first time,the buzzer will prompt 5 when the machine is normal | |||||||
Operating temperature | -10℃~40℃ | |||||||
Storage temperature | -15℃~60℃ | |||||||
Enviroment | Noise | ≤55dB | ||||||
Elevation | 2000m(more than derating) | |||||||
Humidity | 0~95%( No condensation) | |||||||
Note:All specifications are subject to charge without prior notice |
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2010
Total Annual:
300000-1200000
Employee Number:
10~30
Ecer Certification:
Active Member
Shenzhen Leeque Technology&Development Co.,Ltd , founded in 2010 years,is an innovative enterprise integrating the develpment,manufacture and sales of electronic products such as intelligent lighting photovoltaic carrier communication,solar photovoltaic,led lighting and so forth. ... Shenzhen Leeque Technology&Development Co.,Ltd , founded in 2010 years,is an innovative enterprise integrating the develpment,manufacture and sales of electronic products such as intelligent lighting photovoltaic carrier communication,solar photovoltaic,led lighting and so forth. ...
Get in touch with us
Leave a Message, we will call you back quickly!