Payment Terms | T/T, Western Union, MoneyGram |
Supply Ability | 5000+pcs+per month |
Delivery Time | 5-25days |
Rated Power | 500W/700W/1000W/1500W/2000W/3000W/4000W/5000W/6000W/7000W |
Battery Voltage | 12V/24V/48V/96VDC |
DC Input Voltage | 10.5-15VDC(Single battery voltage) |
AC Input Voltage | 85V~138VAC/89V~144VAC/93V~150VAC/170~275VAC/178V~288VAC/186V~300VAC |
AC Input Frequency | 45Hz~65Hz |
Output Efficiency | ≥85% |
Working Mode | Battery First/AC First/Saving Energy Mode |
Brand Name | Leeque |
Model Number | YQSJWT500W/700W1000W/1500W/2000W/3000W/4000W/5000W/6000W/7000W |
Certification | CE |
Place of Origin | made in China |
View Detail Information
Explore similar products
Lithium Ion 150V 1750W To 2750W On /off Grid Tie Inverter
30A Pure Sine Wave Inverter 4000w 7000W Hybrid Inverter
1KW 2KW 3KW Solar Hybrid Inverter
48VDC 2000W 3000W High Frequency Power Inverter
Product Specification
Payment Terms | T/T, Western Union, MoneyGram | Supply Ability | 5000+pcs+per month |
Delivery Time | 5-25days | Rated Power | 500W/700W/1000W/1500W/2000W/3000W/4000W/5000W/6000W/7000W |
Battery Voltage | 12V/24V/48V/96VDC | DC Input Voltage | 10.5-15VDC(Single battery voltage) |
AC Input Voltage | 85V~138VAC/89V~144VAC/93V~150VAC/170~275VAC/178V~288VAC/186V~300VAC | AC Input Frequency | 45Hz~65Hz |
Output Efficiency | ≥85% | Working Mode | Battery First/AC First/Saving Energy Mode |
Brand Name | Leeque | Model Number | YQSJWT500W/700W1000W/1500W/2000W/3000W/4000W/5000W/6000W/7000W |
Certification | CE | Place of Origin | made in China |
High Light | 300VAC 24VDC Pure Sine Wave Inverter ,300VAC 500W Pure Sine Wave Inverter ,300VAC inverter dc to ac 500 watt |
YQSJWT solar hybrid inverter-500W/700W-7000W
Product certification
CE&IEC
Application area
Domestic appliiance:fan,lamp,rice cooker,etc.
Office equipment:computers,printers,etc.
Electronic communications:DVD,monitoring devices,communication stations,etc.
Electric tools:electric drill,punching machine,water pump,etc.
Vehicle and ship equipment:ambulances,ships,traffic lights,etc.
Emergency power supply:standby power supply.
Product Description
Feature
Hybrid Inverter Parameters
Model:YQSJWT | YQSJWT500W | YQSJWT700W | YQSJWT1000W | YQSJWT1500W | YQSJWT2000W | YQSJWT3000W | YQSJWT4000W | YQSJWT5000W | YQSJWT6000W | YQSJWT7000W | |||||||||||
Rated Power | 500W | 700W | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 7000W | |||||||||||
Battery Voltage | 12/24VDC | 24/48VDC | 48V/96VDC | 96VDC | |||||||||||||||||
Size(L*W*Hmm) | 408*296*130 | 470*316*130 | 560*388*150 | 620*400*181 | |||||||||||||||||
Packing Size(L*W*Hmm) | 495*365*220 | 555*385*220 | 665*460*235 | 700*485*265 | |||||||||||||||||
N.W.(kg) | 8.5 | 9.5 | 10.5 | 14 | 17 | 20 | 25 | 26 | 30 | 34 | |||||||||||
G.W.(kg)(Carton Packing) | 10 | 11 | 12 | 16 | 19 | 22 | 27 | 28 | 32 | 36 | |||||||||||
Parameter | |||||||||||||||||||||
Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) | |||||||||||||||||||
AC Input Voltage Range | 85V~138VAC/89V~144VAC/93V~150VAC/170~275VAC/178V~288VAC/186V~300VAC | ||||||||||||||||||||
AC Input Frequency Range | 45Hz~65Hz | ||||||||||||||||||||
Output |
Efficiency | ≥85% | |||||||||||||||||||
Output Voltage(Battery Mode) | 110VAC±2%/115VAC±2%/120VAC±2%/220VAC±2%/230VAC±2%/240VAC±2% | ||||||||||||||||||||
Output Frequency(Battery Mode) | 50/60Hz±1% | ||||||||||||||||||||
Output Wave(Battery Mode) | Pure Sine Wave | ||||||||||||||||||||
AC Output Voltage Range | 110VAC±10%/115VAC±10%/120VAC±10%/220VAC±10%/230VAC±10%/240VAC±10% | ||||||||||||||||||||
AC Output Frequency Range | Tracking Automatically | ||||||||||||||||||||
Inside Solar controller |
Charging Mode | MPPT or PWM | |||||||||||||||||||
Charging current | 10A,20A,30A,40A,50A,60A | ||||||||||||||||||||
PV Input Voltage Range | 12V system:15V-44V;24V System:30V-44V;48V System:60V-88V | ||||||||||||||||||||
Max PV Input Voltage(AT25℃) | 12V/24V system:50V;48V system:100V | ||||||||||||||||||||
PV Array Maximum Power |
12V system:140W,280W,420W,560W,700W,840W; 24V system:280W,560W,840W,1120W,1400W,1680W; 48V system:560W,1120W,1680W,2240W,2800W,3360W; |
||||||||||||||||||||
Working Mode | Battery First/AC First/Saving Energy Mode | ||||||||||||||||||||
AC Charging current(selectable) | 0~30A | ||||||||||||||||||||
Transfer Time | ≤4ms | ||||||||||||||||||||
Display | LCD | ||||||||||||||||||||
Thermal method | Cooling fan in intelligent control | ||||||||||||||||||||
Battery Type(selectable) | LEAD | Charge Voltage:14V;Float Voltage:13.8V(Single battery Voltage, x2 for 24V; x4for 48V | |||||||||||||||||||
OP-LE | Charge Voltage:14.2V;Float Voltage:13.8V(Single battery voltage, x2 for24V; x4 for 48V | ||||||||||||||||||||
Lithium | Charge Voltage:13V;Float Voltage:12.6V(Single battery voltage, x2 for24V; x4 for 48V | ||||||||||||||||||||
Remark | The Charging parameters of other types battery can be user-defined | ||||||||||||||||||||
Protection | Over-load/Over-discharge/Short circuit/High temperature/Reverse polarity | ||||||||||||||||||||
communication | RS232/RS485 (Optional) | ||||||||||||||||||||
Environment | Noise | ≤55dB | |||||||||||||||||||
Temperature | -10℃~40℃ | ||||||||||||||||||||
Humidity | 0~95%( No condensation) | ||||||||||||||||||||
Note:All specifications are subject to charge without prior notice |
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2010
Total Annual:
300000-1200000
Employee Number:
10~30
Ecer Certification:
Active Member
Shenzhen Leeque Technology&Development Co.,Ltd , founded in 2010 years,is an innovative enterprise integrating the develpment,manufacture and sales of electronic products such as intelligent lighting photovoltaic carrier communication,solar photovoltaic,led lighting and so forth. ... Shenzhen Leeque Technology&Development Co.,Ltd , founded in 2010 years,is an innovative enterprise integrating the develpment,manufacture and sales of electronic products such as intelligent lighting photovoltaic carrier communication,solar photovoltaic,led lighting and so forth. ...
Get in touch with us
Leave a Message, we will call you back quickly!