Packaging Details | white/brown box |
Delivery Time | 15-20 days |
Payment Terms | L/C, T/T |
Supply Ability | 1, 000, 000PCS/month |
Place of Origin | China |
Brand Name | MAXPOWER |
Certification | REACH,ROHS,CE,UL |
Model Number | H-AA2100mAh 1.2V LSD |
View Detail Information
Explore similar products
R/C Car NIMH Rechargeable Batteries SC3300mAh 7.2V , Lithium Battery Pack
7.2V 6.5Ah Hybrid IMA NIMH Rechargeable Batteries Honda Civic G2 2006-2011
500 cycles Power Tools C5000mAh 1.2V NIMH Rechargeable Batteries UL CE KC
4/3A 3800mAh NIMH Rechargeable Batteriese 17670 NIMH 800 Cycles One Year
Product Specification
Packaging Details | white/brown box | Delivery Time | 15-20 days |
Payment Terms | L/C, T/T | Supply Ability | 1, 000, 000PCS/month |
Place of Origin | China | Brand Name | MAXPOWER |
Certification | REACH,ROHS,CE,UL | Model Number | H-AA2100mAh 1.2V LSD |
High Light | nimh aa rechargeable batteries ,charging nimh batteries |
Emergency Module NIMH Rechargeable Batteries 4.8V AA2100mAh UL
Quick Details:
Description:
Nickel Metal Hydride AA2100mAh Battery
100% in house testing
best for Emergency lighting
high teerature testing before shipment
excellent over discharge performance.
MSDS,UN38.3,Guarantee letter available
High teerature 55 degree ,70 degree
Side By Side design and Baton design ,Customized design
90% discharging efficience under high teerature
Applications:
Emergency lighting , Mergency module fluonescent ,Emergency fixture , outdoor lighting, public lighting, LED lighting,annunciator,solar light ,emergency lighting units (exit signs, emergency lighting fixtures, conversion kits) UPS &a;back-up systems ,Security devices (alarms, cable networks,)
Wide Range model and Capacity For Emergency lighting Module and fixture:
2.4V 3.6V 4.8V 6.0V
AA1300
AA1500
AA1800
AA2000
AA2100
SC2500
SC3000
C4000
D7000
Emergency Lighting Batteries
NiCd | Model No. | Capacity | Voltage | Cert. |
4/5A | 4/5A1100 | 1100mAh | 1.2V | UL/CE/ICEL1010 |
4/5A | 4/5A1100 | 1100mAh | 2.4V | UL/CE/ICEL1010 |
4/5A | 4/5A1100 | 1100mAh | 3.6V | UL/CE/ICEL1010 |
AA | AA600 | 600mAh | 1.2V | UL/CE/ICEL1010 |
AA | AA700 | 700mAh | 1.2V | UL/CE/ICEL1010 |
AA | AA800 | 800mAh | 3.6V | UL/CE/ICEL1010 |
AA | AA900 | 900mAh | 4.8V | UL/CE/ICEL1010 |
SC | SC1300 | 1300mAh | 1.2V | UL/CE/ICEL1010 |
SC | SC1500 | 1500mAh | 2.4V | UL/CE/ICEL1010 |
SC | SC1800 | 1800mAh | 4.8V | UL/CE/ICEL1010 |
SC | SC2000 | 2000mAh | 6.0V | UL/CE/ICEL1010 |
SC | SC2200 | 2200mAh | 3.6V | UL/CE/ICEL1010 |
C | C2200 | 2200mAh | 1.2V | UL/CE/ICEL1010 |
C | C2500 | 2500mAh | 3.6V | UL/CE/ICEL1010 |
C | C2800 | 2800mAh | 4.8V | UL/CE/ICEL1010 |
D | D4000 | 4000mAh | 1.2V | UL/CE/ICEL1010 |
D | D4500 | 4500mAh | 6.0V | UL/CE/ICEL1010 |
D | D5000 | 5000mAh | 2.4V | UL/CE/ICEL1010 |
F | F7000 | 7000mAh | 1.2V | UL/CE/ICEL1010 |
NiMH | Model No. | Capacity | Voltage | Cert. |
AA | AA1300 | 1300mAh | 1.2V | UL/CE/ICEL1010 |
AA | AA1500 | 1500mAh | 3.6V | UL/CE/ICEL1010 |
AA | AA1800 | 1800mAh | 4.8V | UL/CE/ICEL1010 |
AA | AA2000 | 2000mAh | 6.0V | UL/CE/ICEL1010 |
SC | SC2500 | 2500mAh | 2.4V | UL/CE/ICEL1010 |
SC | SC3000 | 3000mAh | 6.0v | UL/CE/ICEL1010 |
C | C4000 | 4000mAh | 4.8V | UL/CE/ICEL1010 |
D | D7000 | 7000mAh | 1.2V | UL/CE/ICEL1010 |
18700 | 18700 | 4000mAh | 1.2V | UL/CE/ICEL1010 |
18700 | 18700 | 3800mAh | 2.4V | UL/CE/ICEL1010 |
18700 | 18700 | 3000mAh | 3.6V | UL/CE/ICEL1010 |
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2001
Total Annual:
6million -10million
Employee Number:
500~600
Ecer Certification:
Verified Supplier
Maxpower Industrial Co. ltd is one of the leading rechargeable battery and charger manufacturer in China which integrates R&a;D, production and sales of LI-ion, LifePO4, Li-polymer rechargeable battery, and chargers. We have our modern production base in China with a total plant area of 30,000 squ... Maxpower Industrial Co. ltd is one of the leading rechargeable battery and charger manufacturer in China which integrates R&a;D, production and sales of LI-ion, LifePO4, Li-polymer rechargeable battery, and chargers. We have our modern production base in China with a total plant area of 30,000 squ...
Get in touch with us
Leave a Message, we will call you back quickly!