Products
Manufacturer of a wide range of products which include CE MSDS UN38.3 Lifepo4 Prismatic Battery Storage System With Bolt,Deep Cycle 30Kwh 50Kwh Commercial Energy Storage System With 8 Years Warranty,3.3MWh Commercial Energy Storag...
MOQ: 1PCS
Price: Negotiable
Payment Terms | T/T, Western Union, MoneyGram, T/T, D/P |
Supply Ability | 100000pcs Per Day |
Delivery Time | 1-5 Work days |
Packaging Details | 20*74*40cm 2pcs / carton GW:4 kg |
Cell type | LiFePO4 Prismatic Battery Cells |
Model | 3.2V 304Ah |
Diameter | H173mm*W72mm*T208mm |
Capacity | 304Ah |
Cycle life | >5000 cycles |
rd charge current | Constant Current 1C |
Standard discharge current | Constant Current 1C |
Voltage | 3.2V |
Certifications | CE /UL/UN38.3/ MSDS |
Impedance | <0.5mΩ |
Brand Name | EA ENERGY |
Model Number | LiFePO4 Battery Cells |
Certification | CE MSDS UN38.3 |
Place of Origin | CHINA |
MOQ: 1PCS
Price: Negotiable
Payment Terms | T/T, Western Union, MoneyGram, T/T, D/P |
Supply Ability | 1000pcs Per Day |
Delivery Time | 1-5 Work days |
Packaging Details | 482*500*280mm 1pcs / carton GW: 83kg |
Module Voltage | 51.2V |
Module Capacity | 100Ah |
Impedance | <50mΩ |
Model | Stacked Home batteries |
Module Diameter | 482*500*280mm |
Cycle life | >6000 cycles |
Cell type | 3.2V LiFePO4 battery cells |
Certifications | CE /UL/UN38.3/ MSDS |
Standard discharge current | Constant Current 1C |
Standard charge current | Constant Current 1C |
Brand Name | EA ENERGY |
Model Number | 50 kwh Commercial Energy Storage System |
Certification | CE MSDS UN38.3 |
Place of Origin | CHINA |
MOQ: 1PCS
Price: Negotiable
Payment Terms | T/T, Western Union, MoneyGram, T/T, D/P |
Supply Ability | 1000pcs Per Day |
Delivery Time | 25Work days |
Packaging Details | 5.69m*2.13m*2.18m 1pcs GW: 25000kg |
Voltage Range | 1108.8~1425.6Vdc |
Nominal Voltage | 1267.2Vdc |
Nominal Energy | 3385.8kWh |
Working Temperature | -20~55℃ |
Humidity | 0-95% RH |
Protection Rating | IP55 |
Cooling method | Liquid Cooled |
Number of battery clusters | 9 |
Communication | CAN/RS485/Ethernet |
Certifications | UL1973/UL9540A//UL9540/IEC62619/IEC63056/IEC62933 |
Brand Name | EA ENERGY |
Model Number | 3.3MWh Smart Energy Storage Cabinet |
Certification | CE MSDS UN38.3 |
Place of Origin | CHINA |
MOQ: 1PCS
Price: Negotiable
Payment Terms | T/T, Western Union, MoneyGram, T/T, D/P |
Supply Ability | 100000pcs Per Day |
Delivery Time | 1-5 Work days |
Packaging Details | 20*18*12cm 2pcs / carton GW: 3 kg |
Cell type | Deep Cycle Battery Cells |
Standard discharge current | Constant Current 1C |
Capacity | 130Ah |
Model | 3.2V 130Ah |
Cycle life | >5000 cycles |
rd charge current | Constant Current 1C |
Diameter | H174mm*W48mm*T155mm |
Certifications | CE /UL/UN38.3/ MSDS |
Voltage | 3.2V |
Impedance | <0.5mΩ |
Brand Name | EA ENERGY |
Model Number | Deep Cycle Battery Cells |
Certification | CE MSDS UN38.3 |
Place of Origin | CHINA |
MOQ: 1PCS
Price: Negotiable
Payment Terms | T/T, Western Union, MoneyGram, T/T, D/P |
Supply Ability | 100000pcs Per Day |
Delivery Time | 1-5 Work days |
Packaging Details | 20*18*12cm 2pcs / carton GW: 3 kg |
Cell type | Deep Cycle Battery Cells |
Standard discharge current | Constant Current 1C |
Capacity | 230Ah |
Model | 3.2V 230Ah |
Cycle life | >5000 cycles |
rd charge current | Constant Current 1C |
Diameter | H174mm*W54mm*T207mm |
Certifications | CE /UL/UN38.3/ MSDS |
Voltage | 3.2V |
Impedance | <0.5mΩ |
Brand Name | EA ENERGY |
Model Number | Deep Cycle Battery Cells |
Certification | CE MSDS UN38.3 |
Place of Origin | CHINA |
MOQ: 1PCS
Price: Negotiable
Payment Terms | T/T, Western Union, MoneyGram, T/T, D/P |
Supply Ability | 100000pcs Per Day |
Delivery Time | 1-5 Work days |
Packaging Details | 20*15*60cm 2pcs / carton GW: 1.3 kg |
Cell type | LiFePO4 Prismatic Cells |
Model | 3.2V 50Ah |
Capacity | 50Ah |
Cycle life | >5000 cycles |
Diameter | H185mm*W135mm*T30mm |
rd charge current | Constant Current 1C |
Standard discharge current | Constant Current 1C |
Certifications | CE /UL/UN38.3/ MSDS |
Voltage | 3.2V |
Impedance | <0.5mΩ |
Brand Name | EA ENERGY |
Model Number | LiFePO4 Prismatic Cells |
Certification | CE MSDS UN38.3 |
Place of Origin | CHINA |
MOQ: 1PCS
Price: Negotiable
Payment Terms | T/T, Western Union, MoneyGram, T/T, D/P |
Supply Ability | 100000pcs Per Day |
Delivery Time | 1-5 Work days |
Packaging Details | 20*74*13cm 2pcs / carton GW:4 kg |
Cell type | LiFePO4 Prismatic Battery Cells |
Model | 3.2V 280Ah |
Capacity | 280Ah |
Cycle life | >5000 cycles |
rd charge current | Constant Current 1C |
Standard discharge current | Constant Current 1C |
Diameter | H174mm*W72mm*T205mm |
Certifications | CE /UL/UN38.3/ MSDS |
Voltage | 3.2V |
Impedance | <0.5mΩ |
Brand Name | EA ENERGY |
Model Number | Prismatic Battery Cells |
Certification | CE MSDS UN38.3 |
Place of Origin | CHINA |
MOQ: 1PCS
Price: Negotiable
Payment Terms | T/T, Western Union, MoneyGram, T/T, D/P |
Supply Ability | 100000pcs Per Day |
Delivery Time | 1-5 Work days |
Packaging Details | 20*74*13cm 2pcs / carton GW:4.5 kg |
Cell type | LiFePO4 Prismatic Battery Cells |
Model | 3.2V 200Ah |
Capacity | 200Ah |
Cycle life | >5000 cycles |
Diameter | H207mm*W74mm*T53mm |
Impedance | <0.5mΩ |
Voltage | 3.2V |
rd charge current | Constant Current 1C |
Standard discharge current | Constant Current 1C |
Certifications | CE /UL/UN38.3/ MSDS |
Brand Name | EA ENERGY |
Model Number | Prismatic Battery |
Certification | CE MSDS UN38.3 |
Place of Origin | CHINA |
MOQ: 1PCS
Price: Negotiable
Payment Terms | T/T, Western Union, MoneyGram, T/T, D/P |
Supply Ability | 100000pcs Per Day |
Delivery Time | 1-5 Work days |
Packaging Details | 20*16*10cm 2pcs / carton GW:4.0 kg |
Cell type | LiFePO4 Prismatic battery |
Model | 3.2V 100Ah |
Cycle life | >5000 cycles |
Diameter | H200mm*W135mm*T30mm |
Impedance | <0.5mΩ |
Capacity | 100Ah |
Voltage | 3.2V |
rd charge current | Constant Current 1C |
Standard discharge current | Constant Current 1C |
Certifications | CE /UL/UN38.3/ MSDS |
Brand Name | EA ENERGY |
Model Number | Prismatic Battery |
Certification | CE MSDS UN38.3 |
Place of Origin | CHINA |
MOQ: 1PCS
Price: Negotiable
Payment Terms | T/T, Western Union, MoneyGram, T/T, D/P |
Supply Ability | 100000pcs Per Day |
Delivery Time | 1-5 Work days |
Packaging Details | 12*16*12cm 2pcs / carton GW:4.5kg |
Cell type | LiFePO4 Prismatic battery |
Model | 3.2V 90Ah |
Cycle life | >5000 cycles |
Diameter | H200mm*W130mm*T30mm |
Impedance | <0.5mΩ |
Capacity | 90Ah |
Voltage | 3.2V |
Standard charge current | Constant Current 1C |
Standard discharge current | Constant Current 1C |
Certifications | CE /UL/UN38.3/ MSDS |
Brand Name | EA ENERGY |
Model Number | Prismatic Battery |
Certification | CE MSDS UN38.3 |
Place of Origin | CHINA |
Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!