Payment Terms | T/T |
Supply Ability | 10000 units per month |
Delivery Time | 7-15 working days |
Packaging Details | Wooden case and Carton case |
Battery Size | lithium polymer |
Storage Type | -20-60 |
Chargeable | Yes |
Type | Li-polymer |
Application | Toys, Home Appliances, Golf Carts, SUBMARINES |
Nominal Voltage | 3.7V |
Nominal Capacity | 1200mAh |
Cell Dimensions | Customized |
Cycle life | ≥800 Times |
The charging ratio | 0.5C |
The discharge rate | 1C |
Brand Name | CLTF |
Model Number | CLFC-0110 |
Certification | CE/RoHS/UN38.3/MSDS |
Place of Origin | Hunan,China |
View Detail Information
Explore similar products
LiFePO4 Lithium Battery Cell Rechargeable Lipo Battery Pack OEM ODM 3.7V For GPS
LiFePO4 Lithium Battery Cell OEM ODM 3.7V 5000mah 10000mAh Li Polymer Cell
LiFePO4 Lithium Battery Polymer Cell 3.7V 2400Mah 4000Mah Li-ion Battery For
LiFePO4 Lithium Battery Polymer Cell 3.7V Li-ion 4500mah 5000mah Lipo Battery
Product Specification
Payment Terms | T/T | Supply Ability | 10000 units per month |
Delivery Time | 7-15 working days | Packaging Details | Wooden case and Carton case |
Battery Size | lithium polymer | Storage Type | -20-60 |
Chargeable | Yes | Type | Li-polymer |
Application | Toys, Home Appliances, Golf Carts, SUBMARINES | Nominal Voltage | 3.7V |
Nominal Capacity | 1200mAh | Cell Dimensions | Customized |
Cycle life | ≥800 Times | The charging ratio | 0.5C |
The discharge rate | 1C | Brand Name | CLTF |
Model Number | CLFC-0110 | Certification | CE/RoHS/UN38.3/MSDS |
Place of Origin | Hunan,China | ||
High Light | Lithium Battery Cell 7.4V ,20000mah Li-ion Lipo Battery |
If you don't see any products that match your requirements please contact us. We may not have it listed on our website yet.
Chalong Fly provides ODM&OEMs with assurances of quality for our products and services. We distribute battery packs and battery cells from many reputable brand names. We manufacture a variety of custom battery packs and power supplies made to customer specifications.
Product ParametersOur Main Products: Custom Lithium Ion Battery Packs; Electric Bike Battery; Storage System Battery; Polymer Battery | |||
| Nominal voltage | 3.7V | |
Nominal capacity | Customized | ||
BMS | Built in | ||
Wire & Pin | Customized | ||
| Charging Voltage | 4.2V | |
Max Charge Current | (1C) | ||
Max Discharge Current | (2C) | ||
Operating temperature | Charge:0 C to 45 C Discharge:-45 C to 85 C | ||
Storage Temperature | -20 C to 45 C | ||
Cycle life | 500cycles | ||
| Smart wearable devices, smart cards, smart electronics | ||
Earphone, power bank,MPS, Tablet PC. laptop,GPS | |||
Medical devices, electric children toys, electric shoes, electric blanket. | |||
intelligent door lock, intelligent lighting, emergency light, industrial cameras. |
Company Details
Business Type:
Manufacturer
Year Established:
2000
Total Annual:
20000000-35000000
Employee Number:
200~400
Ecer Certification:
Verified Supplier
Hunan Chalong Fly Technology Co., Ltd., established in 2000, a comprehensive enterprise dedicated to the research, development, production and wholesale of Lithium battery pack, solar energy storage products. With a group of professional and technical personnel in Li-ion battery pack an... Hunan Chalong Fly Technology Co., Ltd., established in 2000, a comprehensive enterprise dedicated to the research, development, production and wholesale of Lithium battery pack, solar energy storage products. With a group of professional and technical personnel in Li-ion battery pack an...
Get in touch with us
Leave a Message, we will call you back quickly!