Packaging Details | Standard export carton packing, wooden case, foam board inside for protection. |
Delivery Time | Negotiation |
Payment Terms | L/C, T/T |
Supply Ability | 100,000 pcs per month |
Product Name | YYC Rack And Pinion |
Module | 1.5 |
Number of Teeth | 100 |
Material | S50C |
Weight | 1.3kg |
Surface Treatment | Milled,Ground |
Hardness | HRC 50-55° |
Application | Industrial Automation |
Brand Name | YYC |
Model Number | CHTGH01505 |
Place of Origin | China |
Certification | CE,ISO |
View Detail Information
Explore similar products
Factory Price CNC YYC Linear Guide Gear Rack For CNC Lazer Machine Spare Parts
M1.5 YYC Gear Cnc Rack And Pinion Carbon Steel Gear Rack
CNC M2.5 Helical Spur Straight Round Steel Gear YYC Rack And Pinion
DIN 5 YYC Rack And Pinion Mechanism For Industrial Automation M3
Product Specification
Packaging Details | Standard export carton packing, wooden case, foam board inside for protection. | Delivery Time | Negotiation |
Payment Terms | L/C, T/T | Supply Ability | 100,000 pcs per month |
Product Name | YYC Rack And Pinion | Module | 1.5 |
Number of Teeth | 100 | Material | S50C |
Weight | 1.3kg | Surface Treatment | Milled,Ground |
Hardness | HRC 50-55° | Application | Industrial Automation |
Brand Name | YYC | Model Number | CHTGH01505 |
Place of Origin | China | Certification | CE,ISO |
High Light | Grinding SS Rack And Pinion ,M1.5 Rack And Pinion ,Grinding Rack And Pinion |
YYC Rack and Pinion is a rack-and-pinion system designed for industrial automation. This system is constructed with high-precision rack-and-pinion gear, which is made of high-grade steel and is designed for durability. It provides smooth and efficient operation with low maintenance. The module is 1.5 and the quality grade is DIN 5. The total weight of the system is 1.3kg, which makes it easy to install and operate. It is designed for use with automated machinery and equipment in industrial environments. This system provides superior performance, reliability, and accuracy for industrial applications. It is also designed to meet the most stringent safety standards. YYC Rack and Pinion provides a high-quality and efficient solution for industrial automation needs.
Code |
Module | L | L2 | No. of Teeth | B | A0 | Al | D 1 | No. of Holes | A | dl | 0D | E | D1 | I1 | d2 | f | Fta kN | KG | |
CHTGH01505-DIN5 | 1.5 | 500.00 | 6.70 | 100 | 19 | 19 | 17.5 | 62.5 | 125 | 4 | 8 | 7 | 11 | 7 | 31.7 | 436.60 | 5.7 | 1.5 | 4.84 | 1.3 |
CHTGH01510-DIN5 | 1.5 | 1000.00 | 6.70 | 200 | 19 | 19 | 17.5 | 62.5 | 125 | 8 | 8 | 7 | 11 | 7 | 31.7 | 936.60 | 5.7 | 1.5 | 4.84 | 2.6 |
CHTGH02005-DIN5 | 2 | 500.00 | 8.50 | 75 | 24 | 24 | 22.0 | 62.5 | 125 | 4 | 8 | 7 | 11 | 7 | 31.7 | 436.60 | 5.7 | 2 | 8.15 | 2.1 |
CHTGH02010-DIN5 | 2 | 1000.00 | 8.50 | 150 | 24 | 24 | 22.0 | 62.5 | 125 | 8 | 8 | 7 | 11 | 7 | 31.7 | 936.60 | 5.7 | 2 | 8.15 | 4.1 |
CHTGH02505-DIN5 | 2.5 | 500.00 | 8.50 | 60 | 24 | 24 | 21.5 | 62.5 | 125 | 4 | 9 | 7 | 11 | 7 | 31.7 | 436.60 | 5.7 | 2 | 10.19 | 2.1 |
CHTGH02510-DIN5 | 2.5 | 1000.00 | 8.50 | 120 | 24 | 24 | 21.5 | 62.5 | 125 | 8 | 9 | 7 | 11 | 7 | 31.7 | 936.60 | 5.7 | 2 | 10.19 | 4.1 |
CHTGH03005-DIN5 | 3 | 500.00 | 10.30 | 50 | 29 | 29 | 26.0 | 62.5 | 125 | 4 | 9 | 10 | 15 | 9 | 35 | 430.00 | 7.7 | 2 | 14.77 | 3.0 |
CHTGH03010-DIN5 | 3 | 1000.00 | 10.30 | 100 | 29 | 29 | 26.0 | 62.5 | 125 | 8 | 9 | 10 | 15 | 9 | 35 | 930.00 | 7.7 | 2 | 14.77 | 6.0 |
CHTGH04005-DIN5 | 4 | 506.67 | 13.80 | 38 | 39 | 39 | 35.0 | 62.5 | 125 | 4 | 12 | 10 | 15 | 9 | 33.3 | 433.00 | 7.7 | 2 | 26.49 | 5.5 |
CHTGH04010-DIN5 | 4 | 1000.00 | 13.80 | 75 | 39 | 39 | 35.0 | 62.5 | 125 | 8 | 12 | 10 | 15 | 9 | 33.3 | 933.40 | 7.7 | 2 | 26.49 | 10.8 |
CHTGH05005-DIN5 | 5 | 500.00 | 17.40 | 30 | 49 | 39 | 34.0 | 62.5 | 125 | 4 | 12 | 14 | 20 | 13 | 37.5 | 425.00 | 11.7 | 3 | 41.60 | 6.8 |
CHTGH05010-DIN5 | 5 | 1000.00 | 17.40 | 60 | 49 | 39 | 34.0 | 62.5 | 125 | 8 | 12 | 14 | 20 | 13 | 37.5 | 925.00 | 11.7 | 3 | 41.60 | 13.6 |
CHTGH06005-DIN5 | 6 | 500.00 | 20.90 | 25 | 59 | 49 | 43.0 | 62.5 | 125 | 4 | 16 | 18 | 26 | 17 | 37.5 | 425.00 | 15.7 | 3 | 60.11 | 10.3 |
CHTGH06010-DIN5 | 6 | 1000.00 | 20.90 | 50 | 59 | 49 | 43.0 | 62.5 | 125 | 8 | 16 | 18 | 26 | 17 | 37.5 | 925.00 | 15.7 | 3 | 60.11 | 20.5 |
CHTGH08005-DIN5 | 8 | 480.00 | 28.00 | 18 | 79 | 79 | 71.0 | 60.0 | 120 | 4 | 25 | 22 | 33 | 21 | 120 | 240.00 | 19.7 | 4 | 107.31 | 21.3 |
CHTGH08010-DIN5 | 8 | 960.00 | 28.00 | 36 | 79 | 79 | 71.0 | 60.0 | 120 | 8 | 25 | 22 | 33 | 21 | 120 | 720.00 | 19.7 | 4 | 107.31 | 42.6 |
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2016
Total Annual:
1000-1200
Employee Number:
50~100
Ecer Certification:
Verified Supplier
Jiangsu ZANE Machinery Technology Co., Ltd. is a high-tech enterprise of high-tech mechanical transmission products. The company has four branches to manage different types of mechanical transmission products research and marketing projects. It has nearly 50 independent intellectual property rights.... Jiangsu ZANE Machinery Technology Co., Ltd. is a high-tech enterprise of high-tech mechanical transmission products. The company has four branches to manage different types of mechanical transmission products research and marketing projects. It has nearly 50 independent intellectual property rights....
Get in touch with us
Leave a Message, we will call you back quickly!