Packaging Details | Flight Case |
Supply Ability | 4000 Set/Sets per Month |
Delivery Time | 20-25 days |
Application | Outdoor |
Color | Full color |
Panel Size | 250mm*250mm |
Supplier Type | ODM, OEM |
use | stage, Wedding, meeting, Concert |
Pixel Pitch | 3.91mm |
Specification | Video Wall |
Brightness | 5000cd/㎡ |
Lifespan (hours) | 100000 |
IP Rating | IP65 |
View Angle(H/V) | 140° |
Product name | Led Video Display Panel |
Warranty | 2years |
Place of Origin | Guangdong, China |
Model Number | TS-3.91 |
Brand Name | TEWEI |
Certification | CE RoHS ISO9001 UL FCC CCC |
View Detail Information
Explore similar products
Mobile Led Screen Rental Full Color P3.91 Cube LED Screen For Concert Stage
Customized P2.91 Outdoor Stage Concert LED Video Wall 500mm*1000mm Size Full
Indoor Video Advertisement Wall-Mounted LED Display Screen with P2.9 Pixel Pitch
Led Screen Rental 500x500mm Indoor Outdoor Giant Stage Background Led Video Wall
Product Specification
Packaging Details | Flight Case | Supply Ability | 4000 Set/Sets per Month |
Delivery Time | 20-25 days | Application | Outdoor |
Color | Full color | Panel Size | 250mm*250mm |
Supplier Type | ODM, OEM | use | stage, Wedding, meeting, Concert |
Pixel Pitch | 3.91mm | Specification | Video Wall |
Brightness | 5000cd/㎡ | Lifespan (hours) | 100000 |
IP Rating | IP65 | View Angle(H/V) | 140° |
Product name | Led Video Display Panel | Warranty | 2years |
Place of Origin | Guangdong, China | Model Number | TS-3.91 |
Brand Name | TEWEI | Certification | CE RoHS ISO9001 UL FCC CCC |
High Light | Outdoor Events LED Video Wall Panel ,Stage Background LED Video Screen Rental ,Event LED Screen Rental |
Pixel Pitch Of 3.91mm LED Video Wall Panel For Stage Background Screen In Outdoor Events
Model | 2.6o | 2.9o | 3.9o | 4.8o |
Pixel Pitch(mm) | P2.6 | P2.9 | P3.9 | P4.8 |
Pixel Density(dot/㎡) | 147,456 | 112,896 | 65,536 | 43,264 |
LED Type | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Module Size(mm*mm) | 250*250 | 250*250 | 250*250 | 250*250 |
Cabinet Size(mm*mm*mm) | 500*500/500*1000 | 500*500/500*1000 | 500*500/500*1000 | 500*500/500*1000 |
Cabinet Resolution(dot*dot) | 192*192/192*384 | 168*168/168*336 | 128*128/128*256 | 104*104/104*208 |
Cabinet Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
Cabinet Weight(kg) | 8/13 | 8/13 | 8/13 | 8/13 |
Brihtness(cd/㎡) | 3500~4000 | 3500~4000 | 3500~4000 | 3500~4000 |
Refresh Rate(hz) | 1920~3840 | 1920~3840 | 1920~3840 | 1920~3840 |
Gray Scale(bit) | 14 | 14 | 14 | 14 |
Viewing Angle(deg) | H 160/V140 | H 160/V140 | H 160/V140 | H 160/V140 |
Max Power Consumption(w/㎡) | 440 | 440 | 440 | 440 |
Ave Power Consumption(w/㎡) | 132 | 132 | 132 | 132 |
Input Voltage(V) | 100~240 | 100~240 | 100~240 | 100~240 |
Working Temperature(℃) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Operation Humidity(rh) | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Ingress Pritection | IP65 | IP65 | IP65 | IP65 |
Working Environment | Outdoor | Outdoor | Outdoor | Outdoor |
Life Span(H) | 100,000 | 100,000 | 100,000 | 100,000 |
Certificate | CE/ETL/FCC | CE/ETL/FCC | CE/ETL/FCC | CE/ETL/FCC |
Company Details
Business Type:
Manufacturer
Year Established:
2015
Total Annual:
15000000-20000000
Employee Number:
50~200
Ecer Certification:
Verified Supplier
Shenzhen TEWEI Technology Co., Ltd. is a national-level high-tech enterprise located in the Guanhu Street, Longhua District, Shenzhen. the company has been dedicated to the research, development, production, sales, service, and solutions for both indoor and outdoor... Shenzhen TEWEI Technology Co., Ltd. is a national-level high-tech enterprise located in the Guanhu Street, Longhua District, Shenzhen. the company has been dedicated to the research, development, production, sales, service, and solutions for both indoor and outdoor...
Get in touch with us
Leave a Message, we will call you back quickly!