Payment Terms | T/T, Western Union |
Supply Ability | 1000PCS/WEEK |
Delivery Time | 5-8Working days |
Packaging Details | Carton box |
Product Name | Touch Screen LCD Digital Signage |
CPU | RK3288 |
RAM | 2GB |
ROM | 16GB |
Camera | YES |
Touch Panel | YES |
Brand Name | Sunchip |
Model Number | AD-15.6 |
Certification | CE/Rohs |
Place of Origin | CN |
View Detail Information
Explore similar products
13.3 Inch RK3288 RK3399 Digital Signage Touch Display Support 4G
Android 7.1 HD Digital Signage Player Box For Lcd Advertising Display
Android 10.1 Inch Industrial Open Frame Monitor Digital Signage
Plastic Metal Housing Cloud Based Digital Signage , Touch Screen Digital Signage
Product Specification
Payment Terms | T/T, Western Union | Supply Ability | 1000PCS/WEEK |
Delivery Time | 5-8Working days | Packaging Details | Carton box |
Product Name | Touch Screen LCD Digital Signage | CPU | RK3288 |
RAM | 2GB | ROM | 16GB |
Camera | YES | Touch Panel | YES |
Brand Name | Sunchip | Model Number | AD-15.6 |
Certification | CE/Rohs | Place of Origin | CN |
High Light | 8K Lcd Media Player ,RK3288 4K Lcd Media Player ,CMS Bus Touch Screen |
Ultra Thin HD 4K 8K Lcd Media Player Display CMS Bus Touch Screen
Ultra Thin HD 4K 8K Lcd Media Player Display CMS Bus Touch Screen LCD Digital Signage
Why need LCD digital signage display?
In order to create new shopping experiences and promote new dynamic sales activities, shop owner/ enterprises have opted for digital signage technology in the store.
To better reach customers with new promotions, sales, and educational content, these visual supports have been installed, replacing static price tags. This update has opened the door to a whole new way of delivering product information directly to customers.
With this solution, shop owner / enterprise can directly influence customers' buying habits from its corporate location using any PC or Mac. By strategically deploying eShelfs in high-traffic aisles, the company can tell its brand story while creating experiences. unique and memorable shopping carts.
From displaying engaging digital media to reproducing educational content on new products, shop owner / enterprise can remotely create, edit, and deliver content to displays using sunchip's design studio.
Shop owner / enterprise can create immersive, on-demand content designs, eye-catching commercial messages, exclusive sales and visually appealing promotions. To maximize promotions and optimize planograms, built-in scheduling tools for content updates that reflect urgent materials sales expiration schedules.
With the digital signage display showing, shop owner and enterprise no need to change the advertising paper post as old and out of fashion .
System | CPU | RK3288 quad-core Cortex-A17 @1.8G GPU Mali T764 | |||||||||||||
RAM | 2GB | ||||||||||||||
Internal memory | 16GB | ||||||||||||||
Operation system | Android 6.0/7.1/8.1 | ||||||||||||||
Touch screen | 10 point capacitive touch | ||||||||||||||
Display | Panel | 15.6" | |||||||||||||
Resolution | 1920*1080 | ||||||||||||||
Contrast ratio | 800:1 | ||||||||||||||
Luminance | 250cd/m2 | ||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||
Network | WiFi | 802.11b/g/n | |||||||||||||
Buletooth | Bluetooth 4.0 | ||||||||||||||
Ethernet | 10M/100M/1000M Ethernet | ||||||||||||||
Interface | USB x2 | Support USB host*2 | |||||||||||||
Type-C | Type-C OTG*1 | ||||||||||||||
DC | DC power 12V input | ||||||||||||||
TF card | Maximum support 64GB | ||||||||||||||
HD | Support HD output | ||||||||||||||
RJ45 | Ethernet port | ||||||||||||||
speaker | 3W * 8Ω * 2 | ||||||||||||||
Earphone | 3.5mm earphone | ||||||||||||||
Key | Key | single key | |||||||||||||
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,H.265,VC1,VP8,RV etc.,support up to 3840x2160 | |||||||||||||
Audio format | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP etc. | ||||||||||||||
Text processing | EPUB, WORD, EXCEL, POWERPOINT, PDF, | ||||||||||||||
E-book | PDF,TXT,CHM,DOC,EXCEL,EPUB,RTF,FB2 | ||||||||||||||
Photo | JPG,BMP,PNG | ||||||||||||||
system management | APK installation | APK installation | |||||||||||||
Root permissions | Original ecological Android system, open root permissions, customizable development | ||||||||||||||
Remote control | Real-time remote monitoring, system crash self recovery, 7*24 hours unattended | ||||||||||||||
OTA upgrade | Support OTA remote upgrades | ||||||||||||||
Camera | Pre 50W (default none , optional) | ||||||||||||||
Language | Multi-language | ||||||||||||||
Accessories | Adapter | Adapter,12V/3A |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Exporter
Year Established:
2011
Total Annual:
30,000,000-40,000,000
Employee Number:
150~180
Ecer Certification:
Verified Supplier
SHENZHEN SUNCHIP TECHNOLOGY CO., LTD is a leading company for integrating the whole industrial chain product, the main supplier for Digital Signage system & Embedded solution that focus on Rockchip chipsets solution and in-depth development, also deep customization of Android OS & Linux OS. ... SHENZHEN SUNCHIP TECHNOLOGY CO., LTD is a leading company for integrating the whole industrial chain product, the main supplier for Digital Signage system & Embedded solution that focus on Rockchip chipsets solution and in-depth development, also deep customization of Android OS & Linux OS. ...
Get in touch with us
Leave a Message, we will call you back quickly!